# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
101 | VR98BG | VR | 1998 | SO HIGH ALL | 457,240 | 724 | - | VR2BG | ||||
102 | UA6AN | UA-6 | 1998 | SO HIGH ALL | 455,805 | 635 | - | |||||
103 | KI6DY/0 | W0 | 1998 | SO LOW ALL | 454,599 | 722 | - | |||||
104 | VE3WQ | VE3 | 1998 | SO HIGH ALL | 452,452 | 570 | - | |||||
105 | EA4CI | EA | 1998 | SO LOW ALL | 451,152 | 605 | - | |||||
106 | JE3UFF | JA3 | 1998 | SO LOW ALL | 445,470 | 530 | - | |||||
107 | LX1TO | LX | 1998 | SO LOW ALL | 433,672 | 595 | - | |||||
108 | EA3BHK | EA | 1998 | SA HIGH ALL | 430,140 | 535 | - | |||||
109 | K2YG | W2 | 1998 | SO LOW ALL | 420,672 | 531 | - | |||||
110 | EY8MM | EY | 1998 | SA HIGH ALL | 419,250 | 626 | - | |||||
111 | OH2LU | OH | 1998 | SA HIGH ALL | 417,600 | 571 | - | |||||
112 | K5YAA | W5 | 1998 | SO HIGH ALL | 412,764 | 597 | - | |||||
113 | KQ4QM | W4 | 1998 | MS HIGH | 407,875 | 535 | - | |||||
114 | K5ZD/1 | W1 | 1998 | SO HIGH ALL | 406,722 | 544 | - | |||||
115 | ND5S | W5 | 1998 | SO HIGH ALL | 392,689 | 536 | - | |||||
116 | SM5FUG | SM | 1998 | SO HIGH ALL | 382,540 | 532 | - | |||||
117 | 9A2DQ | 9A | 1998 | SO HIGH 20M | 376,950 | 912 | - | |||||
118 | VE7AGJ | VE7 | 1998 | SO HIGH ALL | 376,380 | 567 | - | |||||
119 | DK0IU | DL | 1998 | MS LOW | 373,860 | 513 | - | |||||
120 | DK3VN | DL | 1998 | SO LOW ALL | 373,451 | 535 | - | |||||
121 | 9A5W | 9A | 1998 | SO HIGH 15M | 371,664 | 800 | - | |||||
122 | OK2SG | OK | 1998 | SO HIGH ALL | 369,600 | 471 | - | |||||
123 | IY4W | I | 1998 | SO HIGH 15M | 367,744 | 887 | - | IK2NCJ | ||||
124 | 9V8ZB | 9V | 1998 | SO LOW ALL | 363,200 | 625 | - | |||||
125 | EA1BAF | EA | 1998 | SO LOW ALL | 359,936 | 523 | - | |||||
126 | EA2ASB | EA | 1998 | SO HIGH ALL | 357,084 | 558 | - | |||||
127 | SK6TY | SM | 1998 | MULTI-MULTI | 356,979 | 611 | - | |||||
128 | N7MB | W7 | 1998 | MS HIGH | 355,020 | 618 | - | |||||
129 | HA4YF | HA | 1998 | SO HIGH ALL | 354,450 | 569 | - | |||||
130 | W0WH | W0 | 1998 | SO HIGH ALL | 353,296 | 582 | - | |||||
131 | N6GG | W6 | 1998 | SO HIGH ALL | 349,798 | 499 | - | |||||
132 | VA3DX | VE3 | 1998 | SO LOW ALL | 347,928 | 425 | - | |||||
133 | VP8CEH | VP8 | 1998 | SO LOW ALL | 344,540 | 548 | - | |||||
134 | KJ7TH | W7 | 1998 | SO LOW ALL | 340,561 | 726 | - | |||||
135 | F6IFY | F | 1998 | SA HIGH ALL | 335,376 | 475 | - | |||||
136 | SP4TXI | SP | 1998 | SO LOW ALL | 331,643 | 565 | - | |||||
137 | EA7TV | EA | 1998 | SO LOW ALL | 330,225 | 247 | - | |||||
138 | EA3TB | EA | 1998 | SO LOW ALL | 328,848 | 507 | - | |||||
139 | DU3RCM | DU | 1998 | SO LOW ALL | 324,339 | 506 | - | |||||
140 | ON4ANT | ON | 1998 | SO HIGH 20M | 324,162 | 802 | - | |||||
141 | PW2C | PY | 1998 | SO HIGH 10M | 323,058 | 801 | - | PY2KC | ||||
142 | YU7AL | YT | 1998 | MS LOW | 311,253 | 444 | - | |||||
143 | SM3AFR | SM | 1998 | SO HIGH ALL | 310,487 | 527 | - | |||||
144 | W3GG | W3 | 1998 | MS LOW | 307,338 | 502 | - | |||||
145 | IT9GSF | IT9 | 1998 | SO HIGH 20M | 307,314 | 790 | - | |||||
146 | SP2EWQ | SP | 1998 | SO LOW ALL | 304,876 | 473 | - | |||||
147 | WF5T | W5 | 1998 | SA HIGH ALL | 304,386 | 572 | - | |||||
148 | 9M2TO | 9M2 | 1998 | SO LOW ALL | 296,520 | 547 | - | |||||
149 | K0MP | W0 | 1998 | SO HIGH ALL | 287,970 | 470 | - | |||||
150 | IT9STX | IT9 | 1998 | SO HIGH 20M | 285,950 | 690 | - | |||||
151 | YU7AE | YT | 1998 | SO LOW ALL | 284,856 | 425 | - | |||||
152 | 4U1ITU | 4U1I | 1998 | SA HIGH ALL | 282,880 | 463 | - | |||||
153 | HC1JQ | HC | 1998 | SO HIGH 20M | 281,792 | 642 | - | |||||
154 | CT1DVV | CT | 1998 | SO HIGH 15M | 281,634 | 775 | - | |||||
155 | NA4M | W4 | 1998 | SA HIGH ALL | 279,279 | 565 | - | |||||
156 | RA0FF | UA0 | 1998 | SO LOW ALL | 278,760 | 403 | - | |||||
157 | RA9MY | UA9 | 1998 | SO LOW ALL | 275,808 | 459 | - | |||||
158 | 9A7P | 9A | 1998 | SO LOW ALL | 270,101 | 460 | - | 9A5AEI | ||||
159 | K8RS | W8 | 1998 | SO HIGH ALL | 269,552 | 440 | - | |||||
160 | UA4LCQ | UA-4 | 1998 | SO HIGH 15M | 268,647 | 780 | - | |||||
161 | KJ5SF | W5 | 1998 | SO LOW ALL | 268,362 | 450 | - | |||||
162 | Z30M | Z3 | 1998 | SO HIGH 15M | 266,832 | 757 | - | |||||
163 | PI4EUR | PA | 1998 | SO LOW ALL | 266,500 | 469 | - | |||||
164 | AG4W | W4 | 1998 | SO LOW ALL | 262,542 | 451 | - | |||||
165 | OK2PCL | OK | 1998 | SO LOW ALL | 258,960 | 400 | - | |||||
166 | YU1NR | YT | 1998 | SO HIGH 20M | 258,750 | 747 | - | |||||
167 | VE3X0 | VE3 | 1998 | SO HIGH 15M | 253,099 | 703 | - | |||||
168 | LU6AM | LU | 1998 | SO HIGH 10M | 251,520 | 654 | - | |||||
169 | S50U | S5 | 1998 | SO HIGH 15M | 251,379 | 628 | - | |||||
170 | WS1F | W1 | 1998 | SO HIGH ALL | 250,900 | 403 | - | |||||
171 | RA3BT | UA-3 | 1998 | SO HIGH ALL | 249,260 | 541 | - | |||||
172 | SM5GVR | SM | 1998 | SO HIGH ALL | 248,611 | 454 | - | |||||
173 | WB0BBY | W0 | 1998 | SO HIGH ALL | 247,748 | 460 | - | |||||
174 | N5XUS | W5 | 1998 | SO LOW ALL | 247,084 | 554 | - | |||||
175 | VE5RI | VE5 | 1998 | MS HIGH | 246,440 | 444 | - | |||||
176 | 5K3W | HK | 1998 | SO LOW ALL | 243,810 | 396 | - | HK3W | ||||
177 | 9A5Y | 9A | 1998 | SO HIGH 15M | 243,022 | 546 | - | 9A3LG | ||||
178 | G8G | G | 1998 | SO HIGH 20M | 237,728 | 659 | - | G0NUP | ||||
179 | S53MJ | S5 | 1998 | SO HIGH 20M | 237,440 | 638 | - | |||||
180 | SM6BSK | SM | 1998 | SO LOW ALL | 236,652 | 421 | - | |||||
181 | VE6RAJ | VE6 | 1998 | MS LOW | 236,555 | 428 | - | |||||
182 | KL7Q/4 | W4 | 1998 | SO LOW ALL | 236,130 | 369 | - | |||||
183 | I2HWI | I | 1998 | SO LOW ALL | 232,224 | 422 | - | |||||
184 | EA3DUW | EA | 1998 | SO LOW ALL | 231,467 | 515 | - | |||||
185 | W2JGR/0 | W0 | 1998 | SO HIGH ALL | 229,880 | 341 | - | |||||
186 | N7UJJ | W7 | 1998 | SO LOW ALL | 227,832 | 488 | - | |||||
187 | WO9S | W9 | 1998 | SA HIGH ALL | 224,664 | 367 | - | |||||
188 | KC1YF | W1 | 1998 | SO LOW ALL | 221,400 | 400 | - | |||||
189 | JA1WSK | JA1 | 1998 | SO LOW ALL | 220,033 | 335 | - | |||||
190 | SV1DNW | SV | 1998 | SO LOW ALL | 212,443 | 463 | - | |||||
191 | EA8PP | EA8 | 1998 | SO HIGH 40M | 212,220 | 529 | - | |||||
192 | OK2BXW | OK | 1998 | SO HIGH ALL | 211,091 | 353 | - | |||||
193 | OK2VWB | OK | 1998 | SO LOW ALL | 211,002 | 353 | - | |||||
194 | W6ZL | W6 | 1998 | SO HIGH ALL | 209,484 | 407 | - | |||||
195 | OZ5MJ | OZ | 1998 | SO LOW ALL | 207,872 | 347 | - | |||||
196 | YO3JF | YO | 1998 | SO LOW ALL | 207,760 | 402 | - | |||||
197 | LW9EPB | LU | 1998 | SO HIGH 10M | 205,068 | 753 | - | |||||
198 | F2AR | F | 1998 | SO HIGH ALL | 203,875 | 400 | - | |||||
199 | LU8EKC | LU | 1998 | SO HIGH 15M | 202,917 | 484 | - | |||||
200 | W1VXV | W1 | 1998 | SO LOW ALL | 200,460 | 331 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.