# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
901 | OZ6TL | OZ | 2002 | Checklog | - | |||||||
902 | PS7PIO | PY | 2002 | Checklog | - | |||||||
903 | PY2YU | PY | 2002 | Checklog | - | |||||||
904 | PY5KD | PY | 2002 | Checklog | - | |||||||
905 | RA0AN | UA0 | 2002 | Checklog | - | |||||||
906 | RK0AXX | UA0 | 2002 | Checklog | - | |||||||
907 | RU3XX | UA-3 | 2002 | Checklog | - | |||||||
908 | RV1CC | UA-1 | 2002 | Checklog | - | |||||||
909 | RV4LS | UA-4 | 2002 | Checklog | - | |||||||
910 | RW4LQ | UA-4 | 2002 | Checklog | - | |||||||
911 | SM0CCM | SM | 2002 | Checklog | - | |||||||
912 | SO2EWQ | SP | 2002 | Checklog | - | |||||||
913 | SP2EXE | SP | 2002 | Checklog | - | |||||||
914 | SP2JHJ | SP | 2002 | Checklog | - | |||||||
915 | SP3CUG | SP | 2002 | Checklog | - | |||||||
916 | SP3FAR | SP | 2002 | Checklog | - | |||||||
917 | SP6BEN | SP | 2002 | Checklog | - | |||||||
918 | SP6EIY | SP | 2002 | Checklog | - | |||||||
919 | SP7HQ | SP | 2002 | Checklog | - | |||||||
920 | SP9SOU | SP | 2002 | Checklog | - | |||||||
921 | UA9AX | UA9 | 2002 | Checklog | - | |||||||
922 | W1LZ | W1 | 2002 | Checklog | - | |||||||
923 | W2YR | W2 | 2002 | Checklog | - | |||||||
924 | WB8YJF | W8 | 2002 | Checklog | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.