# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
1 | HC8N | HC8 | 2002 | MULTI-TWO | 10,642,238 | 4,576 | 137 | 381 | 264 | - | N5KO K6AW AD1C | |
2 | LY5A | LY | 2002 | MULTI-MULTI | 7,813,428 | 4,052 | 139 | 413 | 212 | - | LY2PAJ LY1BA LY2BIG LY2GV LY2TA LY2IJ ... | |
3 | RU1A | UA-1 | 2002 | MULTI-TWO | 6,541,992 | 3,518 | 134 | 399 | 211 | - | RA1ACJ RA1AR RN1AM RW1AC UA1AKC ... | |
4 | RW2F | UA2 | 2002 | MULTI-TWO | 6,314,121 | 3,254 | 143 | 395 | 221 | - | UA2FZ UA2FF UA2FB RN2FA | |
5 | HP1XVH | HP | 2002 | MS HIGH | 6,003,315 | 3,127 | 127 | 353 | 249 | - | DJ7AA DL4LQM DL5LYM HP1XVH | |
6 | KI1G | W1 | 2002 | MULTI-TWO | 5,865,985 | 3,131 | 127 | 379 | 237 | - | KI1G WF1B K1AM | |
7 | 3Z7TTY | SP | 2002 | MULTI-TWO | 5,343,855 | 2,975 | 125 | 363 | 211 | - | SP7GIQ SP7PS SP5UAF SP5HNK SQ5BPM ... | |
8 | YL8M | YL | 2002 | MULTI-MULTI | 5,036,862 | 2,969 | 116 | 363 | 199 | - | YL2KL YL3GDJ YL1ZF YL2KF. | |
9 | P43P | P4 | 2002 | SO LOW ALL | 4,857,890 | 2,725 | 105 | 277 | 217 | - | ||
10 | KA4RRU | W4 | 2002 | MULTI-MULTI | 4,408,870 | 2,763 | 113 | 328 | 220 | - | KA4RRU W4DC N4DXS W4MGM W4DAV WA4TK ... | |
11 | JE4VVM | JA4 | 2002 | MULTI-MULTI | 4,336,714 | 2,503 | 133 | 330 | 156 | - | JI3OPA JE4VVM JG4CLV JN4FEU | |
12 | OM5M | OM | 2002 | MS HIGH | 4,274,004 | 2,353 | 130 | 361 | 206 | - | OM3RG OM2RA OM2KW OM4DW | |
13 | EN7Z | UR | 2002 | MULTI-MULTI | 4,126,348 | 2,729 | 109 | 337 | 176 | - | UT0ZZ UR7ZZ UX2HO(EM1HO) UW0ZZ UT4ZO | |
14 | RW9C | UA9 | 2002 | MS HIGH | 3,810,276 | 2,099 | 127 | 375 | 134 | - | UA9CGA RW9CF RU9CK RA9DK | |
15 | MW2I | GW | 2002 | MS HIGH | 3,808,949 | 2,365 | 117 | 341 | 195 | - | GW4JBQ GW5NF G4VXE WW2R | |
16 | W2FU | W2 | 2002 | MS HIGH | 3,787,964 | 2,235 | 116 | 343 | 203 | - | W2FU N2WK W1TY K1PY K2CS N1OKL K2ZS ... | |
17 | DL5AXX | DL | 2002 | SA HIGH ALL | 3,770,340 | 2,212 | 127 | 331 | 200 | - | ||
18 | W5KFT | W5 | 2002 | MULTI-TWO | 3,764,046 | 2,555 | 114 | 295 | 233 | - | K5PI W7WW K5DJ K7WM | |
19 | AA5AU | W5 | 2002 | SO HIGH ALL | 3,669,860 | 2,416 | 116 | 309 | 228 | - | ||
20 | RO4M | UA-4 | 2002 | MULTI-TWO | 3,471,807 | 2,600 | 116 | 330 | 127 | - | RA4LW RA4LZ RN4LP RU4HP RU4HU RW4LE ... | |
21 | HG1S | HA | 2002 | MS LOW | 3,458,924 | 2,062 | 121 | 334 | 189 | - | HA1TJ HA1DAE HA1DAC HA1DAI HA1AG | |
22 | OH5Z | OH | 2002 | MS HIGH | 3,386,888 | 2,077 | 117 | 347 | 168 | - | OH5CW OH5HCK | |
23 | RK4FF | UA-4 | 2002 | SO HIGH ALL | 3,266,080 | 2,323 | 113 | 341 | 142 | - | ||
24 | W2UP/3 | W3 | 2002 | SO LOW ALL | 3,223,407 | 2,015 | 112 | 325 | 190 | - | ||
25 | Z37M | Z3 | 2002 | MS LOW | 3,193,320 | 2,127 | 101 | 312 | 185 | - | Z31GX Z32PT Z33F Z36W ZORAN | |
26 | KH7X | KH6 | 2002 | SO HIGH ALL | 3,157,781 | 1,925 | 114 | 225 | 212 | - | KH6ND | |
27 | UP5P | UN | 2002 | SO HIGH ALL | 2,992,550 | 1,918 | 112 | 322 | 116 | - | UN5PR | |
28 | IV3TMV | I | 2002 | MULTI-MULTI | 2,986,280 | 1,948 | 112 | 326 | 167 | - | ||
29 | JH4UYB | JA4 | 2002 | SA HIGH ALL | 2,948,725 | 1,856 | 115 | 290 | 154 | - | ||
30 | M0SDX | G | 2002 | SO HIGH ALL | 2,849,672 | 1,864 | 109 | 316 | 179 | - | ||
31 | YV4A | YV | 2002 | MULTI-MULTI | 2,794,140 | 1,826 | 89 | 248 | 179 | - | YV4A YV4GLD YV4GME YV4YC YV5KAJ ... | |
32 | UT9F | UR | 2002 | MS HIGH | 2,744,576 | 1,883 | 112 | 335 | 157 | - | UT9FJ UR0FO UT4FJ UT0FT UR5FEO UT5UGW | |
33 | P3F | 5B | 2002 | SO HIGH ALL | 2,703,772 | 1,836 | 90 | 273 | 139 | - | 5B4AGN | |
34 | RN6BN | UA-6 | 2002 | SA HIGH ALL | 2,689,379 | 1,886 | 113 | 312 | 158 | - | ||
35 | T77CD | T7 | 2002 | MS HIGH | 2,662,528 | 2,124 | 88 | 257 | 143 | - | ||
36 | RW9WA | UA9 | 2002 | SA HIGH ALL | 2,655,248 | 1,755 | 93 | 302 | 131 | - | ||
37 | KP2D | KP2 | 2002 | MS LOW | 2,654,232 | 1,962 | 89 | 242 | 187 | - | KP2N NP2W NP2DJ NP2DZ KP2VI W5TTY | |
38 | K1TTT | W1 | 2002 | MS LOW | 2,592,148 | 1,664 | 110 | 322 | 199 | - | K1TTT W1TO WM1K K1MK KE1FO N1XS KM1P | |
39 | ON4UN | ON | 2002 | SA HIGH ALL | 2,516,778 | 1,617 | 110 | 305 | 179 | - | ||
40 | OL5Q | OK | 2002 | MS HIGH | 2,470,436 | 1,776 | 95 | 269 | 178 | - | OK1HRA OK1VSL OK1FLC | |
41 | IK0YVV | I | 2002 | SO HIGH ALL | 2,436,525 | 1,609 | 114 | 304 | 167 | - | ||
42 | AH0B | KH0 | 2002 | SO HIGH ALL | 2,427,486 | 1,937 | 90 | 222 | 109 | - | JA2VUP | |
43 | UW5Q | UR | 2002 | SO HIGH ALL | 2,419,375 | 1,813 | 102 | 294 | 157 | - | UR3QCW | |
44 | W0DC | W0 | 2002 | MS HIGH | 2,394,301 | 1,717 | 102 | 281 | 198 | - | W0BV W0DC N0KE W0LSD | |
45 | EA3NY | EA | 2002 | SO HIGH ALL | 2,393,600 | 1,716 | 95 | 278 | 177 | - | ||
46 | W1ZT | W1 | 2002 | SO HIGH ALL | 2,386,814 | 1,694 | 95 | 274 | 193 | - | ||
47 | LZ9R | LZ | 2002 | MULTI-MULTI | 2,380,512 | 1,812 | 93 | 315 | 140 | - | LZ1QV LZ1ZM LZ3YY LZ5XQ | |
48 | K4GMH | W4 | 2002 | SO HIGH ALL | 2,367,456 | 1,737 | 100 | 275 | 167 | - | ||
49 | N0NI | W0 | 2002 | MS HIGH | 2,343,924 | 1,653 | 115 | 288 | 191 | - | N0NI N0AC N0HR WO0V K0WHV K0KD | |
50 | ZX2B | PY | 2002 | SO LOW ALL | 2,331,670 | 1,683 | 85 | 230 | 155 | - | PY2MNL | |
51 | WA9ALS | W9 | 2002 | MULTI-MULTI | 2,299,920 | 1,740 | 105 | 269 | 186 | - | WA9ALS KB9YTW WD9GMK | |
52 | LR0N | LU | 2002 | MS HIGH | 2,275,500 | 1,573 | 99 | 233 | 160 | - | LU2NI LU1NDC LU8NA LW7EIC | |
53 | RZ3AZ | UA-3 | 2002 | SO HIGH ALL | 2,246,160 | 1,706 | 106 | 318 | 136 | - | ||
54 | UA9CDV | UA9 | 2002 | SO LOW ALL | 2,223,872 | 1,618 | 93 | 280 | 103 | - | ||
55 | RU3QW | UA-3 | 2002 | SO LOW ALL | 2,201,685 | 1,714 | 106 | 322 | 127 | - | ||
56 | ZW5B | PY | 2002 | SO HIGH ALL | 2,155,086 | 1,536 | 94 | 239 | 144 | - | DJ6QT | |
57 | OH2BP | OH | 2002 | SO HIGH ALL | 2,111,983 | 1,549 | 107 | 299 | 145 | - | ||
58 | W3FV | W3 | 2002 | SO HIGH ALL | 2,101,552 | 1,580 | 87 | 268 | 141 | - | ||
59 | VA3DX | VE3 | 2002 | SO HIGH ALL | 2,014,054 | 1,360 | 99 | 281 | 167 | - | ||
60 | JJ3YBB | JA3 | 2002 | MS HIGH | 2,001,664 | 1,572 | 90 | 227 | 131 | - | JA3PJL JA3FHL JH3FQF JS3VEX | |
61 | DK0EE | DL | 2002 | SO HIGH ALL | 1,965,718 | 1,392 | 102 | 308 | 156 | - | DL4MDO | |
62 | ND5S | W5 | 2002 | SA HIGH ALL | 1,932,908 | 1,449 | 102 | 275 | 174 | - | ||
63 | DF3IAL | DL | 2002 | SA HIGH ALL | 1,921,320 | 1,291 | 112 | 320 | 161 | - | ||
64 | UW5U | UR | 2002 | SO LOW ALL | 1,859,125 | 1,454 | 99 | 296 | 140 | - | UY2UA | |
65 | OK1KSL | OK | 2002 | MS HIGH | 1,854,724 | 1,378 | 100 | 296 | 146 | - | ||
66 | LY3BH | LY | 2002 | SO HIGH ALL | 1,844,748 | 1,375 | 104 | 273 | 145 | - | ||
67 | YL7C | YL | 2002 | MS LOW | 1,840,035 | 1,480 | 90 | 278 | 141 | - | YL2MD YL2GQT | |
68 | WW7OR | W7 | 2002 | SO HIGH ALL | 1,839,129 | 1,564 | 100 | 228 | 161 | - | W7GG | |
69 | WX4TM | W4 | 2002 | SO HIGH ALL | 1,823,178 | 1,511 | 89 | 238 | 171 | - | ||
70 | 9A7P | 9A | 2002 | MS LOW | 1,811,520 | 1,430 | 88 | 260 | 162 | - | 9A6XX 9A5AEI | |
71 | SM4RGD | SM | 2002 | SO HIGH ALL | 1,791,405 | 1,378 | 91 | 273 | 153 | - | ||
72 | ZC4DW | ZC4 | 2002 | SO LOW ALL | 1,786,980 | 1,402 | 88 | 257 | 90 | - | ||
73 | KJ7TH | W7 | 2002 | MS HIGH | 1,781,745 | 1,524 | 99 | 222 | 176 | - | KJ7TH KW7N | |
74 | TK/OM5RW/P | TK | 2002 | MS HIGH | 1,780,026 | 1,563 | 87 | 269 | 126 | - | OM5RW OM3PC | |
75 | DL5WW | DL | 2002 | SO HIGH ALL | 1,733,960 | 1,349 | 98 | 298 | 140 | - | ||
76 | SM5FUG | SM | 2002 | SO HIGH ALL | 1,730,214 | 1,311 | 98 | 295 | 144 | - | ||
77 | KU1CW/0 | W0 | 2002 | SA HIGH ALL | 1,724,976 | 1,443 | 94 | 238 | 152 | - | ||
78 | HA3LI | HA | 2002 | SO HIGH ALL | 1,722,608 | 1,415 | 85 | 264 | 147 | - | ||
79 | KI5XP | W5 | 2002 | MS HIGH | 1,712,529 | 1,333 | 99 | 266 | 168 | - | KI5XP WA5CHX N5RLM W5WMU | |
80 | LX5A | LX | 2002 | SO LOW ALL | 1,707,720 | 1,520 | 84 | 254 | 118 | - | ||
81 | YU7YG | YT | 2002 | SO HIGH ALL | 1,702,141 | 1,390 | 96 | 285 | 130 | - | ||
82 | IT9GSF | IT9 | 2002 | SO HIGH ALL | 1,681,884 | 1,257 | 101 | 281 | 155 | - | ||
83 | K5AM | W5 | 2002 | SO HIGH ALL | 1,665,768 | 1,568 | 85 | 213 | 158 | - | ||
84 | UY8IF | UR | 2002 | SO LOW ALL | 1,661,075 | 1,495 | 83 | 269 | 123 | - | ||
85 | W4GKM | W4 | 2002 | SO HIGH ALL | 1,638,117 | 1,411 | 89 | 242 | 176 | - | ||
86 | EU1MM | EU | 2002 | SO LOW ALL | 1,632,108 | 1,335 | 96 | 296 | 124 | - | ||
87 | YU7AL | YT | 2002 | MS LOW | 1,631,154 | 1,312 | 89 | 265 | 143 | - | YZ7EM YU7AL | |
88 | RA3WA | UA-3 | 2002 | SA HIGH ALL | 1,620,190 | 1,338 | 104 | 293 | 118 | - | ||
89 | EA1AKS | EA | 2002 | SO HIGH ALL | 1,601,460 | 1,391 | 82 | 227 | 156 | - | ||
90 | ON4ADZ | ON | 2002 | SO LOW ALL | 1,593,739 | 1,237 | 102 | 275 | 144 | - | ||
91 | OK2BXW | OK | 2002 | SO HIGH ALL | 1,588,212 | 1,301 | 83 | 240 | 148 | - | ||
92 | EA1BD | EA | 2002 | SO HIGH ALL | 1,568,796 | 1,295 | 81 | 244 | 153 | - | ||
93 | VE5RI | VE5 | 2002 | MULTI-TWO | 1,564,563 | 1,411 | 116 | 190 | 155 | - | VE5CMA VE5FF VE5FN VE5WI VE6EZ VE6SF | |
94 | YO9HP | YO | 2002 | SO HIGH ALL | 1,521,696 | 1,321 | 90 | 273 | 121 | - | ||
95 | I1COB | I | 2002 | SO HIGH ALL | 1,515,738 | 1,326 | 75 | 222 | 156 | - | ||
96 | RV9FQ | UA9 | 2002 | SO HIGH ALL | 1,513,998 | 1,273 | 79 | 247 | 88 | - | ||
97 | IK2RZP | I | 2002 | SO HIGH ALL | 1,506,075 | 1,306 | 85 | 251 | 131 | - | ||
98 | JA1BWA | JA1 | 2002 | SO HIGH ALL | 1,502,064 | 1,091 | 115 | 261 | 112 | - | ||
99 | VP5JM | VP5 | 2002 | SO LOW ALL | 1,451,132 | 1,325 | 69 | 198 | 142 | - | ||
100 | NO2T | W2 | 2002 | SA HIGH ALL | 1,431,293 | 1,191 | 87 | 248 | 152 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.