# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
1 | HC8N | HC8 | 1998 | MS HIGH | 4,384,908 | 2,580 | - | |||||
2 | W3LPL | W3 | 1998 | MULTI-MULTI | 4,193,775 | 2,869 | - | |||||
3 | RW2F | UA2 | 1998 | MULTI-MULTI | 4,102,650 | 2,533 | - | |||||
4 | P40RY | P4 | 1998 | MS LOW | 3,741,387 | 2,313 | - | |||||
5 | KH7R | KH6 | 1998 | MULTI-MULTI | 2,850,391 | 1,870 | - | |||||
6 | FG5BG | FG | 1998 | SO HIGH ALL | 2,617,904 | 2,000 | - | |||||
7 | EM0I | UR | 1998 | SA HIGH ALL | 2,544,066 | 2,016 | - | UT2IZ | ||||
8 | HG1W/3 | HA | 1998 | MULTI-MULTI | 2,527,096 | 1,874 | - | |||||
9 | YL8M | YL | 1998 | MS HIGH | 2,383,107 | 1,751 | - | |||||
10 | XQ8ABF | CE | 1998 | SO HIGH ALL | 2,342,141 | 1,807 | - | |||||
11 | I2EOW | I | 1998 | MS HIGH | 2,288,387 | 1,579 | - | |||||
12 | RW0A | UA0 | 1998 | MULTI-MULTI | 2,283,876 | 1,741 | - | |||||
13 | DL6RAI | DL | 1998 | MS HIGH | 2,251,470 | 1,537 | - | |||||
14 | LT1F | LU | 1998 | MS HIGH | 2,248,092 | 1,689 | - | |||||
15 | TM1C | F | 1998 | MS HIGH | 2,187,634 | 1,679 | - | |||||
16 | RM6A | UA-6 | 1998 | MS HIGH | 2,137,820 | 1,658 | - | |||||
17 | K5DJ | W5 | 1998 | MS HIGH | 2,130,278 | 1,697 | - | K5DJ K7WM WS7I | ||||
18 | OM5M | OM | 1998 | SA HIGH ALL | 2,020,607 | 1,439 | - | |||||
19 | W2UP/3 | W3 | 1998 | SA HIGH ALL | 2,014,608 | 1,465 | - | |||||
20 | UX0Z | UR | 1998 | SO HIGH ALL | 1,926,768 | 1,471 | - | UT0ZZ | ||||
21 | LZ5W | LZ | 1998 | MS HIGH | 1,885,926 | 1,572 | - | |||||
22 | UA6LO | UA-6 | 1998 | SA HIGH ALL | 1,880,840 | 1,580 | - | |||||
23 | ER0F | ER | 1998 | SO HIGH ALL | 1,842,515 | 1,696 | - | UX0FF | ||||
24 | DL5AXX | DL | 1998 | SO HIGH ALL | 1,838,720 | 1,404 | - | |||||
25 | K4QD | W4 | 1998 | MS HIGH | 1,763,320 | 1,569 | - | |||||
26 | PI4COM | PA | 1998 | MS HIGH | 1,678,512 | 1,290 | - | |||||
27 | DK3GI | DL | 1998 | SA HIGH ALL | 1,602,325 | 1,205 | - | |||||
28 | CE8SFG | CE | 1998 | SO LOW ALL | 1,561,751 | 1,031 | - | |||||
29 | IK2HKT | I | 1998 | MS HIGH | 1,447,596 | 953 | - | |||||
30 | LU3HY | LU | 1998 | SO LOW ALL | 1,360,836 | 1,256 | - | |||||
31 | UN5PR | UN | 1998 | SO HIGH ALL | 1,344,966 | 1,114 | - | |||||
32 | DF3CB | DL | 1998 | SA HIGH ALL | 1,316,612 | 1,043 | - | |||||
33 | VP5JM | VP5 | 1998 | SO LOW ALL | 1,298,460 | 1,315 | - | |||||
34 | LU5VV | LU | 1998 | SO LOW ALL | 1,258,864 | 1,081 | - | |||||
35 | N1RCT | W1 | 1998 | SO LOW ALL | 1,258,254 | 1,150 | - | |||||
36 | YU7AM | YT | 1998 | SO HIGH ALL | 1,232,840 | 1,004 | - | |||||
37 | JS3CTQ | JA3 | 1998 | SA HIGH ALL | 1,196,800 | 1,082 | - | |||||
38 | RX3DCX | UA-3 | 1998 | SO HIGH ALL | 1,099,956 | 1,142 | - | |||||
39 | F5NBU | F | 1998 | SO LOW ALL | 1,085,580 | 1,017 | - | |||||
40 | KE1FO | W1 | 1998 | MS LOW | 1,070,831 | 1,028 | - | |||||
41 | SP6YAQ | SP | 1998 | SO HIGH ALL | 1,058,841 | 984 | - | SP8NR | ||||
42 | RZ9WZ | UA9 | 1998 | SO LOW ALL | 1,049,510 | 1,102 | - | |||||
43 | RK3AH | UA-3 | 1998 | MS LOW | 1,049,016 | 1,044 | - | |||||
44 | N9NCX | W9 | 1998 | MS HIGH | 1,008,432 | 1,022 | - | |||||
45 | K4EA | W4 | 1998 | MS HIGH | 978,132 | 970 | - | |||||
46 | VA3MM | VE3 | 1998 | SO HIGH ALL | 977,262 | 958 | - | |||||
47 | OL5Q | OK | 1998 | MS LOW | 966,896 | 1,012 | - | |||||
48 | 9A6D | 9A | 1998 | SA HIGH ALL | 954,930 | 920 | - | |||||
49 | S56A | S5 | 1998 | SO HIGH ALL | 945,228 | 859 | - | |||||
50 | SM5FQQ | SM | 1998 | SO HIGH ALL | 940,443 | 989 | - | |||||
51 | PI4CC | PA | 1998 | MS HIGH | 940,032 | 1,022 | - | |||||
52 | I1COB | I | 1998 | SO HIGH ALL | 932,553 | 977 | - | |||||
53 | CX7BF | CX | 1998 | SO HIGH ALL | 922,284 | 1,060 | - | |||||
54 | N2DL | W2 | 1998 | SO HIGH ALL | 891,240 | 924 | - | |||||
55 | NX4W | W4 | 1998 | SO LOW ALL | 889,575 | 1,021 | - | |||||
56 | DK0EE | DL | 1998 | SA HIGH ALL | 877,608 | 919 | - | DL4MDO | ||||
57 | K2PS | W2 | 1998 | SO HIGH ALL | 874,499 | 878 | - | |||||
58 | EA3BT | EA | 1998 | MS HIGH | 866,984 | 886 | - | |||||
59 | OH0MZA/1 | OH | 1998 | MS HIGH | 845,596 | 1,009 | - | |||||
60 | VE7CFD | VE7 | 1998 | MULTI-MULTI | 843,024 | 982 | - | |||||
61 | EA9JZ | EA9 | 1998 | SO LOW ALL | 813,696 | 837 | - | |||||
62 | N2FF | W2 | 1998 | SO HIGH ALL | 810,328 | 878 | - | |||||
63 | S58T | S5 | 1998 | SO HIGH ALL | 805,910 | 836 | - | |||||
64 | LZ9A | LZ | 1998 | MS LOW | 792,512 | 805 | - | |||||
65 | EA1MV | EA | 1998 | SO HIGH ALL | 778,302 | 905 | - | |||||
66 | DL4MCF | DL | 1998 | SO HIGH ALL | 772,620 | 869 | - | |||||
67 | IK1HXN | I | 1998 | MS LOW | 745,324 | 829 | - | |||||
68 | HA3LI | HA | 1998 | SO HIGH ALL | 740,250 | 907 | - | |||||
69 | DL2ZAE | DL | 1998 | SO LOW ALL | 703,832 | 728 | - | |||||
70 | SK4RY | SM | 1998 | SO HIGH ALL | 683,436 | 863 | - | SM4RGD | ||||
71 | XX9TYD | XX9 | 1998 | MS HIGH | 681,392 | 923 | - | |||||
72 | YO3APJ | YO | 1998 | SO LOW ALL | 676,498 | 705 | - | |||||
73 | SN7N | SP | 1998 | SO HIGH ALL | 656,640 | 732 | - | SP7NMW | ||||
74 | HA5BSW | HA | 1998 | SO LOW ALL | 656,214 | 786 | - | |||||
75 | OK1CM | OK | 1998 | SO HIGH ALL | 650,430 | 735 | - | |||||
76 | W7GG | W7 | 1998 | SO HIGH ALL | 641,752 | 888 | - | |||||
77 | W9MU | W9 | 1998 | SA HIGH ALL | 641,277 | 731 | - | |||||
78 | OH2GI | OH | 1998 | SA HIGH ALL | 632,880 | 738 | - | |||||
79 | VE3FJB | VE3 | 1998 | MS HIGH | 629,280 | 703 | - | |||||
80 | JY9QJ | JY | 1998 | SO HIGH ALL | 623,210 | 708 | - | |||||
81 | 5B4AGE | 5B | 1998 | SO LOW ALL | 619,840 | 958 | - | |||||
82 | EA3RH | EA | 1998 | SO HIGH ALL | 617,118 | 808 | - | |||||
83 | DJ6QT | DL | 1998 | SO LOW ALL | 611,420 | 635 | - | |||||
84 | K8MM | W8 | 1998 | SO HIGH ALL | 606,760 | 757 | - | |||||
85 | K3KO | W3 | 1998 | SO HIGH ALL | 604,844 | 680 | - | |||||
86 | GW5KHQ | GW | 1998 | SO HIGH ALL | 593,928 | 705 | - | |||||
87 | HA/W0YR | HA | 1998 | MS LOW | 590,292 | 748 | - | |||||
88 | LU8FDZ | LU | 1998 | SO LOW ALL | 581,436 | 518 | - | |||||
89 | EW2CR | EU | 1998 | SO LOW ALL | 574,190 | 725 | - | |||||
90 | S57U | S5 | 1998 | SO LOW ALL | 552,036 | 667 | - | |||||
91 | HK3YH | HK | 1998 | SO LOW ALL | 544,004 | 609 | - | |||||
92 | W2KI | W2 | 1998 | SO HIGH ALL | 543,444 | 686 | - | |||||
93 | UA0FZ | UA0 | 1998 | SA HIGH ALL | 534,972 | 613 | - | |||||
94 | UA6AHF | UA-6 | 1998 | SO HIGH ALL | 524,064 | 747 | - | |||||
95 | F8KCF | F | 1998 | MS HIGH | 500,472 | 650 | - | |||||
96 | K5ED | W5 | 1998 | MS LOW | 499,772 | 819 | - | |||||
97 | VE5TR | VE5 | 1998 | MS HIGH | 479,297 | 700 | - | |||||
98 | K4WW | W4 | 1998 | SO HIGH ALL | 466,140 | 621 | - | |||||
99 | AH8GL | KH8 | 1998 | SO HIGH ALL | 461,244 | 661 | - | |||||
100 | LA6MP | LA | 1998 | SA HIGH ALL | 461,235 | 636 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.