Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| | |
 
 
3335 results found
  Page 1 of 34  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1RG9ARA92021CLASSIC - High Power1,995,030  1,780 262 56 87 23.8 
2UW1MUR2016CLASSIC - High Power1,952,960  1,521 114 318 112 24.0 
3DJ90IARUDL2015CLASSIC - High Power1,594,432  1,410 94 222 132 24.0DL2SAX
4FM/DD5ZZFM2016CLASSIC - High Power1,579,552  1,483 71 206 139 23.0 
5K5ZDW12018CLASSIC - High Power1,508,650  1,579 73 205 144 23.6 
6S50RS52015CLASSIC - High Power1,506,826  1,310 94 235 125 23.7 
7K2ZWW12021CLASSIC - High Power1,500,996  1,508 220 132 76 24.0JO1RUR
8FG5LAFG2014CLASSIC - Low Power1,485,792  1,343 79 214 169 24.0 
9W3LLW32021CLASSIC - High Power1,436,778  1,637 189 117 56 24.0 
10W3LLW32017CLASSIC - High Power1,407,255  1,629 56 176 113 24.0 
11GW0AGW2016CLASSIC - High Power1,381,272  1,449 68 203 131 24.0 
12W3LLW32015CLASSIC - High Power1,341,164  1,456 65 188 121 24.0 
13RW1AUA-12022CLASSIC - High Power1,274,511  1,254 97 243 103 24.0 
14MW2IGW2017CLASSIC - Low Power1,243,176  1,486 60 209 105 23.9G4FRE
15YL5TYL2015CLASSIC - High Power1,198,255  1,334 80 214 73 22.0YL3DQ
16RG9ARA92019CLASSIC - High Power1,192,288  1,447 66 230   24.0 
17OH1MAOH2015CLASSIC - High Power1,171,352  1,284 77 196 91 21.1 
18DJ8OGDL2016CLASSIC - High Power1,164,855  1,282 73 190 132 23.9 
19N1IXFW12021CLASSIC - High Power1,162,014  1,429 192 126 61 23.0 
20YT3DYT2022CLASSIC - High Power1,161,303  1,080 87 226 116 19.4 
217Z1SJHZ2015CLASSIC - Low Power1,149,480  1,101 79 244 49 22.6 
22WB9ZW92018CLASSIC - High Power1,104,048  1,441 71 157 141 24.0 
23KU1CWW72022CLASSIC - High Power1,100,608  1,311 98 171 195 24.0 
24LU5VVLU2018CLASSIC - High Power1,056,276  1,004 71 157 138 24.0 
25OA4AIOA2021CLASSIC - Low Power1,053,744  1,057 151 127 70 19.7 
26OJ0AMOJ02014CLASSIC - High Power1,048,998  1,348 73 234 52 23.1OH9MM
27CX2DKCX2021CLASSIC - Low Power1,039,711  993 169 127 71 23.9 
28I4JEDI2022CLASSIC - High Power1,029,033  1,060 84 195 108 24.0 
29RW0ARRA02017CLASSIC - High Power1,026,092  1,382 65 208 11 23.9 
30XM3TVE32021CLASSIC - Low Power1,023,617  1,145 172 115 62 24.0VE3DZ
31EI5KFEI2015CLASSIC - High Power1,004,276  1,252 67 168 121 23.9 
32MW2IGW2016CLASSIC - Low Power992,593  1,336 60 189 80 24.0G4FRE
33NG1MW12022CLASSIC - High Power986,232  1,187 68 167 142 23.9 
34R0QARA02015CLASSIC - High Power984,258  1,216 70 175 52 20.4 
35AE1PW12022CLASSIC - High Power981,848  1,226 62 168 126 21.7 
36UA6CEUA-62015CLASSIC - High Power969,756  1,038 97 253 72 23.5 
37ON5GQON2021CLASSIC - Low Power968,436  1,062 187 124 67 23.4 
38VE3DZVE32018CLASSIC - Low Power958,848  1,088 64 167 121 21.6 
39M0NKRG2017CLASSIC - High Power957,760  1,125 67 200 98 23.9 
40DJ3NGDL2016CLASSIC - High Power956,862  1,130 59 188 107 23.8 
41HP3SSHP2021CLASSIC - High Power938,756  1,237 162 138 64 23.9 
42TM5TF2018CLASSIC - High Power930,468  1,358 53 174 81 24.0F5VKT
43UP6PUN2015CLASSIC - Low Power921,882  1,083 77 207 34 24.0  
44OZ11AOZ2022CLASSIC - High Power918,750  1,128 68 195 87 23.9 
45V31MAV32015CLASSIC - Low Power912,598  1,016 61 161 160 24.0 
46RG9ARA92018CLASSIC - High Power904,911  1,154 65 220 2 19.9 
47YL2GDYL2017CLASSIC - High Power903,991  1,192 72 202 67 23.9 
48VY2LIVEY2015CLASSIC - High Power903,516  1,141 57 164 88 21.8  
49ON4CTON2022CLASSIC - Low Power897,773  905 89 244 98 24.0 
50V85RHV82022CLASSIC - High Power896,643  1,045 79 175 43 24.0JO1RUR
51P3AA5B2021CLASSIC - Low Power881,778  1,099 161 76 44 23.7RN3QO
52W2GRW22014CLASSIC - High Power881,737  1,080 68 177 152 24.0 
53ON6MXON2021CLASSIC - High Power878,576  1,077 165 116 63 21.9 
54IV3SKBI2021CLASSIC - High Power878,080  1,100 142 110 68 23.4 
55HH2AAHH2022CLASSIC - Low Power875,538  985 52 148 183 18.6K6DTT
56ON4CTON2017CLASSIC - Low Power869,688  1,049 74 218 84 22.9 
57AG4WW42017CLASSIC - High Power862,692  1,029 81 188 133 23.9 
58RT3PUA-32015CLASSIC - High Power857,166  1,235 69 173 67 24.0UA3PAB
59JH4UTPJA42016CLASSIC - High Power848,844  1,017 84 183 56 24.0 
60RW4WZUA-42014CLASSIC - High Power848,042  1,130 82 232 24 24.0 
61I4JEDI2019CLASSIC - High Power838,572  1,202 54 170 74 23.3 
62AC8YW42022CLASSIC - High Power835,052  1,108 65 166 151 22.2 
63TM5TF2022CLASSIC - High Power820,855  1,042 60 186 83 19.1F5VKT
64IK2DZNI2014CLASSIC - Low Power818,640  816 85 242 105 24.0 
654Z5LY4X2022CLASSIC - High Power803,136  1,014 56 189 37 19.7 
66WQ5LW52022CLASSIC - High Power794,313  1,061 74 163 166 20.5 
67A61MA62017CLASSIC - High Power791,715  1,207 50 168 17 20.6 
68KU1CWW72021CLASSIC - High Power783,368  1,070 155 131 76 24.0 
69D2UYD22022CLASSIC - Low Power774,613  944 42 129 116 23.8 
70RG9ARA92020CLASSIC - High Power770,743  1,095 61 196   16.7 
71LU5VVLU2021CLASSIC - High Power768,471  850 137 123 59 18.0 
72K4WWW42017CLASSIC - High Power767,428  1,010 63 155 128 23.4 
73R0QARA02016CLASSIC - High Power757,857  1,012 63 166 52 21.8 
74OE2EOE2015CLASSIC - Low Power755,872  975 63 168 85 24.0OE2GEN
75VE3DZVE32019CLASSIC - Low Power755,582  1,035 57 119 137 24.0 
76IZ0PMVI2016CLASSIC - High Power754,680  873 76 216 88 23.9 
77EU4EEU2021CLASSIC - High Power752,332  861 207 104 77 22.6 
78UP7LUN2021CLASSIC - Low Power738,514  1,137 164 18 56 23.2UN6LN
79W5APW02021CLASSIC - High Power738,276  1,088 153 132 72 22.0 
80MW2IGW2019CLASSIC - High Power727,536  1,254 50 182 44 23.9GW4FRE
814U1WBW32017CLASSIC - High Power727,207  1,104 58 138 135 21.0AJ3M
82VE3KIVE32018CLASSIC - High Power720,266  990 47 143 108 23.9 
83I1NVUI2022CLASSIC - High Power700,560  720 84 224 109 21.9 
84YQ6AYO2014CLASSIC - High Power695,934  742 88 240 86 21.0YO6BHN
85KH6CJJKH62022CLASSIC - Low Power695,824  769 71 89 154 24.0 
86ZB2TTZB2016CLASSIC - Low Power692,899  984 52 153 102 24.0 
87AB4SFW42014CLASSIC - Low Power689,210  736 82 219 109 24.0 
88WI9WIW92021CLASSIC - High Power687,470  1,110 133 119 53 22.2 
89RG5AUA-32015CLASSIC - Low Power687,040  981 69 204 47 23.9 
90EA3CIEA2022CLASSIC - Low Power684,080  885 62 189 89 23.9 
91AJ6VW62022CLASSIC - High Power681,126  1,057 76 120 170 23.8 
92LW9ETQLU2015CLASSIC - High Power673,659  829 53 120 116 23.5 
93AJ6VW62021CLASSIC - High Power673,010  976 134 128 72 22.0 
94SV3GKUSV2015CLASSIC - High Power668,590  993 53 134 91 22.6 
95ON4CTON2020CLASSIC - Low Power666,377  1,000 60 209 44 23.9 
96SO4RSP2021CLASSIC - High Power654,168  1,049 150 74 57 23.1 
97OE2GENOE2014CLASSIC - Low Power652,320  765 71 200 89 24.0 
98V53DXV52017CLASSIC - Low Power650,496  865 37 141 86 17.6DO4DXA
994U1A4U1V2021CLASSIC - Low Power638,260  874 188 69 72 16.5HB9RB
100YP0CYO2019CLASSIC - High Power636,225  1,208 52 170 33 23.2YO3CZW
 
 
3335 results found
  Page 1 of 34  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2023 World Wide Radio Operators Foundation. All Rights Reserved. | Privacy Policy