Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| | |
 
 
502 results found
  Page 1 of 6  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1CR5UCT2016ROOKIE - Low Power1,106,406  1,384 71 226 81 42.6CS7AJL
2M0LJDG2015ROOKIE - Low Power982,206  1,118 75 196 116 26.2 
3CR7AJLCT2015ROOKIE - Low Power744,546  1,128 65 201 53 41.4 
4YY5JAKYV2014ROOKIE - Low Power687,956  871 60 128 114 31.6 
5JA0CGJJA02015ROOKIE - Low Power502,227  676 67 152 48 18.5 
6AB3TMW32014ROOKIE - Low Power455,295  582 72 182 127 29.9 
7A61DJA62014ROOKIE - Low Power400,939  1,107 25 81 21 19.2 
8W3MAMW32021ROOKIE - Low Power392,173  653 137 99 53 22.8 
9A92AAA92014ROOKIE - Low Power382,548  637 47 150 16 23.4 
10IV3DDNI2014ROOKIE - Low Power358,456  550 63 178 55 27.1 
11W4TTMW42014ROOKIE - Low Power303,850  509 53 130 112 20.3 
12KK4HEGW42014ROOKIE - Low Power292,875  634 52 118 105 31.6 
13EW7BAEU2016ROOKIE - Low Power281,232  655 46 150 20 41.8 
14YF0TURYB2019ROOKIE - Low Power278,160  560 56 124 10 35.5 
15HC7AEHC2020ROOKIE - Low Power265,788  446 37 79 98 13.9 
16SV1PMHSV2014ROOKIE - Low Power257,302  448 48 150 56 34.4 
179M2TDX9M22020ROOKIE - Low Power247,296  696 37 101   18.4 
18EW7BAEU2017ROOKIE - Low Power247,104  591 45 146 17 39.5 
19UR5EPVUR2015ROOKIE - Low Power239,935  513 48 158 29 31.5 
20K3AKW32022ROOKIE - Low Power233,856  466 44 112 105 25.8 
21EA4HKFEA2021ROOKIE - Low Power223,958  477 156 35 47 22.3 
22IU4FNOI2017ROOKIE - Low Power222,464  625 29 83 46 28.5 
23W4SSFW42021ROOKIE - Low Power219,604  405 131 76 46 28.0 
24DM5RCDL2017ROOKIE - Low Power207,870  505 48 133 24 26.5 
25IZ3XNJI2014ROOKIE - Low Power204,609  346 54 123 64 20.5 
26S55BAS52018ROOKIE - Low Power204,050  760 26 122 6 37.6 
27K0YBW02015ROOKIE - Low Power200,043  347 49 124 66 25.0 
28OH5EUYOH2017ROOKIE - Low Power189,000  581 32 122 14 36.3 
29SQ7SAUSP2016ROOKIE - Low Power185,094  377 57 151 26 21.1 
30EA3IAAEA2017ROOKIE - Low Power181,610  306 61 151 42 23.2 
31AA4LSW42019ROOKIE - Low Power180,075  538 47 84 114 18.4 
32YC1RKTYB2020ROOKIE - Low Power179,137  456 47 102 8 29.4 
33OH2EUUOH2016ROOKIE - Low Power177,630  480 45 125 16 25.4 
34HA1LDHA2015ROOKIE - Low Power175,608  387 52 125 39 29.8 
35KI2DW22022ROOKIE - Low Power168,910  383 50 107 109 19.4 
36PY2FRQPY2019ROOKIE - Low Power159,594  286 47 86 68 28.0 
37DO4DANDL2021ROOKIE - Low Power154,870  433 95 42 33 24.6 
38F4ITQF2022ROOKIE - Low Power152,520  324 42 112 51 25.4 
39YC7YGRYB2019ROOKIE - Low Power150,535  383 53 100 8 35.5 
40RZ6DUA-62021ROOKIE - Low Power146,880  489 117 10 33 23.6 
41OD5ZFOD2019ROOKIE - Low Power146,200  614 18 58 9 25.0 
42AE7DWW72014ROOKIE - Low Power143,376  381 57 71 104 27.4 
43EA5JDNEA2022ROOKIE - Low Power142,680  406 34 117 23 15.5 
44M0LKWG2022ROOKIE - Low Power140,292  437 27 107 28 29.4 
45IU3BSYI2016ROOKIE - Low Power137,922  341 44 104 33 29.0 
46PY2FRQPY2018ROOKIE - Low Power131,350  252 46 80 59 27.4 
47SI6ISM2015ROOKIE - Low Power129,560  388 39 87 32 23.9SA6CMO
48UT4UFZUR2014ROOKIE - Low Power129,549  294 52 143 22 25.6 
49EA2ESBEA2021ROOKIE - Low Power128,760  412 86 37 25 12.6 
50IU3BSYI2015ROOKIE - Low Power124,992  342 35 96 37 31.1 
51SV8OVHSV2019ROOKIE - Low Power120,733  418 35 122   29.5 
52DL9DXDL2022ROOKIE - Low Power120,139  298 40 122 29 19.3 
53IU5ICRI2019ROOKIE - Low Power119,808  391 27 108 21 22.8 
54IU0PVMI2022ROOKIE - Low Power116,946  312 33 108 37 21.1 
55S55BAS52017ROOKIE - Low Power114,550  432 29 106 10 20.4 
56OH2EUUOH2017ROOKIE - Low Power112,320  360 32 112 16 22.6 
57KC3SVRW32022ROOKIE - Low Power109,817  299 38 93 62 16.9 
58F4FDRF2014ROOKIE - Low Power104,130  289 45 112 21 15.5 
59IU5AXTI2014ROOKIE - Low Power103,264  445 22 66 24 16.7 
60G5LSIG2022ROOKIE - Low Power99,484  306 34 94 26 23.1 
61IU3LYJI2020ROOKIE - Low Power99,176  320 31 109 14 18.4 
62AE0EEW02015ROOKIE - Low Power98,894  244 44 94 59 25.5 
639W6IVY9M62014ROOKIE - Low Power98,843  356 29 56 12 16.1 
64E73DARE72021ROOKIE - Low Power98,404  336 97 15 34 14.3 
65YB1RKTYB2021ROOKIE - Low Power96,380  252 99 16 43 20.9 
66KK6NONW62016ROOKIE - Low Power93,738  450 43 59   15.9 
67E20QVDHS2014ROOKIE - Low Power92,340  217 45 112 5 19.5 
68YD9SBPYB2015ROOKIE - Low Power92,055  420 22 48 15 30.1 
69KK5JDW52019ROOKIE - Low Power89,646  355 44 57 100 33.0 
70YL2NKYL2018ROOKIE - Low Power89,238  318 24 110 5 10.9 
71LB6VILA2021ROOKIE - Low Power87,780  325 88 21 24 16.8 
72TA2EJTA2018ROOKIE - Low Power86,815  313 21 76   19.9 
73AA4LSW42018ROOKIE - Low Power85,400  337 32 66 77 17.1 
74R3THAUA-32016ROOKIE - Low Power85,260  393 18 65 22 19.6 
75YV4JJCYV2015ROOKIE - Low Power84,996  298 21 41 46 21.4 
76AB3WSW32016ROOKIE - Low Power84,738  285 53 121   32.6 
77UR3QSWUR2018ROOKIE - Low Power83,611  356 20 89 12 9.9 
78S57SWRS52015ROOKIE - Low Power82,512  302 32 112   17.3 
79K1PTF/2W22014ROOKIE - Low Power81,592  198 43 87 58 10.3 
80DO2MRCDL2015ROOKIE - Low Power79,980  325 31 70 23 20.3 
81YD0SDDYB2018ROOKIE - Low Power77,814  303 28 68 3 16.3 
82SQ8WSP2018ROOKIE - Low Power77,408  347 18 86 14 20.3 
83GM3STMGM2022ROOKIE - Low Power75,616  261 29 87 23 20.0 
84EA5ICPEA2014ROOKIE - Low Power75,276  239 32 97 24 13.2 
85YD2UWFYB2021ROOKIE - Low Power74,033  274 67 3 31 23.1 
86SP5JPSP2016ROOKIE - Low Power73,080  275 33 92 15 20.9 
87R2PUUA-32019ROOKIE - Low Power72,416  295 26 98   20.5 
88R2PUUA-32018ROOKIE - Low Power70,609  271 23 104 4 18.1 
89DO1HOFDL2015ROOKIE - Low Power69,174  237 27 66 33 23.7  
905Q5ROZ2014ROOKIE - Low Power69,012  236 39 96 7 21.0 
91WP4PGYKP42015ROOKIE - Low Power68,864  269 27 72 29 7.4 
92YC2VOCYB2017ROOKIE - Low Power65,280  307 19 56 5 32.5 
93YC6HRIYB2022ROOKIE - Low Power64,311  269 29 67 1 13.1 
94AD0JAW02014ROOKIE - Low Power64,092  226 29 62 56 16.0 
95JH1RNIJA12014ROOKIE - Low Power63,940  198 27 65 23 8.6 
96SV3SPCSV2021ROOKIE - Low Power61,686  250 94 14 30 13.5 
97OH3EPZOH2016ROOKIE - Low Power61,623  258 22 92 9 22.5 
982E0VPWG2016ROOKIE - Low Power61,299  238 29 99 11 19.5 
99A93LTA92015ROOKIE - Low Power61,280  276 18 55 7 14.9 
100WK9UW92015ROOKIE - Low Power61,200  165 55 108 37 14.2 
 
 
502 results found
  Page 1 of 6  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2023 World Wide Radio Operators Foundation. All Rights Reserved. | Privacy Policy