Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
3782 results found
  Page 9 of 38  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
801JR4VEVJA42014CLASSIC - Low Power174,919  358  69  121  21  19.1 
802SP9GMISP2022CLASSIC - Low Power174,836  330  50  118  50  24.0 
803IK1BPLI2019CLASSIC - High Power174,834  436  39  134  25  17.9 
804I4EUMI2018CLASSIC - Low Power174,262  403  33  94  51  17.1 
805RA4CONUA-42017CLASSIC - Low Power174,240  547  33  120  7  23.4 
806F4EKHF2023CLASSIC - Low Power173,628  308  52  124  58  24.0 
807UT3SOUR2019CLASSIC - Low Power173,548  530  34  129  9  24.0 
808DG2BWGDL2023CLASSIC - Low Power173,166  397  44  139  34  24.0 
809IV3KKWI2021CLASSIC - High Power172,890  505  125  7  38  22.2 
810IK8UNDI2015CLASSIC - High Power172,716  447  29  74  45  16.1 
811S53TMS52019CLASSIC - High Power172,569  628  24  66  33  23.3 
812OK1KQHOK2015CLASSIC - Low Power172,494  348  57  114  51  20.9OK1GSB
813R2ATCUA-32021CLASSIC - High Power172,368  462  147     42  21.4 
814RU3XBUA-32017CLASSIC - Low Power172,260  413  45  139  14  14.9 
815DG2BWGDL2022CLASSIC - Low Power172,016  417  42  143  23  24.0 
816IK2AHBI2021CLASSIC - High Power170,980  351  116  54  36  12.5 
817IZ2BVCI2022CLASSIC - High Power170,892  628  26  110  5  22.6 
818IX1CLDI2019CLASSIC - High Power170,868  472  33  122  19  21.0 
819IK2RZGI2019CLASSIC - Low Power170,625  396  36  116  43  18.8 
820W4BBTW42022CLASSIC - High Power170,478  463  50  85  111  19.4 
821E25KAEHS2021CLASSIC - High Power170,185  638  68  10  23  22.2 
822ON4CTON2016CLASSIC - Low Power170,128  371  59  136  22  11.5 
823N2HXW12023CLASSIC - Low Power169,580  402  48  102  94  17.8 
824VE6UMVE62015CLASSIC - Low Power169,510  329  45  88  97  14.8 
825W8TOMW82021CLASSIC - Low Power169,212  410  105  87  44  22.6 
826KS0AAW02015CLASSIC - High Power169,164  370  46  90  86  18.3 
827DM8TDL2016CLASSIC - Low Power168,990  383  45  133  37  12.5DL8MAS
828JA7ACMJA72018CLASSIC - High Power168,858  378  51  86  40  18.6 
829M7VG2020CLASSIC - Low Power168,470  485  30  124  16  21.0M0VAA
830IV3ARJI2019CLASSIC - High Power168,004  398  38  132  24  18.0 
831UT7ISUR2016CLASSIC - Low Power167,717  448  46  137  10  21.4 
832RA4FPUA-42014CLASSIC - Low Power167,535  337  61  155  3  23.7 
833HA5VZHA2017CLASSIC - Low Power167,505  394  48  130  17  16.6 
834UT3SOUR2017CLASSIC - Low Power167,409  513  39  119  13  23.8 
835UR5QUUR2018CLASSIC - Low Power167,325  691  20  69  26  23.6 
836UT3SOUR2020CLASSIC - Low Power167,184  519  33  130  9  23.6 
837ES4RDES2021CLASSIC - High Power166,950  765  64  20  21  22.7 
838IW2MXYI2019CLASSIC - Low Power166,860  476  34  133  13  24.0 
839YL2CIYL2021CLASSIC - High Power166,796  811  73  1  24  23.7 
840WA3LXDW42023CLASSIC - Low Power166,408  322  49  116  79  24.0 
841S53IXYS52020CLASSIC - High Power165,800  380  43  110  46  10.0S50GB
842VE3NFNVE32021CLASSIC - Low Power165,648  341  103  66  34  14.8 
843PA8RPA2023CLASSIC - Low Power165,600  350  40  122  45  18.0 
844K2PSW42018CLASSIC - Low Power165,360  462  40  95  77  18.2 
845HA0HWHA2017CLASSIC - High Power165,230  348  49  128  28  19.8 
846G4DDLG2023CLASSIC - Low Power164,850  357  46  131  33  15.1 
847JG5DHX/5JA52015CLASSIC - Low Power164,350  322  62  110  18  24.0 
848KY3WW32015CLASSIC - High Power164,205  323  46  113  46  12.1 
849W6RKCW62015CLASSIC - High Power163,965  320  57  97  101  18.3 
850G0FGIG2020CLASSIC - Low Power163,785  438  33  126  20  20.1 
851JA7ACMJA72022CLASSIC - High Power163,746  299  55  91  52  17.4 
852W4SDJW42014CLASSIC - High Power163,744  356  46  101  77  15.3 
853HB9AVKHB2022CLASSIC - Low Power163,728  354  45  139  32  21.2 
854YL3FOYL2015CLASSIC - Low Power163,664  354  52  129  31  15.2 
855SP9GMISP2023CLASSIC - Low Power163,530  312  47  125  58  21.1 
856VE7BCVE72014CLASSIC - Low Power163,313  383  43  44  110  13.0 
857KO0Z/9W92014CLASSIC - Low Power163,170  365  61  109  89  18.1 
858VY2LIVEY2016CLASSIC - High Power163,047  504  37  102     10.0 
859W1DYJW12021CLASSIC - Low Power162,846  361  107  68  43  18.4 
860DK1FWDL2020CLASSIC - High Power162,732  402  36  141  15  11.7 
861AF1RW12021CLASSIC - Low Power162,624  358  103  80  41  21.2 
862OK2EQOK2018CLASSIC - High Power162,565  368  48  137  20  22.2 
863OQ4TON2015CLASSIC - High Power162,491  498  27  76  36  16.3ON4TO
864KR2QW22016CLASSIC - Low Power162,279  351  43  128     16.8 
865YL/ES5ZFYL2017CLASSIC - High Power161,965  514  26  93  26  13.8YL1ZF
866PP5NYPY2016CLASSIC - Low Power161,805  496  22  50  43  9.6 
867JL3MCMJA32017CLASSIC - Low Power161,777  354  63  109  19  24.0 
868K2ZCW22023CLASSIC - Low Power161,766  402  33  102  63  13.1 
869IZ4YABI2014CLASSIC - Low Power161,541  271  62  172  45  20.8 
870SP7AHSP2019CLASSIC - High Power161,304  509  35  116  5  20.6 
871WB8JUIW82020CLASSIC - Low Power161,092  570  34  64  108  23.6 
872SM5SSM2023CLASSIC - Low Power161,046  369  44  146  17  13.7SM5SIC
873M0URLG2023CLASSIC - Low Power160,578  382  42  116  40  14.4 
874SM2EKASM2015CLASSIC - High Power160,484  332  47  129  36  11.5 
875N5RZW52019CLASSIC - High Power160,400  504  43  62  95  8.0 
876K3DMGW82020CLASSIC - Low Power160,360  439  37  76  98  17.4 
877G4LPDG2015CLASSIC - High Power159,940  302  46  117  57  10.0 
878AE1PW12019CLASSIC - Low Power159,570  433  35  73  89  10.4 
879DL8DWLDL2016CLASSIC - High Power159,408  357  48  140  28  10.3 
880N2NTW22023CLASSIC - High Power159,213  340  41  104  74  6.6 
881R6LAQUA-62015CLASSIC - Low Power158,991  359  43  130  28  18.0 
882WF4WW42022CLASSIC - High Power158,916  391  52  90  104  7.8 
883IW0GYCI2020CLASSIC - Low Power158,389  422  39  119  29  18.4 
884LQ7ELU2018CLASSIC - Low Power158,175  322  41  82  62  15.4 
885L77DLU2023CLASSIC - Low Power158,068  332  37  80  55  14.0LU6DC
886RU5XUA-32020CLASSIC - Low Power158,013  442  35  136  10  16.0 
887UR7ECUR2020CLASSIC - Low Power157,860  432  36  137  7  16.2 
888N8NAW32020CLASSIC - Low Power157,781  393  46  93  90  13.0 
889K2ALW22015CLASSIC - Low Power157,765  319  44  122  61  18.3 
890DL3SYADL2019CLASSIC - Low Power157,699  448  33  132  14  12.1 
891IW1CBGI2022CLASSIC - Low Power157,608  429  39  141  19  17.3 
892SP3DIKSP2014CLASSIC - High Power157,556  296  67  145  26  16.2 
893IK3AESI2021CLASSIC - Low Power157,488  347  106  43  44  15.4 
894SM5CZQSM2017CLASSIC - High Power157,210  371  45  136  18  12.1 
895UN9PQUN2014CLASSIC - High Power156,980  316  49  136  3  24.0 
896N5FIW/9W92015CLASSIC - Low Power156,954  355  41  99  82  20.2 
897G4EBKG2017CLASSIC - Low Power156,915  485  29  119  17  22.9 
898WB5JJJW52022CLASSIC - Low Power156,870  370  54  96  99  22.1 
899WB2COYW22021CLASSIC - Low Power156,750  409  90  86  33  23.9 
900YU1YVYT2018CLASSIC - Low Power156,426  405  35  135  16  15.3 
3782 results found
  Page 9 of 38  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy