Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
3782 results found
  Page 29 of 38  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
2801JA2QNVJA22016CLASSIC - High Power13,87575  27  39  9  8.5 
2802LA8OKALA2019CLASSIC - Low Power13,845109  14  55  2  16.1 
2803CT7AIXCT2017CLASSIC - Low Power13,78091  16  33  16  6.2 
2804KT6DW42023CLASSIC - Low Power13,75275  17  47  8  6.3 
2805JK8PBOJA82022CLASSIC - Low Power13,74080  21  39     5.8 
2806SQ9DXTSP2018CLASSIC - High Power13,728104  17  46  3  4.8 
2807EE2AEA2014CLASSIC - Low Power13,72884  20  54  4  6.2 
2808IZ5MOQI2015CLASSIC - Low Power13,650170  6  36     6.2 
2809YB1DUUYB2021CLASSIC - Low Power13,64099  43     19  12.0 
2810JH8IYNJA82023CLASSIC - Low Power13,60876  26  33  13  7.9 
2811YO2CMIYO2022CLASSIC - Low Power13,58095  20  49  1  6.7 
2812W2DFCW22018CLASSIC - High Power13,53293  16  34  18  6.7 
2813JS1KKYJA12020CLASSIC - Low Power13,51486  21  33  4  5.5 
2814K7GSW72023CLASSIC - Low Power13,49094  27  24  44  5.8  
28155W1SA5W2016CLASSIC - Low Power13,455103  15  14  16  4.1 
28165Q5ROZ2019CLASSIC - Low Power13,398113  12  43  3  7.7 
2817NC4MIW42019CLASSIC - Low Power13,392100  23  28  42  7.9 
2818N6BHXW62023CLASSIC - Low Power13,36587  29  27  43  6.4 
2819KB7AZW72014CLASSIC - High Power13,35664  33  38  13  4.7 
2820VE3PQVE32018CLASSIC - Low Power13,33292  14  27  25  7.5 
2821AT5MVU2017CLASSIC - High Power13,330120  12  31     5.3 
2822PA0MIRPA2018CLASSIC - High Power13,275108  9  42  8  4.6 
2823PA3EEGPA2016CLASSIC - Low Power13,27575  21  40  14  3.3 
2824YB8JECYB2022CLASSIC - Low Power13,260158  12  25  2  9.3 
2825WA1ZAMW12017CLASSIC - Low Power13,24899  17  31  24  6.3 
2826PV2RPY2020CLASSIC - Low Power13,23790  15  20  26  6.8PY2UDT
2827W9AKSW92021CLASSIC - Low Power13,179167  15  45  9  12.8 
2828KJ6TTRW62015CLASSIC - Low Power13,17278  28  30  31  10.8 
2829CB3RCE2023CLASSIC - Low Power13,16682  13  19  26  4.5XQ3SK
2830DJ4XRDL2017CLASSIC - Low Power13,144107  14  48     5.3 
2831WA7BMEW72014CLASSIC - Low Power13,14091  21  22  47  8.3 
2832JA1IEJA12019CLASSIC - Low Power13,124110  28  30  10  9.3 
2833VE6SQVE62014CLASSIC - Low Power13,11488  20  17  42  3.2 
2834EA3YEA2020CLASSIC - Low Power13,104169  6  36     10.3 
2835DO1ZYMDL2022CLASSIC - Low Power13,068107  14  48  4  8.4 
2836G5NG2016CLASSIC - Low Power13,050112  14  29  15  15.3G0SBN
2837JH3SIFJA32019CLASSIC - Low Power13,034111  18  31     10.6 
2838KG7VIZW72019CLASSIC - Low Power12,996143  16  15  45  17.0 
2839M0HMOG2020CLASSIC - Low Power12,943175  5  34  3  15.2 
2840W6LED/7W72015CLASSIC - Low Power12,93690  22  31  31  8.6 
28414F3BZDU2020CLASSIC - Low Power12,908173  11  17     17.1 
2842KB9SW92022CLASSIC - Low Power12,900100  21  26  39  4.4 
2843AI6OW62019CLASSIC - High Power12,880113  19  18  55  5.4 
2844N5KOW62021CLASSIC - High Power12,87772  37  20  22  2.2 
2845NR0TW02021CLASSIC - High Power12,86579  32  31  20  3.3 
2846KE7AZW72020CLASSIC - High Power12,864115  21  22  53  9.6 
2847YB2VMCYB2018CLASSIC - High Power12,862121  20  38  1  14.4 
2848YB1MIGYB2020CLASSIC - Low Power12,840108  24  36     8.8 
2849EA7IAEA2018CLASSIC - Low Power12,825154  7  38     9.2 
2850YT9WWYT2018CLASSIC - Low Power12,816152  8  39  1  12.3 
2851W9AKSW92023CLASSIC - Low Power12,805168  8  12  45  11.9 
2852JA9EJGJA92020CLASSIC - Low Power12,80478  25  31  10  13.3 
2853KI4YIKW42015CLASSIC - Low Power12,80491  22  38  37  6.9 
2854JA1GVMJA12016CLASSIC - High Power12,79857  31  38  10  3.1 
2855IK2AVHI2023CLASSIC - Low Power12,76860  25  33  26  2.4  
2856IK2AHBI2019CLASSIC - High Power12,76577  16  37  16  2.5 
2857YO5OHYYO2014CLASSIC - Low Power12,74998  11  36  14  4.1 
2858AI3KSW32020CLASSIC - Low Power12,72895  18  30  26  5.4 
2859WA3AANW32019CLASSIC - Low Power12,72086  20  29  31  3.2 
2860IN3RRXI2020CLASSIC - Low Power12,66396  17  46  4  7.3 
2861W0ZFW02016CLASSIC - Low Power12,650152  14  36     8.4 
2862PU7ASPPY2023CLASSIC - Low Power12,62977  19  34  20  13.1 
2863PC5DPA2019CLASSIC - Low Power12,608103  12  50  2  8.5 
2864YB8JECYB2023CLASSIC - High Power12,600105  23  26  14  10.8 
2865EW8FNEU2015CLASSIC - Low Power12,60095  20  35  5  9.9  
2866IZ1KGYI2023CLASSIC - High Power12,55178  21  56     8.0 
2867UY5QZUR2018CLASSIC - High Power12,51672  27  53  4  8.7 
2868LU8ADXLU2023CLASSIC - Low Power12,50883  14  25  20  3.2 
2869ES3HEAES2023CLASSIC - Low Power12,48388  18  52  3  5.3 
2870CO2XKCM2020CLASSIC - Low Power12,480136  7  9  36  14.9 
2871UA0CRA02020CLASSIC - Low Power12,464157  17  20  4  6.6  
2872IZ3ZOOI2020CLASSIC - Low Power12,449114  11  48     14.4 
2873IK2AOOI2019CLASSIC - Low Power12,444108  14  47     6.8 
2874DL8DWLDL2023CLASSIC - High Power12,43269  29  52  3  4.8 
2875BD4RHVBY2022CLASSIC - Low Power12,43091  18  31  6  8.4 
2876IK2IKWI2020CLASSIC - High Power12,42088  20  49     4.6 
2877N8FYLW82014CLASSIC - Low Power12,42078  25  33  34  8.6 
28789A2VX9A2023CLASSIC - Low Power12,39094  13  33  13  10.1 
2879W6RKCW62020CLASSIC - High Power12,371100  22  20  47  4.7 
2880N7FGW72019CLASSIC - Low Power12,36796  25  26  32  6.5 
2881JR3RIUJA32020CLASSIC - High Power12,35094  17  26  7  7.0 
2882RX3VFUA-32020CLASSIC - Low Power12,35099  13  52     8.1 
2883JN3DMJJA32016CLASSIC - Low Power12,32474  27  41  10  13.3 
2884G0LRDG2018CLASSIC - High Power12,28592  16  48  1  5.8 
2885HB9VIDHB2015CLASSIC - Low Power12,26777  28  48  11  7.6 
2886DG3FAWDL2023CLASSIC - Low Power12,26462  29  45  10  4.8  
2887RW6APCUA-62019CLASSIC - Low Power12,261109  19  48     11.0 
2888US5LOCUR2019CLASSIC - Low Power12,224105  16  48     4.8 
28893Z6OSP2023CLASSIC - Low Power12,15099  20  51  4  7.5 
2890R7MTUA-62021CLASSIC - Low Power12,144122  37  1  10  14.8 
2891DK1AUPDL2022CLASSIC - Low Power12,09072  23  44  11  5.7 
2892JR1AQIJA12018CLASSIC - Low Power12,07571  26  38  5  9.4 
2893JA7MWCJA72020CLASSIC - Low Power12,06074  28  37  2  9.5 
2894WA3DQSW42018CLASSIC - Low Power12,05274  27  42  23  10.1 
2895I8IEQI2019CLASSIC - Low Power12,04087  17  52  1  4.7 
2896RD9SARA92014CLASSIC - Low Power12,000118  7  33     8.4 
2897OZ1DGQOZ2016CLASSIC - Low Power11,99972  19  31  21  5.6 
2898PP7DXPY2019CLASSIC - Low Power11,99383  14  34  19  21.0 
2899UT5UHXUR2016CLASSIC - Low Power11,92585  24  46  5  5.5  
2900N6BHXW62016CLASSIC - Low Power11,89595  33  32     7.3 
3782 results found
  Page 29 of 38  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy