Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
4239 results found
  Page 14 of 43  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1301IK2AHBI2022CLASSIC - High Power116,472251  40  102  42  8.0 
1302JH1CTVJA12021CLASSIC - High Power116,388278  95  14  50  18.1 
1303JR3BOTJA32014CLASSIC - Low Power116,383250  51  82  48  17.5 
1304JN3TSYJA32016CLASSIC - Low Power116,058262  51  99  24  23.3 
1305SP9ZSP2021CLASSIC - Low Power115,908339  98  33  25  18.4 
1306RC9TRA92022CLASSIC - Low Power115,817291  38  112  1  15.3  
1307EA3GCTEA2019CLASSIC - Low Power115,675308  32  115  28  19.3 
1308GI1GKIGI2021CLASSIC - Low Power115,634268  77  64  38  15.8 
1309EW8OMEU2021CLASSIC - High Power115,596377  111  9  36  14.3 
1310K4FTOW42018CLASSIC - Low Power115,330316  36  83  71  20.6 
1311CB3RCE2020CLASSIC - Low Power115,290406  18  41  46  18.7XQ3SK
1312K8RCTW82019CLASSIC - High Power115,236390  34  66  94  17.3  
1313W0ZFW02017CLASSIC - Low Power115,210304  47  88  70  16.6 
1314WA3AANW32021CLASSIC - High Power115,168560  54  51  17  20.2 
1315IK8TEMI2015CLASSIC - Low Power115,101305  43  118  28  14.2  
1316M0NPQG2015CLASSIC - Low Power114,829391  30  91  22  24.0 
1317HA3OUHA2017CLASSIC - Low Power114,818253  48  96  43  14.6 
1318IV3VBMI2019CLASSIC - High Power114,741341  37  120  14  20.4  
1319IT9FRXIT92022CLASSIC - Low Power114,696364  42  90  45  21.9 
1320KB1REQW12014CLASSIC - Low Power114,471278  40  98  69  16.6 
1321IU4HMYI2021CLASSIC - Low Power114,009279  96  45  42  19.7  
1322EI3CTBEI2015CLASSIC - Low Power113,928272  39  99  50  18.5 
1323AY8ALU2018CLASSIC - High Power113,775220  52  78  55  14.1LU8ADX
1324JS1KKYJA12022CLASSIC - Low Power113,399252  51  90  28  12.4 
1325OH5VTOH2021CLASSIC - High Power113,364278  124  21  43  15.8 
1326JH1CTVJA12015CLASSIC - High Power113,176259  53  98  21  21.1 
1327PA3DBSPA2023CLASSIC - Low Power113,036371  35  101  18  13.2 
1328AC4GW42022CLASSIC - Low Power112,320253  55  98  63  7.9 
1329RM2TUA-32015CLASSIC - Low Power112,000294  49  118  8  11.4 
1330GI4HGI2023CLASSIC - Low Power111,930265  36  108  51  22.6GI4JTF
1331IZ8CLMI2023CLASSIC - Low Power111,922197  57  104  53  10.3 
1332YU1KTYT2018CLASSIC - Low Power111,896422  26  90  26  11.7 
1333SN100PSSP2020CLASSIC - Low Power111,888387  26  119  3  21.6SP9CXN
13343Z6OSP2014CLASSIC - Low Power111,723320  40  111  16  17.4 
1335K4WWW42020CLASSIC - High Power111,627415  26  56  75  8.4 
1336IW0GYCI2019CLASSIC - Low Power111,573340  32  119  10  14.4 
1337UY5TEUR2016CLASSIC - Low Power111,520340  36  119  9  14.4 
1338AC5XKW32021CLASSIC - Low Power111,345317  89  73  33  22.9 
1339UT0EAUR2018CLASSIC - High Power111,328365  30  97  15  10.6 
1340W7QDMW72017CLASSIC - High Power111,162422  34  55  105  22.5 
1341IZ4OSHI2023CLASSIC - Low Power111,078261  49  103  46  14.0  
1342EU8REU2018CLASSIC - Low Power110,967411  26  111  4  16.4 
1343UX2MFUR2020CLASSIC - Low Power110,720330  34  124  2  15.2  
1344DR100RYDL2022CLASSIC - Low Power110,704396  30  107  11  10.6DF2SD
1345IZ4DZDI2015CLASSIC - High Power110,572324  36  93  25  10.5 
13469A2BW9A2014CLASSIC - Low Power110,500331  39  125  6  13.3 
1347SM6BGGSM2014CLASSIC - High Power110,466256  55  103  13  11.0 
1348K4FTOW42022CLASSIC - Low Power110,448291  42  82  84  17.0 
1349F4CZVF2020CLASSIC - Low Power110,445281  41  121  23  18.9 
1350HA3OUHA2018CLASSIC - Low Power110,374296  42  99  32  19.1 
1351S57SWRS52023CLASSIC - Low Power110,160334  35  119  8  14.7 
1352N4FPW42023CLASSIC - Low Power110,121281  41  84  88  9.1 
1353VA7KOVE72024CLASSIC - Low Power109,998395  22  55  49  15.6 
1354W4YVAW42023CLASSIC - Low Power109,938254  52  99  68  16.0 
1355WB5BHSW52019CLASSIC - Low Power109,395503  31  39  117  23.1 
1356SM5SSM2017CLASSIC - Low Power109,373332  34  117  12  16.8SM5SIC
1357VE3SSTVE32018CLASSIC - Low Power109,251248  39  83  61  13.7 
1358OK1DRYOK2015CLASSIC - Low Power108,486256  45  115  29  15.2 
1359UR3ACUR2017CLASSIC - Low Power108,324352  35  112  6  18.2 
1360VY2LIVEY2023CLASSIC - Low Power108,300231  43  92  55  17.6 
1361R0QARA02017CLASSIC - High Power108,070422  29  65  13  11.4 
1362SO2USP2021CLASSIC - Low Power107,880302  116  24  34  14.3SP2UUU
1363W4LCW42021CLASSIC - Low Power107,848365  70  29  23  18.2 
1364OG4XOH2021CLASSIC - High Power107,819359  98  5  34  9.1OH1MA
1365JF3IYW/2JA22024CLASSIC - Low Power107,755339  26  55  34  15.4 
1366DL5LEDDL2019CLASSIC - High Power107,682440  25  98  8  21.4 
1367YU1KTYT2021CLASSIC - High Power107,578383  101  17  31  12.1 
1368OZ11AOZ2016CLASSIC - High Power107,536614  16  62  10  11.9 
1369IZ8CLMI2022CLASSIC - Low Power107,500186  61  110  44  13.8 
1370DL8TGDL2017CLASSIC - Low Power107,484345  34  112  10  14.8 
1371VA1XHVE12020CLASSIC - Low Power107,388257  35  82  54  13.3 
1372CE4SFGCE2016CLASSIC - Low Power107,136260  31  49  64  10.5 
1373IK0YUOI2015CLASSIC - Low Power107,070292  42  93  31  17.2 
1374WB0NW02023CLASSIC - Low Power106,764271  52  82  83  13.1 
1375AD5LUW52020CLASSIC - Low Power106,662464  36  54  84  23.5 
1376ES4RDES2020CLASSIC - High Power106,491683  15  62     22.0 
1377HF250NCHSP2016CLASSIC - Low Power106,425314  37  113  15  15.3SQ9CXC
1378PA0RRSPA2014CLASSIC - Low Power106,400304  37  93  30  20.8 
1379UT1AAUR2016CLASSIC - Low Power106,395404  28  73  22  12.9 
1380N0KQW02020CLASSIC - High Power106,326468  35  42  102  13.2 
1381EU1DXEU2018CLASSIC - Low Power106,288257  47  116  19  16.7 
1382EU1FQEU2018CLASSIC - Low Power106,018313  38  112  8  15.4 
1383SV7CUDSV2017CLASSIC - Low Power105,875273  43  116  16  15.8 
1384VA6RCNVE62023CLASSIC - Low Power105,830269  38  41  111  11.8 
1385ND4GW42023CLASSIC - High Power105,782216  54  102  77  18.0 
1386W3CLW42017CLASSIC - High Power105,704254  37  93  51  8.1 
1387IK2BUFI2018CLASSIC - Low Power105,408249  44  114  34  10.3 
1388UX2MFUR2019CLASSIC - Low Power105,357307  41  129  3  12.1 
1389NC4MIW42021CLASSIC - Low Power105,080289  81  68  36  19.6 
1390AB4SFW42024CLASSIC - Low Power105,000339  27  73  20  13.8 
1391OH2MQOH2018CLASSIC - High Power104,949416  24  68  25  22.7 
1392K0VGW02015CLASSIC - High Power104,742254  41  87  70  15.6 
13938Z88NDHZ2018CLASSIC - Low Power104,580341  18  65  22  8.97Z1SJ
1394SV1CKZSV2022CLASSIC - Low Power104,496306  41  127     24.0 
1395K7LFYW72019CLASSIC - High Power104,493453  40  46  97  16.3 
1396DL2HYHDL2022CLASSIC - Low Power104,220217  39  107  47  17.8 
1397KA8HDEW02023CLASSIC - Low Power103,986323  46  68  104  19.6 
1398W6NSW62014CLASSIC - High Power103,704276  56  63  113  16.9 
1399IW0UWEIS2015CLASSIC - Low Power103,581294  31  98  24  11.6 
1400A65DCA62017CLASSIC - High Power103,250297  36  87  2  8.3  
4239 results found
  Page 14 of 43  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy