Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
3782 results found
  Page 13 of 38  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1201SV7CUDSV2017CLASSIC - Low Power105,875  273  43  116  16  15.8 
1202VA6RCNVE62023CLASSIC - Low Power105,830  269  38  41  111  11.8 
1203ND4GW42023CLASSIC - High Power105,782  216  54  102  77  18.0 
1204W3CLW42017CLASSIC - High Power105,704  254  37  93  51  8.1 
1205IK2BUFI2018CLASSIC - Low Power105,408  249  44  114  34  10.3 
1206UX2MFUR2019CLASSIC - Low Power105,357  307  41  129  3  12.1 
1207NC4MIW42021CLASSIC - Low Power105,080  289  81  68  36  19.6 
1208OH2MQOH2018CLASSIC - High Power104,949  416  24  68  25  22.7 
1209K0VGW02015CLASSIC - High Power104,742  254  41  87  70  15.6 
12108Z88NDHZ2018CLASSIC - Low Power104,580  341  18  65  22  8.97Z1SJ
1211SV1CKZSV2022CLASSIC - Low Power104,496  306  41  127     24.0 
1212K7LFYW72019CLASSIC - High Power104,493  453  40  46  97  16.3 
1213DL2HYHDL2022CLASSIC - Low Power104,220  217  39  107  47  17.8 
1214KA8HDEW02023CLASSIC - Low Power103,986  323  46  68  104  19.6 
1215W6NSW62014CLASSIC - High Power103,704  276  56  63  113  16.9 
1216IW0UWEIS2015CLASSIC - Low Power103,581  294  31  98  24  11.6 
1217A65DCA62017CLASSIC - High Power103,250  297  36  87  2  8.3  
1218JA1QOWJA12023CLASSIC - High Power103,180  230  48  84  22  14.1 
1219SV3SKMSV2022CLASSIC - Low Power103,103  469  19  60  24  18.3 
1220M0KKMG2023CLASSIC - Low Power102,960  268  37  114  25  14.9 
12213Z6OSP2015CLASSIC - High Power102,920  303  42  89  24  21.4 
1222G4DDLG2020CLASSIC - Low Power102,805  356  24  112  9  19.1 
1223UR4EIUR2020CLASSIC - High Power102,760  372  30  109  1  15.2 
1224VE3RCNVE32017CLASSIC - Low Power102,680  272  33  59  78  12.4 
1225AD5AW52022CLASSIC - High Power102,300  366  31  41  114  5.7 
12264F3BZDU2019CLASSIC - Low Power102,290  349  39  63  4  20.6 
1227IK2SAII2017CLASSIC - High Power102,076  331  28  104  19  11.9 
1228IZ3QFGI2015CLASSIC - Low Power102,030  220  46  94  50  11.5 
1229K8AJSW82016CLASSIC - Low Power102,011  297  36  97     11.9 
1230N3DUEW32022CLASSIC - High Power101,972  260  47  86  79  11.8 
1231G9DG2022CLASSIC - High Power101,955  402  17  49  39  16.9G6NHU
1232KB7AZW72020CLASSIC - High Power101,928  312  38  61  87  15.0 
1233JA1QOWJA12014CLASSIC - High Power101,738  214  52  85  32  17.7 
1234YL3GAZYL2021CLASSIC - Low Power101,736  490  87  3  18  19.6 
1235AC9KWW92019CLASSIC - High Power101,579  388  23  47  87  12.5  
1236US3EWUR2021CLASSIC - Low Power101,550  325  109  9  32  15.4 
1237NS2NW22021CLASSIC - Low Power101,360  301  83  65  33  14.1 
1238UT1AAUR2015CLASSIC - High Power101,346  425  26  69  19  13.9 
1239UY5QQUR2017CLASSIC - Low Power101,260  270  44  108  14  9.6 
1240YO5OHYYO2016CLASSIC - Low Power101,138  368  22  68  32  20.2 
1241GM5AGM2016CLASSIC - High Power100,868  265  35  80  36  11.6GM3YTS
1242ON2CQON2019CLASSIC - Low Power100,827  351  28  109  16  24.0 
1243MI0HGI2021CLASSIC - Low Power100,775  346  103  18  24  9.3MI0KOA
1244N3MWQW32022CLASSIC - High Power100,700  271  40  86  64  20.3 
1245K9DRW72017CLASSIC - Low Power100,657  332  40  64  87  11.3 
1246KF4FCW42018CLASSIC - Low Power100,440  314  28  74  78  14.1 
1247K5VIP/4W42014CLASSIC - High Power100,436  246  44  95  72  8.6 
1248KU8EW42023CLASSIC - Low Power100,298  238  43  91  60  10.7 
1249N7WSW72023CLASSIC - Low Power100,273  216  61  90  46  12.9 
1250N9SEW92020CLASSIC - High Power100,245  355  33  59  71  10.3 
1251JG7AMDJA72020CLASSIC - High Power100,010  290  44  79  23  11.3 
1252DU1IVTDU2021CLASSIC - High Power99,831  363  57  12  38  9.8 
1253F5MMBF2020CLASSIC - High Power99,756  288  35  100  27  13.5 
1254W4LCW42022CLASSIC - Low Power99,712  390  18  61  49  23.3 
1255G8GHDG2016CLASSIC - Low Power99,702  277  32  107  35  24.0 
1256DG7LANDL2018CLASSIC - Low Power99,562  365  24  96  14  16.2 
1257YO5OHYYO2017CLASSIC - Low Power99,538  301  34  100  23  13.0 
1258RW4WZUA-42018CLASSIC - High Power99,400  369  31  107  2  14.7 
1259RT2HUA-32022CLASSIC - High Power99,383  334  29  114  6  12.0  
1260PA3DBSPA2020CLASSIC - Low Power99,280  388  24  98  14  19.6 
1261W1DYJW12018CLASSIC - Low Power99,255  264  38  91  66  18.5 
1262AL7LOKL2015CLASSIC - Low Power99,134  273  37  67  42  22.5 
1263EW4REU2017CLASSIC - Low Power99,034  250  44  102  23  15.1 
1264DJ2IADL2018CLASSIC - High Power98,992  253  45  112  27  9.3 
1265IW6PWCI2015CLASSIC - Low Power98,980  215  53  119  30  21.1 
1266KD3HNW32014CLASSIC - Low Power98,980  214  43  103  50  13.6 
1267DL70AFUGDL2019CLASSIC - High Power98,940  279  36  111  23  12.2DF8QB
1268AK4AOW42014CLASSIC - Low Power98,847  243  41  97  51  15.4 
1269DG2BWGDL2020CLASSIC - Low Power98,784  397  27  97  2  24.0 
1270IW9FDDIT92023CLASSIC - Low Power98,648  556  19  69     16.3 
1271IZ0MQNI2022CLASSIC - Low Power98,640  315  38  112  30  24.0 
1272IC8FJXI2020CLASSIC - High Power98,559  336  32  92  16  17.6 
1273IK0ALTI2022CLASSIC - Low Power98,532  229  39  128  40  16.9 
1274N2BAW22020CLASSIC - Low Power98,271  325  35  78  70  15.9 
1275EB4GOOEA2020CLASSIC - Low Power98,196  315  25  89  33  16.1 
1276RU5XUA-32019CLASSIC - Low Power98,106  312  35  128  3  11.1 
1277DJ5TTDL2014CLASSIC - High Power97,740  264  53  107  20  11.0 
1278NU7FW72022CLASSIC - Low Power97,704  319  41  52  114  21.1 
1279IK2OVTI2023CLASSIC - Low Power97,680  219  38  85  53  11.4 
1280N4QIW42022CLASSIC - Low Power97,614  283  40  78  69  15.3 
1281RL9IRA92016CLASSIC - High Power97,605  277  38  78  19  11.8 
1282WH7WKH62018CLASSIC - High Power97,488  239  38  37  69  6.8 
1283JJ1KZZJA12016CLASSIC - Low Power97,197  203  53  97  29  8.5 
1284VA3WWVE32023CLASSIC - High Power97,070  281  35  70  65  11.6 
1285IZ7NMDI2018CLASSIC - High Power97,042  420  28  91  2  11.5  
1286IZ7WWYI2016CLASSIC - Low Power97,008  373  26  66  37  14.0 
1287N2YBBW22020CLASSIC - Low Power97,006  271  42  77  63  23.3 
1288IW6PWCI2020CLASSIC - Low Power96,990  275  35  107  17  17.2 
1289RW0AJRA02015CLASSIC - Low Power96,901  332  25  62  22  23.1 
1290IW3IODI2021CLASSIC - Low Power96,730  259  97  32  41  16.5 
1291XE1HXE2021CLASSIC - High Power96,656  416  43  50  19  17.2 
12929H5G9H2015CLASSIC - Low Power96,628  336  23  61  35  12.5 
1293EW6DMEU2023CLASSIC - Low Power96,360  444  26  65  19  24.0  
1294G6NHUG2017CLASSIC - High Power96,256  401  16  44  34  19.4 
1295CO2AVCM2023CLASSIC - Low Power96,232  266  46  84  54  24.0 
1296K5RZAW52014CLASSIC - High Power96,192  418  25  42  77  7.9 
1297IZ3XEFI2015CLASSIC - High Power96,148  208  44  77  51  11.1 
1298K9DURW92020CLASSIC - High Power95,920  356  28  56  91  12.4 
1299I3FGXI2021CLASSIC - High Power95,893  291  70  34  29  21.5 
1300W1NUW12018CLASSIC - Low Power95,823  294  32  68  69  15.5 
3782 results found
  Page 13 of 38  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy