Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
3782 results found
  Page 11 of 38  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1001S55BAS52019CLASSIC - Low Power137,788  493  26  111  11  20.9 
1002W5ITRW52022CLASSIC - Low Power137,760  421  48  66  126  24.0 
1003K2ALW22020CLASSIC - Low Power137,402  398  31  75  100  20.9 
1004S53MJS52015CLASSIC - Low Power137,280  466  30  85  28  23.5 
1005IK2PZCI2015CLASSIC - Low Power136,710  410  30  83  34  24.0 
1006S53NWS52015CLASSIC - Low Power136,577  403  41  123  15  24.0 
1007HS3LSEHS2014CLASSIC - Low Power136,284  358  59  100  5  24.0 
1008K9CWW92019CLASSIC - Low Power135,876  396  36  65  100  16.9 
1009LZ7KLZ2022CLASSIC - Low Power135,780  383  34  133  19  23.3LZ3GW
1010EI3CTBEI2016CLASSIC - Low Power135,401  326  38  132  33  24.0 
1011S500RS52017CLASSIC - High Power135,000  382  25  64  46  4.9S51FB
1012WA3LXDW42020CLASSIC - Low Power134,832  399  38  73  99  24.0 
1013MI5KGI2021CLASSIC - High Power134,805  673  53  28  14  23.9MI0SLE
1014DL1DTLDL2023CLASSIC - Low Power134,793  377  28  82  43  20.9 
1015K4HPSW42017CLASSIC - Low Power134,590  351  43  97  75  15.2 
1016WB9KPTW02016CLASSIC - High Power134,496  569  53  91     21.8 
1017WA3AANW32020CLASSIC - Low Power134,200  440  36  73  91  22.8 
1018RU4PHUA-42015CLASSIC - Low Power134,166  361  41  131  5  19.0 
1019W4LCW42017CLASSIC - Low Power133,848  425  25  70  37  22.6 
1020DL1DTLDL2021CLASSIC - High Power133,749  321  105  43  45  13.4 
1021GM3CGM2015CLASSIC - High Power133,644  564  23  62  26  19.4GM0NBM
1022SP6CESSP2015CLASSIC - High Power133,525  227  69  151  25  14.6 
1023G3TG2019CLASSIC - High Power133,110  380  33  118  23  18.6G3VGZ
1024IW4EGXI2021CLASSIC - Low Power132,704  292  57  85  34  9.7 
1025OK1KQHOK2017CLASSIC - Low Power132,492  345  39  103  39  23.9OK1GSB
1026IW1PNJI2020CLASSIC - Low Power132,294  624  16  66  20  21.8 
1027AA5JFW42020CLASSIC - High Power131,950  377  38  75  90  16.0 
1028N5SMQW42021CLASSIC - Low Power131,906  346  79  84  39  13.0 
1029VE7BCVE72018CLASSIC - High Power131,688  346  38  54  85  23.2 
1030W4UKW42017CLASSIC - High Power131,429  454  30  62  75  15.8 
1031IW1PNJI2021CLASSIC - Low Power131,334  553  69  30  19  20.1 
1032WU6WW72019CLASSIC - High Power131,242  488  40  46  125  20.4 
1033WO2YW22021CLASSIC - High Power130,980  292  108  32  37  11.0 
1034CT7AUPCT2019CLASSIC - Low Power130,350  398  29  100  29  11.7 
1035CO8RCPCM2018CLASSIC - Low Power130,207  288  39  88  82  24.0 
1036RX3VFUA-32015CLASSIC - Low Power129,422  404  37  124  2  20.0 
1037UR5EPVUR2016CLASSIC - Low Power128,934  393  44  123  7  24.0 
1038K4SBZW42021CLASSIC - High Power128,772  351  92  82  45  18.5 
1039RA4CONUA-42019CLASSIC - Low Power128,772  490  28  118     21.6 
1040LN7TTTLA2020CLASSIC - Low Power128,652  409  25  119  7  14.7LA5LJA
1041IV3UHLI2022CLASSIC - Low Power128,649  332  33  121  29  14.3 
1042BH4TXNBY2015CLASSIC - High Power128,480  381  45  88  13  15.2 
1043JR2PAUJA22017CLASSIC - High Power128,469  258  52  100  35  12.9 
1044VE2BVVVE22020CLASSIC - Low Power128,205  351  24  61  80  15.8 
1045RD9DRA92017CLASSIC - Low Power128,042  337  37  104  5  14.4 
1046DF1LONDL2014CLASSIC - Low Power127,988  305  47  125  24  15.9 
1047JR1NHDJA12023CLASSIC - High Power127,908  223  60  111  33  11.1 
1048IZ4VSDI2017CLASSIC - High Power127,792  259  46  91  59  18.7 
1049IZ8FPKI2022CLASSIC - Low Power127,786  312  34  96  51  22.9 
1050PA3AINPA2016CLASSIC - Low Power127,588  304  42  125  24  15.5 
1051IK3MLFI2015CLASSIC - Low Power127,489  230  49  136  56  18.0 
1052PA3BUDPA2014CLASSIC - Low Power127,206  246  54  127  41  14.8 
1053YO8WWYO2023CLASSIC - High Power127,187  303  54  118  21  10.1 
1054SV8OVHSV2022CLASSIC - High Power127,160  389  43  119  8  24.0 
1055NN4RBW42020CLASSIC - Low Power126,876  387  39  73  82  19.5 
1056NA5MW52021CLASSIC - High Power126,792  355  83  88  45  14.6 
1057N7DBW72023CLASSIC - Low Power126,741  323  57  74  118  21.6 
1058UX5UOUR2014CLASSIC - High Power126,567  406  39  90  18  16.0 
1059YL3IDYL2016CLASSIC - High Power126,419  354  40  100  27  11.8 
1060R2YESUA-32014CLASSIC - Low Power126,334  253  54  151  21  17.4 
1061K9CWW92020CLASSIC - Low Power126,252  366  37  74  78  13.6 
1062OZ6TLOZ2016CLASSIC - High Power126,080  373  28  110  22  15.0 
1063IK8GYSI2022CLASSIC - Low Power125,856  349  37  112  35  23.1 
1064PA1FNWPA2016CLASSIC - Low Power125,825  331  41  106  28  18.0 
1065JG5DHXJA52016CLASSIC - Low Power125,670  274  51  99  27  24.0 
1066R9FBTUA-92021CLASSIC - Low Power125,560  368  134  4  34  22.6 
1067JR2NMJJA22014CLASSIC - Low Power125,223  234  63  99  39  21.1 
1068UT4UQUR2018CLASSIC - Low Power125,160  451  28  111  1  17.8 
1069EW1IPEU2014CLASSIC - Low Power124,995  302  49  133  13  10.0 
1070SP1DOZSP2016CLASSIC - Low Power124,852  336  43  109  30  24.0 
1071DL1EALDL2017CLASSIC - Low Power124,440  280  45  96  42  11.5 
1072IN3EQDI2014CLASSIC - Low Power124,354  303  50  122  22  14.0 
1073DG2BWGDL2021CLASSIC - Low Power123,930  346  113  20  37  24.0 
1074K6SRZW62016CLASSIC - High Power123,900  449  51  89     14.1 
1075AC7GLW72020CLASSIC - High Power123,840  510  35  40  105  24.0 
1076JR3BOTJA32023CLASSIC - High Power123,714  256  49  92  33  12.7 
1077PG1RPA2018CLASSIC - Low Power123,708  347  33  117  19  18.6 
1078W1QKW12022CLASSIC - Low Power123,684  467  24  68  40  19.9 
1079EU1FQEU2017CLASSIC - Low Power123,480  290  49  124  23  16.9 
1080RV3ZNUA-32021CLASSIC - Low Power123,250  349  120  9  41  12.2 
1081SP1NYSP2021CLASSIC - High Power123,076  428  57  36  23  10.8 
1082IK4RQJI2022CLASSIC - Low Power122,576  271  44  100  44  13.5 
1083RN5AAUA-32021CLASSIC - Low Power122,472  369  121  12  35  18.8 
1084SQ6ELKSP2020CLASSIC - Low Power122,400  378  31  116  13  22.4 
1085OZ1DAEOZ2018CLASSIC - Low Power122,400  431  27  109  8  13.9 
1086IK2SNDI2019CLASSIC - High Power122,310  372  26  92  33  9.2  
1087DL7DZDL2015CLASSIC - Low Power122,056  277  49  123  37  13.9 
1088UT5UMLUR2015CLASSIC - Low Power121,953  392  38  117  4  14.6 
1089ZL3VZZL2023CLASSIC - High Power121,912  236  58  96  42  23.7 
1090VU2IBIVU2018CLASSIC - High Power121,407  336  39  100  4  17.8 
1091E72UE72022CLASSIC - High Power121,204  252  42  99  52  7.2 
1092IW7DBMI2016CLASSIC - Low Power121,121  553  23  78  20  24.0 
1093UA9OEXRA92023CLASSIC - Low Power121,088  267  47  120  5  17.3  
1094N7DBW72022CLASSIC - Low Power120,978  356  51  55  128  21.8 
1095JA1IKAJA12014CLASSIC - High Power120,594  244  71  91  37  24.0 
1096AA9JSW92023CLASSIC - Low Power120,533  383  52  104  101  22.6 
1097EI8IUEI2022CLASSIC - High Power120,270  454  17  59  38  17.4 
1098MW6MGW2019CLASSIC - Low Power119,970  400  26  116  13  22.8GW4BVJ
1099SP3DIKSP2018CLASSIC - High Power119,867  296  40  124  23  16.6 
1100IZ4YABI2021CLASSIC - Low Power119,756  318  124  24  34  22.1 
3782 results found
  Page 11 of 38  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy