Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
2720 results found
  Page 7 of 28  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
601IK1RGKI2020CLASSIC - Low Power118,505424  29  80  28  20.4 
602RW4CRUA-42015CLASSIC - Low Power118,426386  34  115  5  15.7 
603SV5/DL3DRNSV52020CLASSIC - Low Power118,237472  23  101  9  22.5 
604YO4SIYO2023CLASSIC - Low Power118,146267  48  129  26  11.9 
605W4PJWW42022CLASSIC - Low Power117,912343  36  75  93  14.2 
606SF1ZSM2019CLASSIC - Low Power117,859419  26  116  7  22.4SM0HEV
607KF4FCW42019CLASSIC - Low Power117,384369  40  66  95  18.6 
608SP7AHSP2017CLASSIC - Low Power117,344365  36  106  10  15.5 
609R3VLUA-32019CLASSIC - Low Power117,312406  30  108  3  17.9 
610TG9ANFTG2016CLASSIC - Low Power117,260491  18  41  51  12.6 
611LU9EHULU2015CLASSIC - Low Power117,056333  24  58  42  20.4 
612IW0UWEIS2016CLASSIC - Low Power117,040306  42  103  31  12.6 
613IW2HUSI2014CLASSIC - Low Power117,000426  25  72  28  16.5 
614G0FGIG2019CLASSIC - Low Power116,808357  26  112  19  20.2 
615JR3BOTJA32014CLASSIC - Low Power116,383250  51  82  48  17.5 
616JN3TSYJA32016CLASSIC - Low Power116,058262  51  99  24  23.3 
617SP9ZSP2021CLASSIC - Low Power115,908339  98  33  25  18.4 
618RC9TRA92022CLASSIC - Low Power115,817291  38  112  1  15.3  
619EA3GCTEA2019CLASSIC - Low Power115,675308  32  115  28  19.3 
620GI1GKIGI2021CLASSIC - Low Power115,634268  77  64  38  15.8 
621K4FTOW42018CLASSIC - Low Power115,330316  36  83  71  20.6 
622CB3RCE2020CLASSIC - Low Power115,290406  18  41  46  18.7XQ3SK
623W0ZFW02017CLASSIC - Low Power115,210304  47  88  70  16.6 
624IK8TEMI2015CLASSIC - Low Power115,101305  43  118  28  14.2  
625M0NPQG2015CLASSIC - Low Power114,829391  30  91  22  24.0 
626HA3OUHA2017CLASSIC - Low Power114,818253  48  96  43  14.6 
627IT9FRXIT92022CLASSIC - Low Power114,696364  42  90  45  21.9 
628KB1REQW12014CLASSIC - Low Power114,471278  40  98  69  16.6 
629IU4HMYI2021CLASSIC - Low Power114,009279  96  45  42  19.7  
630EI3CTBEI2015CLASSIC - Low Power113,928272  39  99  50  18.5 
631JS1KKYJA12022CLASSIC - Low Power113,399252  51  90  28  12.4 
632PA3DBSPA2023CLASSIC - Low Power113,036371  35  101  18  13.2 
633AC4GW42022CLASSIC - Low Power112,320253  55  98  63  7.9 
634RM2TUA-32015CLASSIC - Low Power112,000294  49  118  8  11.4 
635GI4HGI2023CLASSIC - Low Power111,930265  36  108  51  22.6GI4JTF
636IZ8CLMI2023CLASSIC - Low Power111,922197  57  104  53  10.3 
637YU1KTYT2018CLASSIC - Low Power111,896422  26  90  26  11.7 
638SN100PSSP2020CLASSIC - Low Power111,888387  26  119  3  21.6SP9CXN
6393Z6OSP2014CLASSIC - Low Power111,723320  40  111  16  17.4 
640IW0GYCI2019CLASSIC - Low Power111,573340  32  119  10  14.4 
641UY5TEUR2016CLASSIC - Low Power111,520340  36  119  9  14.4 
642AC5XKW32021CLASSIC - Low Power111,345317  89  73  33  22.9 
643IZ4OSHI2023CLASSIC - Low Power111,078261  49  103  46  14.0  
644EU8REU2018CLASSIC - Low Power110,967411  26  111  4  16.4 
645UX2MFUR2020CLASSIC - Low Power110,720330  34  124  2  15.2  
646DR100RYDL2022CLASSIC - Low Power110,704396  30  107  11  10.6DF2SD
6479A2BW9A2014CLASSIC - Low Power110,500331  39  125  6  13.3 
648K4FTOW42022CLASSIC - Low Power110,448291  42  82  84  17.0 
649F4CZVF2020CLASSIC - Low Power110,445281  41  121  23  18.9 
650HA3OUHA2018CLASSIC - Low Power110,374296  42  99  32  19.1 
651S57SWRS52023CLASSIC - Low Power110,160334  35  119  8  14.7 
652N4FPW42023CLASSIC - Low Power110,121281  41  84  88  9.1 
653W4YVAW42023CLASSIC - Low Power109,938254  52  99  68  16.0 
654WB5BHSW52019CLASSIC - Low Power109,395503  31  39  117  23.1 
655SM5SSM2017CLASSIC - Low Power109,373332  34  117  12  16.8SM5SIC
656VE3SSTVE32018CLASSIC - Low Power109,251248  39  83  61  13.7 
657OK1DRYOK2015CLASSIC - Low Power108,486256  45  115  29  15.2 
658UR3ACUR2017CLASSIC - Low Power108,324352  35  112  6  18.2 
659VY2LIVEY2023CLASSIC - Low Power108,300231  43  92  55  17.6 
660SO2USP2021CLASSIC - Low Power107,880302  116  24  34  14.3SP2UUU
661W4LCW42021CLASSIC - Low Power107,848365  70  29  23  18.2 
662IZ8CLMI2022CLASSIC - Low Power107,500186  61  110  44  13.8 
663DL8TGDL2017CLASSIC - Low Power107,484345  34  112  10  14.8 
664VA1XHVE12020CLASSIC - Low Power107,388257  35  82  54  13.3 
665CE4SFGCE2016CLASSIC - Low Power107,136260  31  49  64  10.5 
666IK0YUOI2015CLASSIC - Low Power107,070292  42  93  31  17.2 
667WB0NW02023CLASSIC - Low Power106,764271  52  82  83  13.1 
668AD5LUW52020CLASSIC - Low Power106,662464  36  54  84  23.5 
669HF250NCHSP2016CLASSIC - Low Power106,425314  37  113  15  15.3SQ9CXC
670PA0RRSPA2014CLASSIC - Low Power106,400304  37  93  30  20.8 
671UT1AAUR2016CLASSIC - Low Power106,395404  28  73  22  12.9 
672EU1DXEU2018CLASSIC - Low Power106,288257  47  116  19  16.7 
673EU1FQEU2018CLASSIC - Low Power106,018313  38  112  8  15.4 
674SV7CUDSV2017CLASSIC - Low Power105,875273  43  116  16  15.8 
675VA6RCNVE62023CLASSIC - Low Power105,830269  38  41  111  11.8 
676IK2BUFI2018CLASSIC - Low Power105,408249  44  114  34  10.3 
677UX2MFUR2019CLASSIC - Low Power105,357307  41  129  3  12.1 
678NC4MIW42021CLASSIC - Low Power105,080289  81  68  36  19.6 
6798Z88NDHZ2018CLASSIC - Low Power104,580341  18  65  22  8.97Z1SJ
680SV1CKZSV2022CLASSIC - Low Power104,496306  41  127     24.0 
681DL2HYHDL2022CLASSIC - Low Power104,220217  39  107  47  17.8 
682KA8HDEW02023CLASSIC - Low Power103,986323  46  68  104  19.6 
683IW0UWEIS2015CLASSIC - Low Power103,581294  31  98  24  11.6 
684SV3SKMSV2022CLASSIC - Low Power103,103469  19  60  24  18.3 
685M0KKMG2023CLASSIC - Low Power102,960268  37  114  25  14.9 
686G4DDLG2020CLASSIC - Low Power102,805356  24  112  9  19.1 
687VE3RCNVE32017CLASSIC - Low Power102,680272  33  59  78  12.4 
6884F3BZDU2019CLASSIC - Low Power102,290349  39  63  4  20.6 
689IZ3QFGI2015CLASSIC - Low Power102,030220  46  94  50  11.5 
690K8AJSW82016CLASSIC - Low Power102,011297  36  97     11.9 
691YL3GAZYL2021CLASSIC - Low Power101,736490  87  3  18  19.6 
692US3EWUR2021CLASSIC - Low Power101,550325  109  9  32  15.4 
693NS2NW22021CLASSIC - Low Power101,360301  83  65  33  14.1 
694UY5QQUR2017CLASSIC - Low Power101,260270  44  108  14  9.6 
695YO5OHYYO2016CLASSIC - Low Power101,138368  22  68  32  20.2 
696ON2CQON2019CLASSIC - Low Power100,827351  28  109  16  24.0 
697MI0HGI2021CLASSIC - Low Power100,775346  103  18  24  9.3MI0KOA
698K9DRW72017CLASSIC - Low Power100,657332  40  64  87  11.3 
699KF4FCW42018CLASSIC - Low Power100,440314  28  74  78  14.1 
700KU8EW42023CLASSIC - Low Power100,298238  43  91  60  10.7 
2720 results found
  Page 7 of 28  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy