Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Bad category [H]. Setting to Single Op.

Select Filter

| |
 
 
634 results found
  Page 1 of 7  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1EA2ESZEA2020ROOKIE - High Power2,140,320  1,934  87  290  113  32.0 
2W9DCTW52023ROOKIE - High Power1,464,145  1,311  94  256  165  35.5 
3CR5UCT2016ROOKIE - Low Power1,106,406  1,384  71  226  81  42.6CS7AJL
4M0LJDG2015ROOKIE - Low Power982,206  1,118  75  196  116  26.2 
5EI6LAEI2022ROOKIE - High Power835,752  1,061  58  211  90  30.0 
6YV1YLYYV2016ROOKIE - High Power830,023  1,590  28  100  51  30.0 
7A61EKA62017ROOKIE - High Power821,248  1,149  53  167  36  29.2 
8IU4CHEI2016ROOKIE - High Power763,800  920  73  169  93  23.8 
9CR7AJLCT2015ROOKIE - Low Power744,546  1,128  65  201  53  41.4 
10KC1RETW12023ROOKIE - Low Power723,672  786  81  220  136  32.8 
11YY5JAKYV2014ROOKIE - Low Power687,956  871  60  128  114  31.6 
12ED4JEA2023ROOKIE - Low Power645,099  858  70  200  87  28.9 
13AB3TMW32015ROOKIE - High Power582,380  744  65  200  105  29.1 
14JA0CGJJA02015ROOKIE - Low Power502,227  676  67  152  48  18.5 
15AB3TMW32014ROOKIE - Low Power455,295  582  72  182  127  29.9 
16AE0DXW02023ROOKIE - Low Power408,450  689  65  138  147  32.9 
17VK3SWKVK2021ROOKIE - High Power403,788  650  118  50  60  32.4 
18A61EKA62015ROOKIE - High Power402,975  719  39  126  34  18.5 
19A61DJA62014ROOKIE - Low Power400,939  1,107  25  81  21  19.2 
20W3MAMW32021ROOKIE - Low Power392,173  653  137  99  53  22.8 
21A92AAA92014ROOKIE - Low Power382,548  637  47  150  16  23.4 
22IU0PVMI2023ROOKIE - High Power372,366  651  53  177  44  26.6 
23IV3DDNI2014ROOKIE - Low Power358,456  550  63  178  55  27.1 
24IU6DVSI2017ROOKIE - High Power357,246  635  54  161  52  23.0 
25S53TMS52017ROOKIE - High Power335,490  913  27  80  52  24.6 
26W4TTMW42014ROOKIE - Low Power303,850  509  53  130  112  20.3 
27KK4HEGW42014ROOKIE - Low Power292,875  634  52  118  105  31.6 
28EW7BAEU2016ROOKIE - Low Power281,232  655  46  150  20  41.8 
29KD2UBHW22022ROOKIE - High Power278,460  540  61  131  123  31.0 
30YF0TURYB2019ROOKIE - Low Power278,160  560  56  124  10  35.5 
31RA4HLUA-42017ROOKIE - High Power275,409  625  55  150  8  19.3 
32HC7AEHC2020ROOKIE - Low Power265,788  446  37  79  98  13.9 
33N3AMLW32022ROOKIE - High Power264,888  476  57  127  99  20.8 
34SV1PMHSV2014ROOKIE - Low Power257,302  448  48  150  56  34.4 
35K8PKW82018ROOKIE - High Power256,500  515  52  128  90  27.3 
36OK7LOOK2016ROOKIE - High Power254,200  494  52  169  27  33.3 
379M2TDX9M22020ROOKIE - Low Power247,296  696  37  101     18.4 
38EW7BAEU2017ROOKIE - Low Power247,104  591  45  146  17  39.5 
39VU2ZMKVU2019ROOKIE - High Power245,280  567  36  124     29.8 
40UR5EPVUR2015ROOKIE - Low Power239,935  513  48  158  29  31.5 
41K3AKW32022ROOKIE - Low Power233,856  466  44  112  105  25.8 
42K3AKW32023ROOKIE - High Power233,730  392  58  131  105  20.5 
43VA3OGGVE32022ROOKIE - High Power231,068  507  40  76  128  35.7 
44EA4HKFEA2021ROOKIE - Low Power223,958  477  156  35  47  22.3 
45IU4FNOI2017ROOKIE - Low Power222,464  625  29  83  46  28.5 
46W4SSFW42021ROOKIE - Low Power219,604  405  131  76  46  28.0 
47IK1BPLI2017ROOKIE - High Power212,592  474  36  115  55  20.1 
48W9DCTW52022ROOKIE - High Power211,671  386  60  114  87  18.4 
49DM5RCDL2017ROOKIE - Low Power207,870  505  48  133  24  26.5 
50IZ3XNJI2014ROOKIE - Low Power204,609  346  54  123  64  20.5 
51S55BAS52018ROOKIE - Low Power204,050  760  26  122  6  37.6 
52K0YBW02015ROOKIE - Low Power200,043  347  49  124  66  25.0 
53EA4OREA2020ROOKIE - High Power195,266  468  28  111  39  14.5 
54OH5EUYOH2017ROOKIE - Low Power189,000  581  32  122  14  36.3 
55SQ7SAUSP2016ROOKIE - Low Power185,094  377  57  151  26  21.1 
56EA3IAAEA2017ROOKIE - Low Power181,610  306  61  151  42  23.2 
57AA4LSW42019ROOKIE - Low Power180,075  538  47  84  114  18.4 
58YC1RKTYB2020ROOKIE - Low Power179,137  456  47  102  8  29.4 
59OH2EUUOH2016ROOKIE - Low Power177,630  480  45  125  16  25.4 
60HA1LDHA2015ROOKIE - Low Power175,608  387  52  125  39  29.8 
61KI2DW22022ROOKIE - Low Power168,910  383  50  107  109  19.4 
62K6KMW62020ROOKIE - High Power166,320  515  51  59  121  30.5 
63RA4HLUA-42015ROOKIE - High Power160,195  613  23  76  16  17.3 
64PY2FRQPY2019ROOKIE - Low Power159,594  286  47  86  68  28.0 
65KE0WNXW02020ROOKIE - High Power155,136  753  30  42  116  26.3  
66DO4DANDL2021ROOKIE - Low Power154,870  433  95  42  33  24.6 
67F4ITQF2022ROOKIE - Low Power152,520  324  42  112  51  25.4 
68SV3SCWSV2018ROOKIE - High Power151,690  658  20  62  28  22.6 
69YC7YGRYB2019ROOKIE - Low Power150,535  383  53  100  8  35.5 
70RZ6DUA-62020ROOKIE - High Power147,586  612  26  82     25.3 
71RZ6DUA-62021ROOKIE - Low Power146,880  489  117  10  33  23.6 
72OD5ZFOD2019ROOKIE - Low Power146,200  614  18  58  9  25.0 
73AE7DWW72014ROOKIE - Low Power143,376  381  57  71  104  27.4 
74EA5JDNEA2022ROOKIE - Low Power142,680  406  34  117  23  15.5 
75M0LKWG2022ROOKIE - Low Power140,292  437  27  107  28  29.4 
76HL4CKTHL2014ROOKIE - High Power139,148  335  46  105  21  18.4 
77EF5TEA2023ROOKIE - High Power138,460  409  34  119  19  11.3EA5JDN
78IU3BSYI2016ROOKIE - Low Power137,922  341  44  104  33  29.0 
79YE9CDLYB2020ROOKIE - High Power136,054  504  44  60  14  24.3 
80OK3SNOK2023ROOKIE - Low Power131,600  321  47  120  21  19.9 
81PY2FRQPY2018ROOKIE - Low Power131,350  252  46  80  59  27.4 
82SI6ISM2015ROOKIE - Low Power129,560  388  39  87  32  23.9SA6CMO
83UT4UFZUR2014ROOKIE - Low Power129,549  294  52  143  22  25.6 
84EA2ESBEA2021ROOKIE - Low Power128,760  412  86  37  25  12.6 
85IU3BSYI2015ROOKIE - Low Power124,992  342  35  96  37  31.1 
86OM1HMIOM2023ROOKIE - Low Power121,632  362  29  117  22  9.9 
87SV8OVHSV2019ROOKIE - Low Power120,733  418  35  122     29.5 
88DL9DXDL2022ROOKIE - Low Power120,139  298  40  122  29  19.3 
89IU5ICRI2019ROOKIE - Low Power119,808  391  27  108  21  22.8 
90IU0PVMI2022ROOKIE - Low Power116,946  312  33  108  37  21.1 
91S55BAS52017ROOKIE - Low Power114,550  432  29  106  10  20.4 
92OH2EUUOH2017ROOKIE - Low Power112,320  360  32  112  16  22.6 
93IV3JAKI2023ROOKIE - Low Power112,200  244  55  110  39  20.4 
94KC3SVRW32022ROOKIE - Low Power109,817  299  38  93  62  16.9 
95F4FDRF2014ROOKIE - Low Power104,130  289  45  112  21  15.5 
96IU5AXTI2014ROOKIE - Low Power103,264  445  22  66  24  16.7 
97YE1BMZYB2023ROOKIE - Low Power102,816  271  40  103  10  24.0 
98G5LSIG2022ROOKIE - Low Power99,484  306  34  94  26  23.1 
99IU3LYJI2020ROOKIE - Low Power99,176  320  31  109  14  18.4 
100VE3MZDVE32018ROOKIE - High Power98,952  240  36  91  41  22.0 
 
 
634 results found
  Page 1 of 7  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy