Detailed scores for KEYMEN'S CLUB OF JAPAN in the 2019 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
JQ1CIV | SO HP ALL | RTTY | 16,830 | |
JH9FCP | SO HP 20M | RTTY | 14,098 | |
JA2QVP | SO LP ALL | RTTY | 5,777 | |
JG3SVP | SA QRP 80M | RTTY | 639 | |
JA5CBU | SO LP 40M | RTTY | 390 | |
Total Score | 37,734 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.