Years (1987 - 2024)
Note: Late logs are not included in records.
Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for World.
Category | Call | Year | Score | QSOs | Zones | Countries | W/VE |
Multi-Operator | |||||||
Multi-Multi | CR3DX | 2023 | 18,938,310 | 7,528 | 140 | 465 | 260 |
Multi-Two | CR3DX | 2024 | 17,387,300 | 7,041 | 140 | 437 | 265 |
Multi-Single High | EF8M | 2011 | 12,197,500 | 4,955 | 143 | 447 | 260 |
Multi-Single Low | IQ6AN | 2024 | 5,947,874 | 3,045 | 146 | 424 | 241 |
Explorer | |||||||
Single-Op | RG9A | 2024 | 3,683,082 | 2,264 | 124 | 365 | 109 |
Multi-Op | PV2K | 2023 | 4,418,912 | 2,902 | 92 | 264 | 188 |
Single Operator - High Power | |||||||
High ALL | EF8M (UA5C) | 2012 | 13,784,035 | 6,368 | 132 | 365 | 258 |
High 10M | D4L (IK2NCJ) | 2024 | 970,784 | 1,791 | 33 | 94 | 57 |
High 15M | EA8MT | 2015 | 1,156,610 | 2,148 | 30 | 97 | 55 |
High 20M | F8DBF | 2009 | 1,168,230 | 2,125 | 38 | 114 | 58 |
High 40M | OK7W (OK1CID) | 2021 | 722,102 | 1,757 | 31 | 89 | 53 |
High 80M | S54E | 2008 | 323,457 | 1,045 | 22 | 75 | 40 |
Single Operator - Low Power | |||||||
Low ALL | P40MM (K3MM) | 2001 | 5,577,768 | 2,873 | 108 | 302 | 241 |
Low 10M | EA8DED (OH2BP) | 2024 | 691,548 | 1,278 | 34 | 96 | 56 |
Low 15M | EA8KR | 2024 | 770,224 | 1,635 | 27 | 82 | 52 |
Low 20M | 5C5W (CN8KD) | 2014 | 697,410 | 1,481 | 26 | 80 | 56 |
Low 40M | EA8AH (OH4KA) | 2018 | 373,864 | 950 | 21 | 69 | 46 |
Low 80M | CT3KY | 2009 | 119,171 | 387 | 14 | 54 | 35 |
Single Operator - QRP | |||||||
QRP ALL | YW2LV (YV5YMA) | 2013 | 2,399,320 | 1,927 | 66 | 203 | 171 |
QRP 10M | I0UZF | 2012 | 178,152 | 476 | 32 | 79 | 45 |
QRP 15M | JA6GCE | 2024 | 137,768 | 386 | 30 | 67 | 39 |
QRP 20M | PJ2/HA3JB | 2023 | 162,702 | 451 | 22 | 57 | 52 |
QRP 40M | LZ5T (LZ3RR) | 2018 | 107,520 | 460 | 21 | 65 | 26 |
QRP 80M | IZ7FLP | 2018 | 54,978 | 441 | 10 | 52 | 4 |
Single Operator Assisted - High | |||||||
High ALL | P3X (M0SDX) | 2024 | 9,283,362 | 4,474 | 131 | 390 | 205 |
High 10M | FY5KE (F5UII) | 2023 | 1,221,497 | 2,166 | 32 | 104 | 57 |
High 15M | FY5KE (F5UII) | 2024 | 1,035,368 | 1,919 | 33 | 95 | 56 |
High 20M | F4DXW | 2013 | 1,118,685 | 2,192 | 35 | 112 | 58 |
High 40M | S52X | 2017 | 730,674 | 1,678 | 34 | 106 | 49 |
High 80M | OL7R | 2021 | 236,680 | 952 | 21 | 68 | 33 |
Single Operator Assisted - Low | |||||||
Low ALL | VA2UP | 2012 | 5,063,832 | 3,091 | 109 | 319 | 208 |
Low 10M | EA8MT | 2014 | 811,242 | 1,512 | 28 | 98 | 55 |
Low 15M | YL1ZF | 2024 | 487,506 | 1,024 | 34 | 95 | 57 |
Low 20M | 5C5W (CN8KD) | 2015 | 809,072 | 1,594 | 29 | 94 | 53 |
Low 40M | F1AKK | 2017 | 416,240 | 1,067 | 32 | 92 | 48 |
Low 80M | EB3CW | 2017 | 133,750 | 611 | 15 | 63 | 29 |
Single Operator Assisted - QRP | |||||||
QRP ALL | LY2F | 2024 | 1,650,380 | 1,764 | 95 | 283 | 83 |
QRP 10M | JA6WFM | 2024 | 111,683 | 332 | 30 | 68 | 23 |
QRP 15M | HG3DX (HA1DAE) | 2024 | 265,457 | 558 | 33 | 91 | 55 |
QRP 20M | F4GGQ | 2021 | 182,905 | 483 | 27 | 81 | 49 |
QRP 40M | IZ7FLP | 2019 | 155,788 | 663 | 21 | 73 | 22 |
QRP 80M | DK6SP | 2016 | 61,600 | 493 | 10 | 53 | 7 |
Single Operator - CLASSIC Overlay | |||||||
High Power | ED8W (EA8DO) | 2023 | 2,517,396 | 1,827 | 79 | 207 | 197 |
Low Power | FG5LA | 2014 | 1,485,792 | 1,343 | 79 | 214 | 169 |
Single Operator - ROOKIE Overlay | |||||||
High Power | IP0O (IU0PVM) | 2024 | 2,204,400 | 1,655 | 101 | 279 | 170 |
Low Power | OM2ADM | 2024 | 2,265,165 | 1,571 | 106 | 276 | 185 |
Single Operator - YOUTH Overlay | |||||||
High Power | DM7XX | 2023 | 3,200,826 | 2,020 | 122 | 377 | 175 |
Low Power | DJ4MX | 2024 | 2,285,852 | 1,290 | 138 | 380 | 204 |
Please report any errors through the Contact Form.