| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 71401 | SP5OXJ | SP | 1999 | CHECKLOG | - |   | ||||||
| 71402 | SP5ZCC | SP | 1999 | CHECKLOG | - |   | ||||||
| 71403 | SP6BSL | SP | 1999 | CHECKLOG | - |   | ||||||
| 71404 | SP6NVK | SP | 1999 | CHECKLOG | - |   | ||||||
| 71405 | SP7ICE | SP | 1999 | CHECKLOG | - |   | ||||||
| 71406 | SP9NWB | SP | 1999 | CHECKLOG | - |   | ||||||
| 71407 | SP9UNX | SP | 1999 | CHECKLOG | - |   | ||||||
| 71408 | UA9JMS | UA9 | 1999 | CHECKLOG | - |   | ||||||
| 71409 | UA9XK | UA9 | 1999 | CHECKLOG | - |   | ||||||
| 71410 | UT9NA | UR | 1999 | CHECKLOG | - |   | ||||||
| 71411 | VK3EBP | VK | 1999 | CHECKLOG | - |   | ||||||
| 71412 | W3FQE | W3 | 1999 | CHECKLOG | - |   | ||||||
| 71413 | W4NTI | W4 | 1999 | CHECKLOG | - |   | ||||||
| 71414 | W9WI | W9 | 1999 | CHECKLOG | - |   | ||||||
| 71415 | YO5BYV | YO | 1999 | CHECKLOG | - |   | ||||||
| 71416 | YU7AL | YT | 1999 | CHECKLOG | - |   | ||||||
| 71417 | AA5RF | W5 | 1998 | CHECKLOG | - |   | ||||||
| 71418 | AE4ZQ | W4 | 1998 | CHECKLOG | - |   | ||||||
| 71419 | DJ2IA | DL | 1998 | CHECKLOG | - |   | ||||||
| 71420 | DJ5NN | DL | 1998 | CHECKLOG | - |   | ||||||
| 71421 | DL5ZB | DL | 1998 | CHECKLOG | - |   | ||||||
| 71422 | DL9GGA | DL | 1998 | CHECKLOG | - |   | ||||||
| 71423 | EA8AVR | EA8 | 1998 | CHECKLOG | - |   | ||||||
| 71424 | IK0HBN | I | 1998 | CHECKLOG | - |   | ||||||
| 71425 | IZ5BSA | I | 1998 | CHECKLOG | - |   | ||||||
| 71426 | K2SZ | W2 | 1998 | CHECKLOG | - |   | ||||||
| 71427 | K9EMG | W9 | 1998 | CHECKLOG | - |   | ||||||
| 71428 | LA5YW | LA | 1998 | CHECKLOG | - |   | ||||||
| 71429 | N5LUQ | W5 | 1998 | CHECKLOG | - |   | ||||||
| 71430 | OK-2-21478 | OK | 1998 | CHECKLOG | - |   | ||||||
| 71431 | PI4DTC | PA | 1998 | CHECKLOG | - |   | ||||||
| 71432 | SP3QDU | SP | 1998 | CHECKLOG | - |   | ||||||
| 71433 | UA0CA | UA0 | 1998 | CHECKLOG | - |   | ||||||
| 71434 | VE4COZ | VE4 | 1998 | CHECKLOG | - |   | ||||||
| 71435 | W3JRY | W3 | 1998 | CHECKLOG | - |   | ||||||
| 71436 | W4NTI | W4 | 1998 | CHECKLOG | - |   | ||||||
| 71437 | DL6MBV | DL | 1997 | CHECKLOG | - |   | ||||||
| 71438 | F20037 | F | 1997 | CHECKLOG | - |   | ||||||
| 71439 | F6KWP | F | 1997 | CHECKLOG | - |   | ||||||
| 71440 | F8KCF | F | 1997 | CHECKLOG | - |   | ||||||
| 71441 | IV3KSE | I | 1997 | CHECKLOG | - |   | ||||||
| 71442 | JI3KMA | JA3 | 1997 | CHECKLOG | - |   | ||||||
| 71443 | K8UCB | W8 | 1997 | CHECKLOG | - |   | ||||||
| 71444 | KK5OQ | W5 | 1997 | CHECKLOG | - |   | ||||||
| 71445 | LA7CL | LA | 1997 | CHECKLOG | - |   | ||||||
| 71446 | LU6AUM | LU | 1997 | CHECKLOG | - |   | ||||||
| 71447 | LW7EPS | LU | 1997 | CHECKLOG | - |   | ||||||
| 71448 | LY1KAT | LY | 1997 | CHECKLOG | - |   | ||||||
| 71449 | LZ1ZJ | LZ | 1997 | CHECKLOG | - |   | ||||||
| 71450 | N6YHH | W6 | 1997 | CHECKLOG | - |   | ||||||
| 71451 | OH2DW | OH | 1997 | CHECKLOG | - |   | ||||||
| 71452 | RA3LX | UA-3 | 1997 | CHECKLOG | - |   | ||||||
| 71453 | SM6APB | SM | 1997 | CHECKLOG | - |   | ||||||
| 71454 | SM7BUN | SM | 1997 | CHECKLOG | - |   | ||||||
| 71455 | SM7CNA | SM | 1997 | CHECKLOG | - |   | ||||||
| 71456 | SP3QDU | SP | 1997 | CHECKLOG | - |   | ||||||
| 71457 | SP4KM | SP | 1997 | CHECKLOG | - |   | ||||||
| 71458 | SP5XSB | SP | 1997 | CHECKLOG | - |   | ||||||
| 71459 | SP6BSL | SP | 1997 | CHECKLOG | - |   | ||||||
| 71460 | SP7QHS | SP | 1997 | CHECKLOG | - |   | ||||||
| 71461 | SP9NWB | SP | 1997 | CHECKLOG | - |   | ||||||
| 71462 | UA3AAE | UA-3 | 1997 | CHECKLOG | - |   | ||||||
| 71463 | UA9XK | UA9 | 1997 | CHECKLOG | - |   | ||||||
| 71464 | VE4YU | VE4 | 1997 | CHECKLOG | - |   | ||||||
| 71465 | VQ9SS | VQ9 | 1997 | CHECKLOG | - |   | ||||||
| 71466 | W5JYE | W5 | 1997 | CHECKLOG | - |   | ||||||
| 71467 | W9FFQ | W9 | 1997 | CHECKLOG | - |   | ||||||
| 71468 | XE2JHB | XE | 1997 | CHECKLOG | - |   | ||||||
| 71469 | YU7AM | YT | 1997 | CHECKLOG | - |   | ||||||
| 71470 | AD1B | W1 | 1996 | CHECKLOG | - |   | ||||||
| 71471 | DL9GGA | DL | 1996 | CHECKLOG | - |   | ||||||
| 71472 | F5YJ | F | 1996 | CHECKLOG | - |   | ||||||
| 71473 | IK3UMU | I | 1996 | CHECKLOG | - |   | ||||||
| 71474 | K2BMA | W2 | 1996 | CHECKLOG | - |   | ||||||
| 71475 | K3SWZ | W3 | 1996 | CHECKLOG | - |   | ||||||
| 71476 | LA2TD | LA | 1996 | CHECKLOG | - |   | ||||||
| 71477 | LY2CG | LY | 1996 | CHECKLOG | - |   | ||||||
| 71478 | N4AN | W4 | 1996 | CHECKLOG | - |   | ||||||
| 71479 | OK-2-21478 | OK | 1996 | CHECKLOG | - |   | ||||||
| 71480 | SK6LK | SM | 1996 | CHECKLOG | - |   | ||||||
| 71481 | SM6BSK | SM | 1996 | CHECKLOG | - |   | ||||||
| 71482 | SP2LNY | SP | 1996 | CHECKLOG | - |   | ||||||
| 71483 | SP3FAR | SP | 1996 | CHECKLOG | - |   | ||||||
| 71484 | SP6NVU | SP | 1996 | CHECKLOG | - |   | ||||||
| 71485 | WB8JBR | W8 | 1996 | CHECKLOG | - |   | ||||||
| 71486 | WS2E | W2 | 1996 | CHECKLOG | - |   | ||||||
| 71487 | YU6UO | YT | 1996 | CHECKLOG | - |   | ||||||
| 71488 | ZS1AAZ | ZS | 1996 | CHECKLOG | - |   | ||||||
| 71489 | ED1FPC | EA | 1995 | CHECKLOG | - |   | ||||||
| 71490 | JF2BNG | JA2 | 1995 | CHECKLOG | - |   | ||||||
| 71491 | K3SWZ | W3 | 1995 | CHECKLOG | - |   | ||||||
| 71492 | K4ZTL | W4 | 1995 | CHECKLOG | - |   | ||||||
| 71493 | K9EMG | W9 | 1995 | CHECKLOG | - |   | ||||||
| 71494 | KG8QT | W8 | 1995 | CHECKLOG | - |   | ||||||
| 71495 | OH3TY | OH | 1995 | CHECKLOG | - |   | ||||||
| 71496 | OK1NY | OK | 1995 | CHECKLOG | - |   | ||||||
| 71497 | OL7URH | OK | 1995 | CHECKLOG | - |   | ||||||
| 71498 | ONL-04299 | ON | 1995 | CHECKLOG | - |   | ||||||
| 71499 | PW8AAI | PY | 1995 | CHECKLOG | - |   | ||||||
| 71500 | SM6AHS | SM | 1995 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.