START-OF-LOG: 3.0
LOCATION: RI
CALLSIGN: KS1J
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: RTTY
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2057748
CLUB: CTRI Contest Group
CONTEST: CQ-WW-RTTY
CREATED-BY: WriteLog V10.87E
NAME: Jim Bowman
OPERATORS: KS1J
SOAPBOX:
... highest rate 109 --->
1 QSO: 28104 RY 2012-09-29 1153 KS1J 599 5 RI UA6GF 599 16 DX
2 QSO: 28104 RY 2012-09-29 1153 KS1J 599 5 RI OH2EK 599 15 DX
3 QSO: 28104 RY 2012-09-29 1155 KS1J 599 5 RI DJ2IA 599 14 DX
4 QSO: 28104 RY 2012-09-29 1155 KS1J 599 5 RI OZ4VW 599 14 DX
5 QSO: 28104 RY 2012-09-29 1156 KS1J 599 5 RI DJ7XB 599 14 DX
6 QSO: 28104 RY 2012-09-29 1156 KS1J 599 5 RI IK2DJV 599 15 DX
7 QSO: 28104 RY 2012-09-29 1157 KS1J 599 5 RI UT1IA 599 16 DX
8 QSO: 28104 RY 2012-09-29 1157 KS1J 599 5 RI DK1AQ 599 14 DX
9 QSO: 28104 RY 2012-09-29 1158 KS1J 599 5 RI SQ1K 599 15 DX
10 QSO: 28104 RY 2012-09-29 1159 KS1J 599 5 RI UA0AGI 599 18 DX
11 QSO: 28104 RY 2012-09-29 1159 KS1J 599 5 RI RO1B 599 16 DX
12 QSO: 28104 RY 2012-09-29 1200 KS1J 599 5 RI M0TJU 599 14 DX
13 QSO: 28104 RY 2012-09-29 1200 KS1J 599 5 RI UA7G 599 16 DX
14 QSO: 28104 RY 2012-09-29 1201 KS1J 599 5 RI UT2IV 599 16 DX
15 QSO: 28104 RY 2012-09-29 1201 KS1J 599 5 RI UW1M 599 16 DX
16 QSO: 28104 RY 2012-09-29 1202 KS1J 599 5 RI UA4M 599 16 DX
17 QSO: 28104 RY 2012-09-29 1202 KS1J 599 5 RI KI1G 599 5 RI
18 QSO: 28104 RY 2012-09-29 1202 KS1J 599 5 RI DK6CQ 599 14 DX
19 QSO: 28104 RY 2012-09-29 1202 KS1J 599 5 RI I0UZF 599 15 DX
20 QSO: 28104 RY 2012-09-29 1203 KS1J 599 5 RI F4ERS 599 14 DX
21 QSO: 28104 RY 2012-09-29 1203 KS1J 599 5 RI G5D 599 14 DX
22 QSO: 28104 RY 2012-09-29 1204 KS1J 599 5 RI R9MT 599 17 DX
23 QSO: 28104 RY 2012-09-29 1205 KS1J 599 5 RI DL1AMH 599 14 DX
24 QSO: 28104 RY 2012-09-29 1205 KS1J 599 5 RI EE7A 599 14 DX
25 QSO: 28104 RY 2012-09-29 1206 KS1J 599 5 RI DL4MCF 599 14 DX
26 QSO: 28104 RY 2012-09-29 1206 KS1J 599 5 RI DL4FAP 599 14 DX
27 QSO: 28104 RY 2012-09-29 1207 KS1J 599 5 RI M1BKL 599 14 DX
28 QSO: 28104 RY 2012-09-29 1207 KS1J 599 5 RI UT0EL 599 16 DX
29 QSO: 28104 RY 2012-09-29 1208 KS1J 599 5 RI RX3F 599 16 DX
30 QSO: 28104 RY 2012-09-29 1209 KS1J 599 5 RI I2RIO 599 15 DX
31 QSO: 28104 RY 2012-09-29 1210 KS1J 599 5 RI OK5TK 599 15 DX
32 QSO: 28104 RY 2012-09-29 1210 KS1J 599 5 RI RG9A 599 17 DX
33 QSO: 28104 RY 2012-09-29 1211 KS1J 599 5 RI 4Z1TL 599 20 DX
34 QSO: 28104 RY 2012-09-29 1211 KS1J 599 5 RI F1IWH 599 14 DX
35 QSO: 28104 RY 2012-09-29 1212 KS1J 599 5 RI EO3Q 599 16 DX
36 QSO: 28104 RY 2012-09-29 1212 KS1J 599 5 RI R7MM 599 16 DX
37 QSO: 28104 RY 2012-09-29 1212 KS1J 599 5 RI IW0RFB 599 15 DX
38 QSO: 28104 RY 2012-09-29 1213 KS1J 599 5 RI IZ5IOS 599 15 DX
39 QSO: 28104 RY 2012-09-29 1213 KS1J 599 5 RI UX3IW 599 16 DX
40 QSO: 28104 RY 2012-09-29 1214 KS1J 599 5 RI EA7HHV 599 14 DX
41 QSO: 28104 RY 2012-09-29 1214 KS1J 599 5 RI IZ4JMA 599 15 DX
42 QSO: 28104 RY 2012-09-29 1215 KS1J 599 5 RI DK20KTL 599 14 DX
43 QSO: 28104 RY 2012-09-29 1215 KS1J 599 5 RI SM2BJS 599 14 DX
44 QSO: 28104 RY 2012-09-29 1215 KS1J 599 5 RI DK4WW 599 14 DX
45 QSO: 28104 RY 2012-09-29 1216 KS1J 599 5 RI DL5YM 599 14 DX
46 QSO: 28104 RY 2012-09-29 1217 KS1J 599 5 RI GM0NKX 599 14 DX
47 QSO: 28104 RY 2012-09-29 1217 KS1J 599 5 RI DL9GCG 599 14 DX
48 QSO: 28104 RY 2012-09-29 1218 KS1J 599 5 RI PA3CMF 599 14 DX
49 QSO: 28104 RY 2012-09-29 1218 KS1J 599 5 RI DL9DAJ 599 14 DX
50 QSO: 28104 RY 2012-09-29 1219 KS1J 599 5 RI PA4J 599 14 DX
51 QSO: 28104 RY 2012-09-29 1220 KS1J 599 5 RI PE2K 599 14 DX
52 QSO: 28104 RY 2012-09-29 1220 KS1J 599 5 RI F5BBD 599 14 DX
53 QSO: 28104 RY 2012-09-29 1221 KS1J 599 5 RI DK5MB 599 14 DX
54 QSO: 28104 RY 2012-09-29 1222 KS1J 599 5 RI EA4RE 599 14 DX
55 QSO: 28104 RY 2012-09-29 1223 KS1J 599 5 RI RX3MM 599 16 DX
56 QSO: 28104 RY 2012-09-29 1224 KS1J 599 5 RI S57YK 599 15 DX
57 QSO: 28104 RY 2012-09-29 1224 KS1J 599 5 RI RW9C 599 17 DX
58 QSO: 28104 RY 2012-09-29 1225 KS1J 599 5 RI HB9AWS 599 14 DX
59 QSO: 28104 RY 2012-09-29 1226 KS1J 599 5 RI LY2CV 599 15 DX
60 QSO: 28104 RY 2012-09-29 1227 KS1J 599 5 RI DD1A 599 14 DX
61 QSO: 28104 RY 2012-09-29 1227 KS1J 599 5 RI IZ4RWU 599 15 DX
62 QSO: 28104 RY 2012-09-29 1228 KS1J 599 5 RI RV4HL 599 16 DX
63 QSO: 28104 RY 2012-09-29 1228 KS1J 599 5 RI DO8ABS 599 14 DX
64 QSO: 28104 RY 2012-09-29 1229 KS1J 599 5 RI DL4FCH 599 14 DX
65 QSO: 28104 RY 2012-09-29 1229 KS1J 599 5 RI F6GCI 599 14 DX
66 QSO: 28104 RY 2012-09-29 1230 KS1J 599 5 RI DM5GI 599 14 DX
67 QSO: 28104 RY 2012-09-29 1230 KS1J 599 5 RI IK2XDE 599 15 DX
68 QSO: 28104 RY 2012-09-29 1230 KS1J 599 5 RI RA6C 599 16 DX
69 QSO: 28104 RY 2012-09-29 1231 KS1J 599 5 RI OK1BA 599 15 DX
70 QSO: 28104 RY 2012-09-29 1231 KS1J 599 5 RI IC8TEM 599 15 DX
71 QSO: 28104 RY 2012-09-29 1232 KS1J 599 5 RI UA9FGJ 599 17 DX
72 QSO: 28104 RY 2012-09-29 1233 KS1J 599 5 RI DL1QW 599 14 DX
73 QSO: 28104 RY 2012-09-29 1233 KS1J 599 5 RI IK2TDM 599 15 DX
74 QSO: 28104 RY 2012-09-29 1233 KS1J 599 5 RI PE1CPJ 599 14 DX
75 QSO: 28104 RY 2012-09-29 1234 KS1J 599 5 RI ES9C 599 15 DX
76 QSO: 28104 RY 2012-09-29 1235 KS1J 599 5 RI DO1CTL 599 14 DX
77 QSO: 28104 RY 2012-09-29 1235 KS1J 599 5 RI DL1YM 599 14 DX
78 QSO: 28104 RY 2012-09-29 1235 KS1J 599 5 RI UY7MM 599 16 DX
79 QSO: 28104 RY 2012-09-29 1236 KS1J 599 5 RI DL1TRK 599 14 DX
80 QSO: 28104 RY 2012-09-29 1236 KS1J 599 5 RI S57AM 599 15 DX
81 QSO: 28104 RY 2012-09-29 1237 KS1J 599 5 RI DF6YC 599 14 DX
82 QSO: 28104 RY 2012-09-29 1237 KS1J 599 5 RI DL6ZXG 599 14 DX
83 QSO: 28104 RY 2012-09-29 1238 KS1J 599 5 RI HB9BJJ 599 14 DX
84 QSO: 28104 RY 2012-09-29 1239 KS1J 599 5 RI DF5BX 599 14 DX
85 QSO: 28104 RY 2012-09-29 1239 KS1J 599 5 RI UA4HJ 599 16 DX
86 QSO: 28104 RY 2012-09-29 1239 KS1J 599 5 RI GM4JR 599 14 DX
87 QSO: 28104 RY 2012-09-29 1240 KS1J 599 5 RI ON4TO 599 14 DX
88 QSO: 28104 RY 2012-09-29 1240 KS1J 599 5 RI DJ9MH 599 14 DX
89 QSO: 28104 RY 2012-09-29 1241 KS1J 599 5 RI EA4EQD 599 14 DX
90 QSO: 28104 RY 2012-09-29 1242 KS1J 599 5 RI RK3DXW 599 16 DX
91 QSO: 28104 RY 2012-09-29 1243 KS1J 599 5 RI LA9TJA 599 14 DX
92 QSO: 28104 RY 2012-09-29 1243 KS1J 599 5 RI 7Z1SJ 599 21 DX
93 QSO: 28104 RY 2012-09-29 1243 KS1J 599 5 RI PA0MIR 599 14 DX
94 QSO: 28104 RY 2012-09-29 1244 KS1J 599 5 RI UA4ALI 599 16 DX
95 QSO: 28104 RY 2012-09-29 1244 KS1J 599 5 RI DH0GHU 599 14 DX
96 QSO: 28104 RY 2012-09-29 1245 KS1J 599 5 RI PA0BWL 599 14 DX
97 QSO: 28104 RY 2012-09-29 1245 KS1J 599 5 RI S50XX 599 15 DX
98 QSO: 28104 RY 2012-09-29 1246 KS1J 599 5 RI DL1ARJ 599 14 DX
99 QSO: 28104 RY 2012-09-29 1246 KS1J 599 5 RI RA6HQY 599 16 DX
100 QSO: 28104 RY 2012-09-29 1247 KS1J 599 5 RI IW0SAF 599 15 DX
101 QSO: 28104 RY 2012-09-29 1248 KS1J 599 5 RI PD0RXP 599 14 DX
102 QSO: 28104 RY 2012-09-29 1248 KS1J 599 5 RI ON6SX 599 14 DX
103 QSO: 28104 RY 2012-09-29 1248 KS1J 599 5 RI SP6MLX 599 15 DX
104 QSO: 28104 RY 2012-09-29 1249 KS1J 599 5 RI PA2IP 599 14 DX
105 QSO: 28104 RY 2012-09-29 1250 KS1J 599 5 RI OK1USU 599 15 DX
106 QSO: 28104 RY 2012-09-29 1251 KS1J 599 5 RI DM5JBN 599 14 DX
107 QSO: 28104 RY 2012-09-29 1252 KS1J 599 5 RI OK1KSL 599 15 DX
108 QSO: 28104 RY 2012-09-29 1252 KS1J 599 5 RI DQ4W 599 14 DX
109 QSO: 28104 RY 2012-09-29 1252 KS1J 599 5 RI PE1FTV 599 14 DX
<--- highest rate ... View complete log: http://cqwwrtty.com/publiclogs/2012/ks1j.log
The best 1 minute rates were:
4 QSO/minute 1 times.
3 QSO/minute 9 times.
2 QSO/minute 29 times.
1 QSO/minute 20 times.
|