Detailed scores for CONTEST CLUB FINLAND in the 2018 CQ WW RTTY Contest. Sorted by entry callsign.
Call | Category | Score | Operator(s) |
EA8DED | MULTI-ONE LOW | 1,724,534 | SM7BHM OH9GIT OH2BP |
OG3P | SA LP ALL | 174,438 | OH3P |
OH10A | SO HP 20M | 13,570 | OH3WW |
OH1XY | SO LP ALL | 31,968 | OH3CV |
OH1Z | SA QRP 40M | 52,870 | OH1LEG |
OH2LNH | SA LP ALL | 47,916 | |
OH2LU | SO QRP ALL | 107,914 | |
OH2NT | SA LP ALL | 14,820 | |
OH2XX | SA HP ALL | 137,898 | |
OH3FM | SA HP ALL | 523,211 | |
OH5BM | SA HP ALL | 2,205 | |
OH5KW | SA HP ALL | 5,016 | |
OH5TS | SO LP ALL | 25,650 | |
OH6DX | SA HP ALL | 98,728 | |
Total Score | 2,960,738 |
*Club scores calculated from information in the score database. May not match what was reported in results article. Does not include multi-operator scores split among more than one club.
Please report any errors to w0yk@cqww.com.