START-OF-LOG: 3.0
CALLSIGN: UZ2M
CLUB: Ukrainian Contest Club
CONTEST: CQ-WW-RTTY
CLAIMED-SCORE: 7593692
OPERATORS: RA4LW UX3MZ UX3MR UR5MID UX2IO UR4LRG US0LW UT3MD UR0MC
NAME: Roman Tkachenko
CREATED-BY: N1MM Logger V10.3.4
LOCATION: DX
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-ASSISTED: ASSISTED
CATEGORY-STATION: FIXED
... highest rate 142 --->
1 QSO: 14085 RY 2013-09-28 1730 UZ2M 599 16 DX KM7W 599 04 MT 0
2 QSO: 14085 RY 2013-09-28 1730 UZ2M 599 16 DX VY2SS 599 05 PE 0
3 QSO: 14124 RY 2013-09-28 1730 UZ2M 599 16 DX OE2LCM 599 15 DX 0
4 QSO: 14085 RY 2013-09-28 1730 UZ2M 599 16 DX DK2TX 599 14 DX 0
5 QSO: 14085 RY 2013-09-28 1730 UZ2M 599 16 DX S51JQ 599 15 DX 0
6 QSO: 14124 RY 2013-09-28 1731 UZ2M 599 16 DX PD0GK 599 14 DX 0
7 QSO: 14085 RY 2013-09-28 1731 UZ2M 599 16 DX IZ2GIU 599 15 DX 0
8 QSO: 14123 RY 2013-09-28 1731 UZ2M 599 16 DX DF1IAQ 599 14 DX 0
9 QSO: 14113 RY 2013-09-28 1731 UZ2M 599 16 DX SP2WBK 599 15 DX 0
10 QSO: 14085 RY 2013-09-28 1731 UZ2M 599 16 DX BA7QT 599 24 DX 0
11 QSO: 14085 RY 2013-09-28 1732 UZ2M 599 16 DX PA1VC 599 14 DX 0
12 QSO: 14122 RY 2013-09-28 1732 UZ2M 599 16 DX SV2GJV 599 20 DX 0
13 QSO: 14085 RY 2013-09-28 1733 UZ2M 599 16 DX JA3BCT 599 25 DX 0
14 QSO: 14109 RY 2013-09-28 1733 UZ2M 599 16 DX OH2K 599 15 DX 0
15 QSO: 14085 RY 2013-09-28 1733 UZ2M 599 16 DX DK5WN 599 14 DX 0
16 QSO: 14121 RY 2013-09-28 1733 UZ2M 599 16 DX DL6NDW 599 14 DX 0
17 QSO: 14085 RY 2013-09-28 1734 UZ2M 599 16 DX DL5ARM 599 14 DX 0
18 QSO: 14085 RY 2013-09-28 1734 UZ2M 599 16 DX DD1JN 599 14 DX 0
19 QSO: 14119 RY 2013-09-28 1734 UZ2M 599 16 DX HB9TOC 599 14 DX 0
20 QSO: 14085 RY 2013-09-28 1735 UZ2M 599 16 DX DJ0JG 599 14 DX 0
21 QSO: 14117 RY 2013-09-28 1735 UZ2M 599 16 DX DF9GR 599 14 DX 0
22 QSO: 14085 RY 2013-09-28 1735 UZ2M 599 16 DX EA3RCB 599 14 DX 0
23 QSO: 14110 RY 2013-09-28 1736 UZ2M 599 16 DX G5O 599 14 DX 0
24 QSO: 14117 RY 2013-09-28 1736 UZ2M 599 16 DX PA7LV 599 14 DX 0
25 QSO: 14085 RY 2013-09-28 1736 UZ2M 599 16 DX HA2OE 599 15 DX 0
26 QSO: 14085 RY 2013-09-28 1737 UZ2M 599 16 DX AB1J 599 05 MA 0
27 QSO: 14107 RY 2013-09-28 1737 UZ2M 599 16 DX OH9VD 599 15 DX 0
28 QSO: 14116 RY 2013-09-28 1738 UZ2M 599 16 DX 9A3TY 599 15 DX 0
29 QSO: 14116 RY 2013-09-28 1738 UZ2M 599 16 DX SZ1A 599 20 DX 0
30 QSO: 14085 RY 2013-09-28 1738 UZ2M 599 16 DX VE2LX 599 05 QC 0
31 QSO: 14100 RY 2013-09-28 1739 UZ2M 599 16 DX PA3BWD 599 14 DX 0
32 QSO: 14113 RY 2013-09-28 1739 UZ2M 599 16 DX UN1L 599 17 DX 0
33 QSO: 14085 RY 2013-09-28 1739 UZ2M 599 16 DX N6JV 599 03 CA 0
34 QSO: 14085 RY 2013-09-28 1740 UZ2M 599 16 DX UK7F 599 17 DX 0
35 QSO: 14085 RY 2013-09-28 1741 UZ2M 599 16 DX I4KDJ 599 15 DX 0
36 QSO: 14112 RY 2013-09-28 1741 UZ2M 599 16 DX IN3NJB 599 15 DX 0
37 QSO: 14085 RY 2013-09-28 1741 UZ2M 599 16 DX DK5WO 599 14 DX 0
38 QSO: 14096 RY 2013-09-28 1742 UZ2M 599 16 DX IQ9UI 599 15 DX 0
39 QSO: 14085 RY 2013-09-28 1742 UZ2M 599 16 DX JE5JHZ 599 25 DX 0
40 QSO: 14094 RY 2013-09-28 1743 UZ2M 599 16 DX DH7SA 599 14 DX 0
41 QSO: 14085 RY 2013-09-28 1744 UZ2M 599 16 DX W9LR 599 04 WI 0
42 QSO: 14085 RY 2013-09-28 1744 UZ2M 599 16 DX OK7T 599 15 DX 0
43 QSO: 14104 RY 2013-09-28 1744 UZ2M 599 16 DX SV1BJW 599 20 DX 0
44 QSO: 14085 RY 2013-09-28 1745 UZ2M 599 16 DX I2DJX 599 15 DX 0
45 QSO: 14085 RY 2013-09-28 1745 UZ2M 599 16 DX PD0HMA 599 14 DX 0
46 QSO: 14085 RY 2013-09-28 1745 UZ2M 599 16 DX SP6QKP 599 15 DX 0
47 QSO: 14085 RY 2013-09-28 1745 UZ2M 599 16 DX N0MA 599 04 IA 0
48 QSO: 14087 RY 2013-09-28 1746 UZ2M 599 16 DX ON5GQ 599 14 DX 0
49 QSO: 14085 RY 2013-09-28 1746 UZ2M 599 16 DX UT8IM 599 16 DX 0
50 QSO: 14085 RY 2013-09-28 1746 UZ2M 599 16 DX IK2WAD 599 15 DX 0
51 QSO: 14092 RY 2013-09-28 1747 UZ2M 599 16 DX 9A283KS 599 15 DX 0
52 QSO: 14081 RY 2013-09-28 1748 UZ2M 599 16 DX DQ4W 599 14 DX 0
53 QSO: 14085 RY 2013-09-28 1748 UZ2M 599 16 DX DL3ARK 599 14 DX 0
54 QSO: 14127 RY 2013-09-28 1749 UZ2M 599 16 DX PA3DBS 599 14 DX 0
55 QSO: 14085 RY 2013-09-28 1749 UZ2M 599 16 DX DK2AB 599 14 DX 0
56 QSO: 14127 RY 2013-09-28 1749 UZ2M 599 16 DX E21YDP 599 26 DX 0
57 QSO: 14085 RY 2013-09-28 1750 UZ2M 599 16 DX PE1CPJ 599 14 DX 0
58 QSO: 14126 RY 2013-09-28 1750 UZ2M 599 16 DX EA4RJ 599 14 DX 0
59 QSO: 14085 RY 2013-09-28 1751 UZ2M 599 16 DX JA7WND 599 25 DX 0
60 QSO: 14126 RY 2013-09-28 1751 UZ2M 599 16 DX EB1IC 599 14 DX 0
61 QSO: 14085 RY 2013-09-28 1752 UZ2M 599 16 DX IT9BYL 599 15 DX 0
62 QSO: 14085 RY 2013-09-28 1752 UZ2M 599 16 DX I2XLF 599 15 DX 0
63 QSO: 21091 RY 2013-09-28 1753 UZ2M 599 16 DX EA6BH 599 14 DX 1
64 QSO: 14085 RY 2013-09-28 1753 UZ2M 599 16 DX PA3HFX 599 14 DX 0
65 QSO: 14085 RY 2013-09-28 1753 UZ2M 599 16 DX OK1BA 599 15 DX 0
66 QSO: 14121 RY 2013-09-28 1753 UZ2M 599 16 DX IK0FMB 599 15 DX 0
67 QSO: 14085 RY 2013-09-28 1754 UZ2M 599 16 DX K7RF 599 03 OR 0
68 QSO: 14121 RY 2013-09-28 1754 UZ2M 599 16 DX DL6NDW 599 14 DX 0
69 QSO: 14085 RY 2013-09-28 1754 UZ2M 599 16 DX PA7AL 599 14 DX 0
70 QSO: 14085 RY 2013-09-28 1755 UZ2M 599 16 DX JR6GIM 599 25 DX 0
71 QSO: 14116 RY 2013-09-28 1756 UZ2M 599 16 DX F5RD 599 14 DX 0
72 QSO: 14114 RY 2013-09-28 1756 UZ2M 599 16 DX YU1KT 599 15 DX 0
73 QSO: 14077 RY 2013-09-28 1757 UZ2M 599 16 DX EA7HY 599 14 DX 0
74 QSO: 14085 RY 2013-09-28 1757 UZ2M 599 16 DX W0HW 599 04 MN 0
75 QSO: 14085 RY 2013-09-28 1758 UZ2M 599 16 DX OZ4F 599 14 DX 0
76 QSO: 14079 RY 2013-09-28 1758 UZ2M 599 16 DX PG3N 599 14 DX 0
77 QSO: 14085 RY 2013-09-28 1759 UZ2M 599 16 DX RN4CA 599 16 DX 0
78 QSO: 14085 RY 2013-09-28 1759 UZ2M 599 16 DX UN7QCC 599 17 DX 0
79 QSO: 14085 RY 2013-09-28 1800 UZ2M 599 16 DX OH2EK 599 15 DX 0
80 QSO: 14109 RY 2013-09-28 1800 UZ2M 599 16 DX TF3AM 599 40 DX 0
81 QSO: 14085 RY 2013-09-28 1800 UZ2M 599 16 DX IT9SFT 599 15 DX 0
82 QSO: 14085 RY 2013-09-28 1801 UZ2M 599 16 DX PA8ZB 599 14 DX 0
83 QSO: 14085 RY 2013-09-28 1801 UZ2M 599 16 DX HA3KHB 599 15 DX 0
84 QSO: 14085 RY 2013-09-28 1801 UZ2M 599 16 DX SQ2WHH 599 15 DX 0
85 QSO: 14085 RY 2013-09-28 1802 UZ2M 599 16 DX LZ1BY 599 20 DX 0
86 QSO: 14083 RY 2013-09-28 1802 UZ2M 599 16 DX EF7R 599 14 DX 0
87 QSO: 14085 RY 2013-09-28 1802 UZ2M 599 16 DX PA3BPZ 599 14 DX 0
88 QSO: 14085 RY 2013-09-28 1803 UZ2M 599 16 DX DF6WE 599 14 DX 0
89 QSO: 14105 RY 2013-09-28 1803 UZ2M 599 16 DX LZ8E 599 20 DX 0
90 QSO: 14085 RY 2013-09-28 1803 UZ2M 599 16 DX SQ1WO 599 15 DX 0
91 QSO: 14085 RY 2013-09-28 1804 UZ2M 599 16 DX DL1DTL 599 14 DX 0
92 QSO: 14085 RY 2013-09-28 1804 UZ2M 599 16 DX F8VOA 599 14 DX 0
93 QSO: 14103 RY 2013-09-28 1804 UZ2M 599 16 DX OH2NT 599 15 DX 0
94 QSO: 14085 RY 2013-09-28 1805 UZ2M 599 16 DX DL1KCQ 599 14 DX 0
95 QSO: 14102 RY 2013-09-28 1805 UZ2M 599 16 DX PA2WO 599 14 DX 0
96 QSO: 14102 RY 2013-09-28 1806 UZ2M 599 16 DX K1FWE 599 05 NH 0
97 QSO: 14100 RY 2013-09-28 1806 UZ2M 599 16 DX TM1A 599 14 DX 0
98 QSO: 14085 RY 2013-09-28 1807 UZ2M 599 16 DX JA8DIV 599 25 DX 0
99 QSO: 14082 RY 2013-09-28 1808 UZ2M 599 16 DX GM6NX 599 14 DX 0
100 QSO: 14085 RY 2013-09-28 1809 UZ2M 599 16 DX OK8DD 599 15 DX 0
101 QSO: 14095 RY 2013-09-28 1809 UZ2M 599 16 DX W2LE 599 05 NJ 0
102 QSO: 14085 RY 2013-09-28 1810 UZ2M 599 16 DX SP6JZP 599 15 DX 0
103 QSO: 14094 RY 2013-09-28 1811 UZ2M 599 16 DX LX1ER 599 14 DX 0
104 QSO: 14085 RY 2013-09-28 1811 UZ2M 599 16 DX DJ1YF 599 14 DX 0
105 QSO: 14118 RY 2013-09-28 1812 UZ2M 599 16 DX DF3EH 599 14 DX 0
106 QSO: 14085 RY 2013-09-28 1812 UZ2M 599 16 DX IN3EJN 599 15 DX 0
107 QSO: 14091 RY 2013-09-28 1812 UZ2M 599 16 DX DK2TG 599 14 DX 0
108 QSO: 14125 RY 2013-09-28 1813 UZ2M 599 16 DX K9OM 599 04 WI 0
109 QSO: 14085 RY 2013-09-28 1813 UZ2M 599 16 DX DG8AM 599 14 DX 0
110 QSO: 14085 RY 2013-09-28 1814 UZ2M 599 16 DX DL3ABL 599 14 DX 0
111 QSO: 14086 RY 2013-09-28 1814 UZ2M 599 16 DX DR1D 599 14 DX 0
112 QSO: 14085 RY 2013-09-28 1814 UZ2M 599 16 DX KZ2R 599 05 NY 0
113 QSO: 14085 RY 2013-09-28 1815 UZ2M 599 16 DX KI4SP 599 04 AL 0
114 QSO: 14085 RY 2013-09-28 1816 UZ2M 599 16 DX W4GKM 599 04 TN 0
115 QSO: 14085 RY 2013-09-28 1817 UZ2M 599 16 DX K4WW 599 04 KY 0
116 QSO: 14130 RY 2013-09-28 1817 UZ2M 599 16 DX HA30S 599 15 DX 0
117 QSO: 14085 RY 2013-09-28 1817 UZ2M 599 16 DX OH3XI 599 15 DX 0
118 QSO: 14133 RY 2013-09-28 1818 UZ2M 599 16 DX DJ9AO 599 14 DX 0
119 QSO: 14140 RY 2013-09-28 1818 UZ2M 599 16 DX IK0YVV 599 15 DX 0
120 QSO: 14085 RY 2013-09-28 1818 UZ2M 599 16 DX DL4ZA 599 14 DX 0
121 QSO: 14137 RY 2013-09-28 1818 UZ2M 599 16 DX LN5O 599 14 DX 0
122 QSO: 14085 RY 2013-09-28 1819 UZ2M 599 16 DX SM6GBM 599 14 DX 0
123 QSO: 14085 RY 2013-09-28 1819 UZ2M 599 16 DX W1GSH 599 05 RI 0
124 QSO: 14139 RY 2013-09-28 1819 UZ2M 599 16 DX N1SNB 599 05 MA 0
125 QSO: 14085 RY 2013-09-28 1820 UZ2M 599 16 DX OE3RTB 599 15 DX 0
126 QSO: 7044 RY 2013-09-28 1820 UZ2M 599 16 DX SV9FBK 599 20 DX 1
127 QSO: 14085 RY 2013-09-28 1821 UZ2M 599 16 DX EA8BGO 599 33 DX 0
128 QSO: 14085 RY 2013-09-28 1821 UZ2M 599 16 DX JJ1WWL 599 25 DX 0
129 QSO: 14085 RY 2013-09-28 1822 UZ2M 599 16 DX VA3XH 599 04 ON 0
130 QSO: 14085 RY 2013-09-28 1823 UZ2M 599 16 DX R3LO 599 16 DX 0
131 QSO: 14123 RY 2013-09-28 1823 UZ2M 599 16 DX DL1IAO 599 14 DX 0
132 QSO: 14085 RY 2013-09-28 1823 UZ2M 599 16 DX DJ3OS 599 14 DX 0
133 QSO: 14085 RY 2013-09-28 1824 UZ2M 599 16 DX VE1ZD 599 05 NS 0
134 QSO: 14122 RY 2013-09-28 1824 UZ2M 599 16 DX S58P 599 15 DX 0
135 QSO: 14085 RY 2013-09-28 1824 UZ2M 599 16 DX M0ZRS 599 14 DX 0
136 QSO: 14085 RY 2013-09-28 1825 UZ2M 599 16 DX DF5LR 599 14 DX 0
137 QSO: 14114 RY 2013-09-28 1826 UZ2M 599 16 DX OH8A 599 15 DX 0
138 QSO: 14085 RY 2013-09-28 1826 UZ2M 599 16 DX BY7KTO 599 24 DX 0
139 QSO: 14085 RY 2013-09-28 1827 UZ2M 599 16 DX DL9FB 599 14 DX 0
140 QSO: 14112 RY 2013-09-28 1828 UZ2M 599 16 DX DL8SCG 599 14 DX 0
141 QSO: 14085 RY 2013-09-28 1828 UZ2M 599 16 DX S58AA 599 15 DX 0
142 QSO: 14085 RY 2013-09-28 1829 UZ2M 599 16 DX UY7MM 599 16 DX 0
<--- highest rate ... View complete log: http://cqwwrtty.com/publiclogs/2013/uz2m.log
The best 1 minute rates were:
5 QSO/minute 2 times.
4 QSO/minute 4 times.
3 QSO/minute 21 times.
2 QSO/minute 20 times.
1 QSO/minute 13 times.
|