START-OF-LOG: 3.0
CALLSIGN: K1SFA
CLUB: YANKEE CLIPPER CONTEST CLUB
CONTEST: CQ-WW-RTTY
CLAIMED-SCORE: 10512746
OPERATORS: K1MK, K1SFA, K1TTT, KB1SUA, N1FJ, N2WQ, NW2Q, W1EQO, W1TO @K1TTT
NAME: khrystyne Keane
CREATED-BY: N1MM Logger V11.9.2
LOCATION: WMA
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: UNLIMITED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-ASSISTED: ASSISTED
CATEGORY-STATION: FIXED
... highest rate 241 --->
1 QSO: 7034 RY 2011-09-24 1134 K1SFA 599 05 MA W1ATV 599 05 CT
2 QSO: 14108 RY 2011-09-24 1134 K1SFA 599 05 MA LX8M 599 14 DX
3 QSO: 21088 RY 2011-09-24 1134 K1SFA 599 05 MA PA3ARM 599 14 DX
4 QSO: 7034 RY 2011-09-24 1134 K1SFA 599 05 MA K2DSL 599 05 NJ
5 QSO: 21088 RY 2011-09-24 1134 K1SFA 599 05 MA SN3C 599 15 DX
6 QSO: 21088 RY 2011-09-24 1135 K1SFA 599 05 MA EA1EPM 599 14 DX
7 QSO: 7034 RY 2011-09-24 1135 K1SFA 599 05 MA N8RF 599 04 OH
8 QSO: 21088 RY 2011-09-24 1135 K1SFA 599 05 MA M0VAA 599 14 DX
9 QSO: 21088 RY 2011-09-24 1136 K1SFA 599 05 MA F4EOP 599 14 DX
10 QSO: 14077 RY 2011-09-24 1136 K1SFA 599 05 MA M0GVZ 599 14 DX
11 QSO: 28097 RY 2011-09-24 1136 K1SFA 599 05 MA OM7KW 599 15 DX
12 QSO: 21088 RY 2011-09-24 1136 K1SFA 599 05 MA DQ4W 599 14 DX
13 QSO: 14077 RY 2011-09-24 1136 K1SFA 599 05 MA UA7G 599 16 DX
14 QSO: 14077 RY 2011-09-24 1137 K1SFA 599 05 MA OL3A 599 15 DX
15 QSO: 7034 RY 2011-09-24 1137 K1SFA 599 05 MA N3WLB 599 05 PA
16 QSO: 21088 RY 2011-09-24 1137 K1SFA 599 05 MA RW3PF 599 16 DX
17 QSO: 28097 RY 2011-09-24 1137 K1SFA 599 05 MA HA1SN 599 15 DX
18 QSO: 7034 RY 2011-09-24 1137 K1SFA 599 05 MA N2JEN 599 05 NY
19 QSO: 21088 RY 2011-09-24 1138 K1SFA 599 05 MA OK1VRF 599 15 DX
20 QSO: 14077 RY 2011-09-24 1138 K1SFA 599 05 MA AE5PW 599 04 AR
21 QSO: 28097 RY 2011-09-24 1138 K1SFA 599 05 MA UT1IM 599 16 DX
22 QSO: 3578 RY 2011-09-24 1138 K1SFA 599 05 MA W4PK 599 05 VA
23 QSO: 14077 RY 2011-09-24 1139 K1SFA 599 05 MA F5VBT 599 14 DX
24 QSO: 21088 RY 2011-09-24 1139 K1SFA 599 05 MA SP6JZP 599 15 DX
25 QSO: 21088 RY 2011-09-24 1139 K1SFA 599 05 MA M0OSH 599 14 DX
26 QSO: 21088 RY 2011-09-24 1140 K1SFA 599 05 MA UA3GX 599 16 DX
27 QSO: 28097 RY 2011-09-24 1140 K1SFA 599 05 MA ER4A 599 16 DX
28 QSO: 14077 RY 2011-09-24 1140 K1SFA 599 05 MA DL1QW 599 14 DX
29 QSO: 21088 RY 2011-09-24 1140 K1SFA 599 05 MA EI2GLB 599 14 DX
30 QSO: 28097 RY 2011-09-24 1140 K1SFA 599 05 MA OM7RC 599 15 DX
31 QSO: 14077 RY 2011-09-24 1140 K1SFA 599 05 MA SK2T 599 14 DX
32 QSO: 28097 RY 2011-09-24 1141 K1SFA 599 05 MA SN7Q 599 15 DX
33 QSO: 21088 RY 2011-09-24 1141 K1SFA 599 05 MA DL5ARM 599 14 DX
34 QSO: 28097 RY 2011-09-24 1141 K1SFA 599 05 MA HG6C 599 15 DX
35 QSO: 21088 RY 2011-09-24 1141 K1SFA 599 05 MA RK3DXW 599 16 DX
36 QSO: 28097 RY 2011-09-24 1142 K1SFA 599 05 MA SV1GYG 599 20 DX
37 QSO: 28097 RY 2011-09-24 1142 K1SFA 599 05 MA YO3APJ 599 20 DX
38 QSO: 7034 RY 2011-09-24 1142 K1SFA 599 05 MA W0GLB 599 04 CO
39 QSO: 21088 RY 2011-09-24 1142 K1SFA 599 05 MA OV1A 599 14 DX
40 QSO: 28097 RY 2011-09-24 1143 K1SFA 599 05 MA 9A7V 599 15 DX
41 QSO: 21088 RY 2011-09-24 1143 K1SFA 599 05 MA IW1RIU 599 15 DX
42 QSO: 28097 RY 2011-09-24 1143 K1SFA 599 05 MA SN9P 599 15 DX
43 QSO: 21088 RY 2011-09-24 1143 K1SFA 599 05 MA UT5UGR 599 16 DX
44 QSO: 14076 RY 2011-09-24 1143 K1SFA 599 05 MA YU1KT 599 15 DX
45 QSO: 28097 RY 2011-09-24 1144 K1SFA 599 05 MA YO8RFS 599 20 DX
46 QSO: 21088 RY 2011-09-24 1144 K1SFA 599 05 MA DO3KMF 599 14 DX
47 QSO: 28097 RY 2011-09-24 1144 K1SFA 599 05 MA HA2MN 599 15 DX
48 QSO: 21088 RY 2011-09-24 1144 K1SFA 599 05 MA IW1CQ 599 15 DX
49 QSO: 21088 RY 2011-09-24 1145 K1SFA 599 05 MA LA4URA 599 14 DX
50 QSO: 14076 RY 2011-09-24 1145 K1SFA 599 05 MA DK1LRS 599 14 DX
51 QSO: 28097 RY 2011-09-24 1145 K1SFA 599 05 MA IV3HYD 599 15 DX
52 QSO: 21088 RY 2011-09-24 1145 K1SFA 599 05 MA RW4W 599 16 DX
53 QSO: 21088 RY 2011-09-24 1146 K1SFA 599 05 MA DJ3IW 599 14 DX
54 QSO: 28097 RY 2011-09-24 1146 K1SFA 599 05 MA OE3RTB 599 15 DX
55 QSO: 21088 RY 2011-09-24 1146 K1SFA 599 05 MA UZ2M 599 16 DX
56 QSO: 21088 RY 2011-09-24 1147 K1SFA 599 05 MA G4WGE 599 14 DX
57 QSO: 28097 RY 2011-09-24 1147 K1SFA 599 05 MA UU4JC 599 16 DX
58 QSO: 21088 RY 2011-09-24 1147 K1SFA 599 05 MA YL2IP 599 15 DX
59 QSO: 28097 RY 2011-09-24 1148 K1SFA 599 05 MA LZ8E 599 20 DX
60 QSO: 21088 RY 2011-09-24 1148 K1SFA 599 05 MA LZ1QV 599 20 DX
61 QSO: 28097 RY 2011-09-24 1149 K1SFA 599 05 MA HG4I 599 15 DX
62 QSO: 21088 RY 2011-09-24 1149 K1SFA 599 05 MA G3V 599 14 DX
63 QSO: 28097 RY 2011-09-24 1149 K1SFA 599 05 MA LZ2ZG 599 20 DX
64 QSO: 7034 RY 2011-09-24 1149 K1SFA 599 05 MA WB8MKH 599 04 MI
65 QSO: 21088 RY 2011-09-24 1149 K1SFA 599 05 MA UR5MBA 599 16 DX
66 QSO: 28097 RY 2011-09-24 1149 K1SFA 599 05 MA YO9HP 599 20 DX
67 QSO: 28097 RY 2011-09-24 1150 K1SFA 599 05 MA CR6K 599 14 DX
68 QSO: 28097 RY 2011-09-24 1150 K1SFA 599 05 MA UR5FBM 599 16 DX
69 QSO: 7034 RY 2011-09-24 1151 K1SFA 599 05 MA WB4YDY 599 04 TN
70 QSO: 3585 RY 2011-09-24 1151 K1SFA 599 05 MA AB1NJ 599 05 VT
71 QSO: 7034 RY 2011-09-24 1151 K1SFA 599 05 MA W1AJT 599 05 NC
72 QSO: 7034 RY 2011-09-24 1151 K1SFA 599 05 MA KB3LIX 599 05 PA
73 QSO: 28097 RY 2011-09-24 1151 K1SFA 599 05 MA HA5AWT 599 15 DX
74 QSO: 7034 RY 2011-09-24 1152 K1SFA 599 05 MA WU6W 599 03 NV
75 QSO: 21088 RY 2011-09-24 1152 K1SFA 599 05 MA HG1S 599 15 DX
76 QSO: 28097 RY 2011-09-24 1152 K1SFA 599 05 MA IZ3ETU 599 15 DX
77 QSO: 28097 RY 2011-09-24 1153 K1SFA 599 05 MA YT2T 599 15 DX
78 QSO: 21088 RY 2011-09-24 1153 K1SFA 599 05 MA DC2YY 599 14 DX
79 QSO: 21088 RY 2011-09-24 1154 K1SFA 599 05 MA EA5FHC 599 14 DX
80 QSO: 28097 RY 2011-09-24 1154 K1SFA 599 05 MA LZ9A 599 20 DX
81 QSO: 21088 RY 2011-09-24 1154 K1SFA 599 05 MA RG9A 599 17 DX
82 QSO: 14077 RY 2011-09-24 1154 K1SFA 599 05 MA JJ2LPV 599 25 DX
83 QSO: 21088 RY 2011-09-24 1155 K1SFA 599 05 MA OK3C 599 15 DX
84 QSO: 7034 RY 2011-09-24 1155 K1SFA 599 05 MA K3CWF 599 05 DE
85 QSO: 21088 RY 2011-09-24 1155 K1SFA 599 05 MA PI30ETL 599 14 DX
86 QSO: 28097 RY 2011-09-24 1156 K1SFA 599 05 MA F6AML 599 14 DX
87 QSO: 21088 RY 2011-09-24 1156 K1SFA 599 05 MA CN3A 599 33 DX
88 QSO: 14077 RY 2011-09-24 1156 K1SFA 599 05 MA KC0BMF 599 04 IA
89 QSO: 28097 RY 2011-09-24 1156 K1SFA 599 05 MA EF1A 599 14 DX
90 QSO: 14077 RY 2011-09-24 1157 K1SFA 599 05 MA PG7V 599 14 DX
91 QSO: 21088 RY 2011-09-24 1157 K1SFA 599 05 MA F5GGL 599 14 DX
92 QSO: 28097 RY 2011-09-24 1157 K1SFA 599 05 MA IK2BUF 599 15 DX
93 QSO: 21088 RY 2011-09-24 1157 K1SFA 599 05 MA IK1WEG 599 15 DX
94 QSO: 14077 RY 2011-09-24 1157 K1SFA 599 05 MA K0GK 599 04 MO
95 QSO: 28097 RY 2011-09-24 1158 K1SFA 599 05 MA IK2DKX 599 15 DX
96 QSO: 21088 RY 2011-09-24 1158 K1SFA 599 05 MA DL5KUD 599 14 DX
97 QSO: 7034 RY 2011-09-24 1158 K1SFA 599 05 MA N5HOT 599 04 TN
98 QSO: 28097 RY 2011-09-24 1158 K1SFA 599 05 MA IT9BLB 599 15 DX
99 QSO: 28097 RY 2011-09-24 1159 K1SFA 599 05 MA DL1XX 599 14 DX
100 QSO: 21088 RY 2011-09-24 1159 K1SFA 599 05 MA DJ5TT 599 14 DX
101 QSO: 7034 RY 2011-09-24 1159 K1SFA 599 05 MA N1IA 599 05 NY
102 QSO: 21088 RY 2011-09-24 1200 K1SFA 599 05 MA R6YY 599 16 DX
103 QSO: 14083 RY 2011-09-24 1200 K1SFA 599 05 MA VE3DZ 599 04 ON
104 QSO: 21088 RY 2011-09-24 1200 K1SFA 599 05 MA DO6GZ 599 14 DX
105 QSO: 28097 RY 2011-09-24 1200 K1SFA 599 05 MA UT9FJ 599 16 DX
106 QSO: 21088 RY 2011-09-24 1201 K1SFA 599 05 MA F4GDI 599 14 DX
107 QSO: 7034 RY 2011-09-24 1201 K1SFA 599 05 MA N0TK 599 04 CO
108 QSO: 21088 RY 2011-09-24 1201 K1SFA 599 05 MA IK1PMR 599 15 DX
109 QSO: 14077 RY 2011-09-24 1201 K1SFA 599 05 MA IZ6TSA 599 15 DX
110 QSO: 28097 RY 2011-09-24 1202 K1SFA 599 05 MA SP8CGU 599 15 DX
111 QSO: 21088 RY 2011-09-24 1202 K1SFA 599 05 MA DL7UG 599 14 DX
112 QSO: 28097 RY 2011-09-24 1202 K1SFA 599 05 MA S55VM 599 15 DX
113 QSO: 21088 RY 2011-09-24 1202 K1SFA 599 05 MA F8CRS 599 14 DX
114 QSO: 28097 RY 2011-09-24 1203 K1SFA 599 05 MA IK7WPC 599 15 DX
115 QSO: 14077 RY 2011-09-24 1203 K1SFA 599 05 MA AI9T 599 04 IL
116 QSO: 21088 RY 2011-09-24 1203 K1SFA 599 05 MA UA5F 599 16 DX
117 QSO: 7034 RY 2011-09-24 1203 K1SFA 599 05 MA NS9I 599 04 WI
118 QSO: 28097 RY 2011-09-24 1203 K1SFA 599 05 MA HG3FMZ 599 15 DX
119 QSO: 21088 RY 2011-09-24 1203 K1SFA 599 05 MA M7T 599 14 DX
120 QSO: 14077 RY 2011-09-24 1203 K1SFA 599 05 MA GW0RYT 599 14 DX
121 QSO: 21088 RY 2011-09-24 1204 K1SFA 599 05 MA DL8VKO 599 14 DX
122 QSO: 14077 RY 2011-09-24 1204 K1SFA 599 05 MA PA3T 599 14 DX
123 QSO: 7034 RY 2011-09-24 1204 K1SFA 599 05 MA KI4SP 599 04 AL
124 QSO: 28097 RY 2011-09-24 1204 K1SFA 599 05 MA SN9A 599 15 DX
125 QSO: 14077 RY 2011-09-24 1205 K1SFA 599 05 MA EW6EN 599 16 DX
126 QSO: 28097 RY 2011-09-24 1205 K1SFA 599 05 MA ER3ZZ 599 16 DX
127 QSO: 21088 RY 2011-09-24 1205 K1SFA 599 05 MA DL2GK 599 14 DX
128 QSO: 14077 RY 2011-09-24 1205 K1SFA 599 05 MA PA3ACA 599 14 DX
129 QSO: 28097 RY 2011-09-24 1205 K1SFA 599 05 MA YO2IS 599 20 DX
130 QSO: 21088 RY 2011-09-24 1206 K1SFA 599 05 MA IV3TMV 599 15 DX
131 QSO: 28097 RY 2011-09-24 1206 K1SFA 599 05 MA SQ3RX 599 15 DX
132 QSO: 28097 RY 2011-09-24 1206 K1SFA 599 05 MA IV3JCC 599 15 DX
133 QSO: 21088 RY 2011-09-24 1207 K1SFA 599 05 MA YT1FZ 599 15 DX
134 QSO: 14123 RY 2011-09-24 1207 K1SFA 599 05 MA OX4OK 599 40 DX
135 QSO: 21088 RY 2011-09-24 1207 K1SFA 599 05 MA SP3DOF 599 15 DX
136 QSO: 28097 RY 2011-09-24 1207 K1SFA 599 05 MA IK2WFN 599 15 DX
137 QSO: 14077 RY 2011-09-24 1208 K1SFA 599 05 MA DF9GR 599 14 DX
138 QSO: 21088 RY 2011-09-24 1208 K1SFA 599 05 MA DD1JN 599 14 DX
139 QSO: 28097 RY 2011-09-24 1208 K1SFA 599 05 MA 9A6ZT 599 15 DX
140 QSO: 14077 RY 2011-09-24 1209 K1SFA 599 05 MA DL1AQN 599 14 DX
141 QSO: 21088 RY 2011-09-24 1209 K1SFA 599 05 MA DL5YM 599 14 DX
142 QSO: 7037 RY 2011-09-24 1209 K1SFA 599 05 MA WB9KPT 599 05 PA
143 QSO: 21088 RY 2011-09-24 1209 K1SFA 599 05 MA UT4XD 599 16 DX
144 QSO: 14077 RY 2011-09-24 1210 K1SFA 599 05 MA IW2HUS 599 15 DX
145 QSO: 21088 RY 2011-09-24 1210 K1SFA 599 05 MA M0WAY 599 14 DX
146 QSO: 28097 RY 2011-09-24 1210 K1SFA 599 05 MA UT7L 599 16 DX
147 QSO: 21088 RY 2011-09-24 1210 K1SFA 599 05 MA PA2ALF 599 14 DX
148 QSO: 14077 RY 2011-09-24 1210 K1SFA 599 05 MA SP4YPB 599 15 DX
149 QSO: 28097 RY 2011-09-24 1211 K1SFA 599 05 MA SP7QJB 599 15 DX
150 QSO: 21088 RY 2011-09-24 1211 K1SFA 599 05 MA HA1DAE 599 15 DX
151 QSO: 14077 RY 2011-09-24 1211 K1SFA 599 05 MA DL2IAN 599 14 DX
152 QSO: 28097 RY 2011-09-24 1211 K1SFA 599 05 MA UT7E 599 16 DX
153 QSO: 14077 RY 2011-09-24 1211 K1SFA 599 05 MA OK3MO 599 15 DX
154 QSO: 21088 RY 2011-09-24 1211 K1SFA 599 05 MA RA3ZSK 599 16 DX
155 QSO: 21088 RY 2011-09-24 1212 K1SFA 599 05 MA PA0HOR 599 14 DX
156 QSO: 14077 RY 2011-09-24 1212 K1SFA 599 05 MA W4TTY 599 05 VA
157 QSO: 21088 RY 2011-09-24 1212 K1SFA 599 05 MA OM5M 599 15 DX
158 QSO: 28097 RY 2011-09-24 1212 K1SFA 599 05 MA ZS6WB 599 38 DX
159 QSO: 14077 RY 2011-09-24 1213 K1SFA 599 05 MA SQ9UM 599 15 DX
160 QSO: 28097 RY 2011-09-24 1213 K1SFA 599 05 MA IK2SGF 599 15 DX
161 QSO: 14077 RY 2011-09-24 1213 K1SFA 599 05 MA AA4HP 599 05 FL
162 QSO: 28097 RY 2011-09-24 1213 K1SFA 599 05 MA IZ4JMA 599 15 DX
163 QSO: 21088 RY 2011-09-24 1213 K1SFA 599 05 MA DO3SP 599 14 DX
164 QSO: 28097 RY 2011-09-24 1214 K1SFA 599 05 MA I5JFG 599 15 DX
165 QSO: 21088 RY 2011-09-24 1214 K1SFA 599 05 MA RT9S 599 16 DX
166 QSO: 21088 RY 2011-09-24 1215 K1SFA 599 05 MA RK4S 599 16 DX
167 QSO: 28097 RY 2011-09-24 1215 K1SFA 599 05 MA IK1SOW 599 15 DX
168 QSO: 21088 RY 2011-09-24 1215 K1SFA 599 05 MA IZ6TSA 599 15 DX
169 QSO: 21088 RY 2011-09-24 1215 K1SFA 599 05 MA UY5TE 599 16 DX
170 QSO: 14077 RY 2011-09-24 1215 K1SFA 599 05 MA WW2R 599 04 TX
171 QSO: 14077 RY 2011-09-24 1216 K1SFA 599 05 MA IZ2EEV 599 15 DX
172 QSO: 21088 RY 2011-09-24 1216 K1SFA 599 05 MA UA9BA 599 17 DX
173 QSO: 28097 RY 2011-09-24 1216 K1SFA 599 05 MA IK2SND 599 15 DX
174 QSO: 21088 RY 2011-09-24 1216 K1SFA 599 05 MA ON6DP 599 14 DX
175 QSO: 14077 RY 2011-09-24 1217 K1SFA 599 05 MA XE2K 599 06 DX
176 QSO: 14077 RY 2011-09-24 1217 K1SFA 599 05 MA S57EA 599 15 DX
177 QSO: 28097 RY 2011-09-24 1217 K1SFA 599 05 MA UX6IR 599 16 DX
178 QSO: 21088 RY 2011-09-24 1217 K1SFA 599 05 MA OM7KW 599 15 DX
179 QSO: 28097 RY 2011-09-24 1218 K1SFA 599 05 MA UW1M 599 16 DX
180 QSO: 14077 RY 2011-09-24 1218 K1SFA 599 05 MA K5JRW 599 04 LA
181 QSO: 28097 RY 2011-09-24 1218 K1SFA 599 05 MA IQ1RY 599 15 DX
182 QSO: 14077 RY 2011-09-24 1218 K1SFA 599 05 MA GM3C 599 14 DX
183 QSO: 21088 RY 2011-09-24 1218 K1SFA 599 05 MA F4FHZ 599 14 DX
184 QSO: 7034 RY 2011-09-24 1218 K1SFA 599 05 MA KF0IQ 599 04 MO
185 QSO: 28097 RY 2011-09-24 1218 K1SFA 599 05 MA F6IRG 599 14 DX
186 QSO: 21088 RY 2011-09-24 1219 K1SFA 599 05 MA I5LEH 599 15 DX
187 QSO: 28097 RY 2011-09-24 1219 K1SFA 599 05 MA S55O 599 15 DX
188 QSO: 14077 RY 2011-09-24 1219 K1SFA 599 05 MA DK9BW 599 14 DX
189 QSO: 21088 RY 2011-09-24 1219 K1SFA 599 05 MA DJ9FG 599 14 DX
190 QSO: 21088 RY 2011-09-24 1220 K1SFA 599 05 MA ED1A 599 14 DX
191 QSO: 28097 RY 2011-09-24 1220 K1SFA 599 05 MA IK2DZN 599 15 DX
192 QSO: 21088 RY 2011-09-24 1220 K1SFA 599 05 MA RV4HL 599 16 DX
193 QSO: 21088 RY 2011-09-24 1221 K1SFA 599 05 MA SP8TDV 599 15 DX
194 QSO: 21088 RY 2011-09-24 1221 K1SFA 599 05 MA DJ6OZ 599 14 DX
195 QSO: 28097 RY 2011-09-24 1221 K1SFA 599 05 MA UA2FF 599 15 DX
196 QSO: 14101 RY 2011-09-24 1221 K1SFA 599 05 MA OJ0X 599 15 DX
197 QSO: 28097 RY 2011-09-24 1222 K1SFA 599 05 MA HG8C 599 15 DX
198 QSO: 21088 RY 2011-09-24 1222 K1SFA 599 05 MA DL4ME 599 14 DX
199 QSO: 14077 RY 2011-09-24 1222 K1SFA 599 05 MA PE1MPA/P 599 14 DX
200 QSO: 28097 RY 2011-09-24 1222 K1SFA 599 05 MA UX1IL 599 16 DX
201 QSO: 21088 RY 2011-09-24 1223 K1SFA 599 05 MA LZ8E 599 20 DX
202 QSO: 21088 RY 2011-09-24 1223 K1SFA 599 05 MA EF8M 599 33 DX
203 QSO: 28097 RY 2011-09-24 1224 K1SFA 599 05 MA RN3ZC 599 16 DX
204 QSO: 7034 RY 2011-09-24 1224 K1SFA 599 05 MA CM2ORO 599 08 DX
205 QSO: 28097 RY 2011-09-24 1224 K1SFA 599 05 MA UA2FFW 599 15 DX
206 QSO: 7034 RY 2011-09-24 1225 K1SFA 599 05 MA W1CCE 599 05 MA
207 QSO: 14077 RY 2011-09-24 1225 K1SFA 599 05 MA M0OSH 599 14 DX
208 QSO: 21088 RY 2011-09-24 1225 K1SFA 599 05 MA G3RLE 599 14 DX
209 QSO: 14077 RY 2011-09-24 1226 K1SFA 599 05 MA N0BUI 599 04 MN
210 QSO: 28097 RY 2011-09-24 1226 K1SFA 599 05 MA ER0FEO 599 16 DX
211 QSO: 14077 RY 2011-09-24 1226 K1SFA 599 05 MA RQ3M 599 16 DX
212 QSO: 21088 RY 2011-09-24 1226 K1SFA 599 05 MA F5RJW 599 14 DX
213 QSO: 21088 RY 2011-09-24 1226 K1SFA 599 05 MA F2AR 599 14 DX
214 QSO: 28097 RY 2011-09-24 1227 K1SFA 599 05 MA IK2QIN 599 15 DX
215 QSO: 21088 RY 2011-09-24 1227 K1SFA 599 05 MA SP9CXN 599 15 DX
216 QSO: 28097 RY 2011-09-24 1227 K1SFA 599 05 MA UA3EAY 599 16 DX
217 QSO: 28097 RY 2011-09-24 1228 K1SFA 599 05 MA HA1DAE 599 15 DX
218 QSO: 21088 RY 2011-09-24 1228 K1SFA 599 05 MA RQ3M 599 16 DX
219 QSO: 28097 RY 2011-09-24 1228 K1SFA 599 05 MA US4LPY 599 16 DX
220 QSO: 21088 RY 2011-09-24 1228 K1SFA 599 05 MA UV0I 599 16 DX
221 QSO: 28097 RY 2011-09-24 1228 K1SFA 599 05 MA RN3BW 599 16 DX
222 QSO: 21088 RY 2011-09-24 1229 K1SFA 599 05 MA S50XX 599 15 DX
223 QSO: 28097 RY 2011-09-24 1229 K1SFA 599 05 MA UU7J 599 16 DX
224 QSO: 7034 RY 2011-09-24 1229 K1SFA 599 05 MA W8RTJ 599 04 OH
225 QSO: 28097 RY 2011-09-24 1229 K1SFA 599 05 MA UZ2M 599 16 DX
226 QSO: 14077 RY 2011-09-24 1230 K1SFA 599 05 MA YR5T 599 20 DX
227 QSO: 21088 RY 2011-09-24 1230 K1SFA 599 05 MA UT0IV 599 16 DX
228 QSO: 14077 RY 2011-09-24 1230 K1SFA 599 05 MA ND4V 599 05 GA
229 QSO: 21088 RY 2011-09-24 1230 K1SFA 599 05 MA F5SVU 599 14 DX
230 QSO: 28097 RY 2011-09-24 1231 K1SFA 599 05 MA UY5QO 599 16 DX
231 QSO: 21088 RY 2011-09-24 1231 K1SFA 599 05 MA DL5JSP 599 14 DX
232 QSO: 28097 RY 2011-09-24 1231 K1SFA 599 05 MA UR0HQ 599 16 DX
233 QSO: 21088 RY 2011-09-24 1232 K1SFA 599 05 MA RA3NC 599 16 DX
234 QSO: 28097 RY 2011-09-24 1232 K1SFA 599 05 MA SQ9UM 599 15 DX
235 QSO: 21088 RY 2011-09-24 1232 K1SFA 599 05 MA SK2T 599 14 DX
236 QSO: 14077 RY 2011-09-24 1233 K1SFA 599 05 MA VE5TLW 599 04 SK
237 QSO: 21088 RY 2011-09-24 1233 K1SFA 599 05 MA EA2BNU 599 14 DX
238 QSO: 28097 RY 2011-09-24 1233 K1SFA 599 05 MA OK2PQS 599 15 DX
239 QSO: 14077 RY 2011-09-24 1233 K1SFA 599 05 MA SM0BSO 599 14 DX
240 QSO: 21088 RY 2011-09-24 1233 K1SFA 599 05 MA LA7SI 599 14 DX
241 QSO: 14077 RY 2011-09-24 1233 K1SFA 599 05 MA KT1I 599 05 MA
<--- highest rate ... View complete log: http://cqwwrtty.com/publiclogs/2011/k1sfa.log
The best 1 minute rates were:
7 QSO/minute 2 times.
6 QSO/minute 4 times.
5 QSO/minute 12 times.
4 QSO/minute 22 times.
3 QSO/minute 15 times.
2 QSO/minute 5 times.
|