START-OF-LOG: 3.0
LOCATION: ISRAEL
CALLSIGN: 4Z8BB
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: RTTY
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1344139
CLUB:
CONTEST: CQ-WW-RTTY
CREATED-BY: WriteLog V10.67B
NAME: Marc Chicoine
OPERATORS: 4Z8BB
SOAPBOX:
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
... highest rate 114 --->
1 QSO: 21000 RY 2009-09-26 0828 4Z8BB 599 20 DX EA5RM 599 14 DX
2 QSO: 21000 RY 2009-09-26 0829 4Z8BB 599 20 DX DL1JPF 599 14 DX
3 QSO: 21000 RY 2009-09-26 0829 4Z8BB 599 20 DX DL4NN 599 14 DX
4 QSO: 21000 RY 2009-09-26 0829 4Z8BB 599 20 DX OH7KNM 599 15 DX
5 QSO: 21000 RY 2009-09-26 0830 4Z8BB 599 20 DX DG2JA 599 14 DX
6 QSO: 21000 RY 2009-09-26 0831 4Z8BB 599 20 DX DJ6UP 599 14 DX
7 QSO: 21000 RY 2009-09-26 0831 4Z8BB 599 20 DX SP1MWN 599 15 DX
8 QSO: 21000 RY 2009-09-26 0832 4Z8BB 599 20 DX YL2GC 599 15 DX
9 QSO: 21000 RY 2009-09-26 0832 4Z8BB 599 20 DX HA3OU 599 15 DX
10 QSO: 21000 RY 2009-09-26 0833 4Z8BB 599 20 DX DO6GZ 599 14 DX
11 QSO: 21000 RY 2009-09-26 0833 4Z8BB 599 20 DX DL8NBE 599 14 DX
12 QSO: 21000 RY 2009-09-26 0834 4Z8BB 599 20 DX ON8BB 599 14 DX
13 QSO: 21000 RY 2009-09-26 0834 4Z8BB 599 20 DX IK2WFN 599 15 DX
14 QSO: 21000 RY 2009-09-26 0834 4Z8BB 599 20 DX DL8ZVG 599 14 DX
15 QSO: 21000 RY 2009-09-26 0835 4Z8BB 599 20 DX DL5JSP 599 14 DX
16 QSO: 21000 RY 2009-09-26 0836 4Z8BB 599 20 DX DH5AO 599 14 DX
17 QSO: 21000 RY 2009-09-26 0836 4Z8BB 599 20 DX UA4NC 599 16 DX
18 QSO: 21000 RY 2009-09-26 0836 4Z8BB 599 20 DX DK4RL 599 14 DX
19 QSO: 21000 RY 2009-09-26 0837 4Z8BB 599 20 DX OH2ET 599 15 DX
20 QSO: 21000 RY 2009-09-26 0837 4Z8BB 599 20 DX F6HRP 599 14 DX
21 QSO: 21000 RY 2009-09-26 0838 4Z8BB 599 20 DX RA3CO 599 16 DX
22 QSO: 21000 RY 2009-09-26 0838 4Z8BB 599 20 DX DK2AT 599 14 DX
23 QSO: 21000 RY 2009-09-26 0838 4Z8BB 599 20 DX DG0KS 599 14 DX
24 QSO: 21000 RY 2009-09-26 0839 4Z8BB 599 20 DX DK3WN 599 14 DX
25 QSO: 21000 RY 2009-09-26 0840 4Z8BB 599 20 DX UT5UKY 599 16 DX
26 QSO: 21000 RY 2009-09-26 0840 4Z8BB 599 20 DX DL1FCU 599 14 DX
27 QSO: 21000 RY 2009-09-26 0841 4Z8BB 599 20 DX IY1NGM 599 15 DX
28 QSO: 21000 RY 2009-09-26 0841 4Z8BB 599 20 DX IK0CHU 599 15 DX
29 QSO: 21000 RY 2009-09-26 0842 4Z8BB 599 20 DX DG0KT 599 14 DX
30 QSO: 21000 RY 2009-09-26 0842 4Z8BB 599 20 DX DG3FAW 599 14 DX
31 QSO: 21000 RY 2009-09-26 0843 4Z8BB 599 20 DX ON5DC 599 14 DX
32 QSO: 21000 RY 2009-09-26 0843 4Z8BB 599 20 DX S53EO 599 15 DX
33 QSO: 21000 RY 2009-09-26 0844 4Z8BB 599 20 DX G3TXF 599 14 DX
34 QSO: 21000 RY 2009-09-26 0844 4Z8BB 599 20 DX G8APB 599 14 DX
35 QSO: 21000 RY 2009-09-26 0844 4Z8BB 599 20 DX SO9S 599 15 DX
36 QSO: 21000 RY 2009-09-26 0845 4Z8BB 599 20 DX G3TTJ 599 14 DX
37 QSO: 21000 RY 2009-09-26 0846 4Z8BB 599 20 DX EO3Q 599 16 DX
38 QSO: 21000 RY 2009-09-26 0846 4Z8BB 599 20 DX F5BBD 599 14 DX
39 QSO: 21000 RY 2009-09-26 0846 4Z8BB 599 20 DX SN4L 599 15 DX
40 QSO: 21000 RY 2009-09-26 0847 4Z8BB 599 20 DX UT4ZG 599 16 DX
41 QSO: 21000 RY 2009-09-26 0847 4Z8BB 599 20 DX SV2BFN 599 20 DX
42 QSO: 21000 RY 2009-09-26 0848 4Z8BB 599 20 DX DL1LQA 599 14 DX
43 QSO: 21000 RY 2009-09-26 0848 4Z8BB 599 20 DX DL1ECG 599 14 DX
44 QSO: 21000 RY 2009-09-26 0849 4Z8BB 599 20 DX SQ3RX 599 14 DX
45 QSO: 21000 RY 2009-09-26 0849 4Z8BB 599 20 DX SM7CIL 599 14 DX
46 QSO: 21000 RY 2009-09-26 0849 4Z8BB 599 20 DX DO6SR 599 14 DX
47 QSO: 21000 RY 2009-09-26 0850 4Z8BB 599 20 DX ON6LEO 599 14 DX
48 QSO: 21000 RY 2009-09-26 0850 4Z8BB 599 20 DX I2DJX 599 15 DX
49 QSO: 21000 RY 2009-09-26 0851 4Z8BB 599 20 DX DK2GZ 599 14 DX
50 QSO: 21000 RY 2009-09-26 0851 4Z8BB 599 20 DX UZ4E 599 16 DX
51 QSO: 21000 RY 2009-09-26 0852 4Z8BB 599 20 DX IW9BCW 599 15 DX
52 QSO: 21000 RY 2009-09-26 0853 4Z8BB 599 20 DX YL2PA 599 15 DX
53 QSO: 21000 RY 2009-09-26 0853 4Z8BB 599 20 DX DL0NS 599 14 DX
54 QSO: 21000 RY 2009-09-26 0853 4Z8BB 599 20 DX LZ8E 599 20 DX
55 QSO: 21000 RY 2009-09-26 0854 4Z8BB 599 20 DX OL3A 599 15 DX
56 QSO: 21000 RY 2009-09-26 0854 4Z8BB 599 20 DX IW2MYH 599 15 DX
57 QSO: 21000 RY 2009-09-26 0855 4Z8BB 599 20 DX IK4MGP 599 15 DX
58 QSO: 21000 RY 2009-09-26 0855 4Z8BB 599 20 DX OL6X 599 15 DX
59 QSO: 21000 RY 2009-09-26 0855 4Z8BB 599 20 DX F1OET 599 14 DX
60 QSO: 21000 RY 2009-09-26 0856 4Z8BB 599 20 DX YU1KT 599 15 DX
61 QSO: 21000 RY 2009-09-26 0857 4Z8BB 599 20 DX DF0FFH 599 14 DX
62 QSO: 21000 RY 2009-09-26 0858 4Z8BB 599 20 DX I2ELJ 599 15 DX
63 QSO: 21000 RY 2009-09-26 0859 4Z8BB 599 20 DX OR6C 599 14 DX
64 QSO: 21000 RY 2009-09-26 0859 4Z8BB 599 20 DX OZ1FAO 599 14 DX
65 QSO: 21000 RY 2009-09-26 0900 4Z8BB 599 20 DX DL5MX 599 14 DX
66 QSO: 21000 RY 2009-09-26 0900 4Z8BB 599 20 DX DF9DD 599 14 DX
67 QSO: 21000 RY 2009-09-26 0900 4Z8BB 599 20 DX IK5FKF 599 15 DX
68 QSO: 21000 RY 2009-09-26 0901 4Z8BB 599 20 DX SV1DPI 599 20 DX
69 QSO: 21000 RY 2009-09-26 0901 4Z8BB 599 20 DX DK1BX 599 14 DX
70 QSO: 21000 RY 2009-09-26 0902 4Z8BB 599 20 DX PE1MPA 599 14 DX
71 QSO: 21000 RY 2009-09-26 0903 4Z8BB 599 20 DX OM7AX 599 15 DX
72 QSO: 21000 RY 2009-09-26 0903 4Z8BB 599 20 DX G4DBW 599 14 DX
73 QSO: 21000 RY 2009-09-26 0904 4Z8BB 599 20 DX DO1AYJ 599 14 DX
74 QSO: 21000 RY 2009-09-26 0905 4Z8BB 599 20 DX DM2DMI 599 14 DX
75 QSO: 21000 RY 2009-09-26 0905 4Z8BB 599 20 DX DL5KUD 599 14 DX
76 QSO: 21000 RY 2009-09-26 0906 4Z8BB 599 20 DX ES2DJ 599 15 DX
77 QSO: 21000 RY 2009-09-26 0906 4Z8BB 599 20 DX DJ1TU 599 14 DX
78 QSO: 21000 RY 2009-09-26 0907 4Z8BB 599 20 DX DL1MAJ 599 14 DX
79 QSO: 21000 RY 2009-09-26 0908 4Z8BB 599 20 DX RA3BT 599 16 DX
80 QSO: 21000 RY 2009-09-26 0909 4Z8BB 599 20 DX RV6LCI 599 16 DX
81 QSO: 21000 RY 2009-09-26 0909 4Z8BB 599 20 DX DL8OH 599 14 DX
82 QSO: 21000 RY 2009-09-26 0909 4Z8BB 599 20 DX OK4BX 599 15 DX
83 QSO: 21000 RY 2009-09-26 0910 4Z8BB 599 20 DX DO6HMA 599 14 DX
84 QSO: 21000 RY 2009-09-26 0911 4Z8BB 599 20 DX OK2BGB 599 17 DX
85 QSO: 21000 RY 2009-09-26 0912 4Z8BB 599 20 DX YO3AID 599 20 DX
86 QSO: 21000 RY 2009-09-26 0912 4Z8BB 599 20 DX UA3DCW 599 16 DX
87 QSO: 21000 RY 2009-09-26 0913 4Z8BB 599 20 DX ES2MA 599 15 DX
88 QSO: 21000 RY 2009-09-26 0914 4Z8BB 599 20 DX IH3YAW 599 15 DX
89 QSO: 21000 RY 2009-09-26 0914 4Z8BB 599 20 DX OA8W 599 10 DX
90 QSO: 21000 RY 2009-09-26 0915 4Z8BB 599 20 DX OK2NMA 599 15 DX
91 QSO: 21000 RY 2009-09-26 0915 4Z8BB 599 20 DX DH2PL 599 14 DX
92 QSO: 21000 RY 2009-09-26 0916 4Z8BB 599 20 DX HE8P 599 14 DX
93 QSO: 21000 RY 2009-09-26 0916 4Z8BB 599 20 DX OE8SPW 599 15 DX
94 QSO: 21000 RY 2009-09-26 0917 4Z8BB 599 20 DX HB9CRV 599 14 DX
95 QSO: 21000 RY 2009-09-26 0918 4Z8BB 599 20 DX DG5EKE 599 14 DX
96 QSO: 21000 RY 2009-09-26 0918 4Z8BB 599 20 DX I3EVK 599 15 DX
97 QSO: 21000 RY 2009-09-26 0919 4Z8BB 599 20 DX RX9SA 599 16 DX
98 QSO: 21000 RY 2009-09-26 0919 4Z8BB 599 20 DX UT1IM 599 16 DX
99 QSO: 21000 RY 2009-09-26 0920 4Z8BB 599 20 DX PF7M 599 14 DX
100 QSO: 21000 RY 2009-09-26 0920 4Z8BB 599 20 DX IK2GZU 599 15 DX
101 QSO: 21000 RY 2009-09-26 0921 4Z8BB 599 20 DX IZ1AOC 599 15 DX
102 QSO: 21000 RY 2009-09-26 0921 4Z8BB 599 20 DX YO7LGI 599 20 DX
103 QSO: 21000 RY 2009-09-26 0922 4Z8BB 599 20 DX OM/SQ9UM 599 15 DX
104 QSO: 21000 RY 2009-09-26 0922 4Z8BB 599 20 DX 9A5X 599 15 DX
105 QSO: 21000 RY 2009-09-26 0922 4Z8BB 599 20 DX DR5N 599 14 DX
106 QSO: 21000 RY 2009-09-26 0923 4Z8BB 599 20 DX IZ3GOG 599 15 DX
107 QSO: 21000 RY 2009-09-26 0923 4Z8BB 599 20 DX DJ2IA 599 14 DX
108 QSO: 21000 RY 2009-09-26 0924 4Z8BB 599 20 DX I1BAY 599 14 DX
109 QSO: 21000 RY 2009-09-26 0925 4Z8BB 599 20 DX LA2OKA 599 14 DX
110 QSO: 21000 RY 2009-09-26 0926 4Z8BB 599 20 DX DD2ML 599 14 DX
111 QSO: 21000 RY 2009-09-26 0926 4Z8BB 599 20 DX IK4QJF 599 15 DX
112 QSO: 21000 RY 2009-09-26 0926 4Z8BB 599 20 DX DL2AL 599 14 DX
113 QSO: 21000 RY 2009-09-26 0927 4Z8BB 599 20 DX PA2IP 599 14 DX
114 QSO: 21000 RY 2009-09-26 0927 4Z8BB 599 20 DX HB9RVE 599 14 DX
<--- highest rate ... View complete log: http://cqwwrtty.com/publiclogs/2009/4z8bb.log
The best 1 minute rates were:
3 QSO/minute 13 times.
2 QSO/minute 28 times.
1 QSO/minute 19 times.
|