Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| | |
 
 
544 results found
  Page 1 of 6  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1CR5UCT2016ROOKIE - Low Power1,106,406  1,384 71 226 81 42.6CS7AJL
2M0LJDG2015ROOKIE - Low Power982,206  1,118 75 196 116 26.2 
3CR7AJLCT2015ROOKIE - Low Power744,546  1,128 65 201 53 41.4 
4KC1RETW12023ROOKIE - Low Power723,672  786 81 220 136 32.8 
5YY5JAKYV2014ROOKIE - Low Power687,956  871 60 128 114 31.6 
6ED4JEA2023ROOKIE - Low Power645,099  858 70 200 87 28.9 
7JA0CGJJA02015ROOKIE - Low Power502,227  676 67 152 48 18.5 
8AB3TMW32014ROOKIE - Low Power455,295  582 72 182 127 29.9 
9AE0DXW02023ROOKIE - Low Power408,450  689 65 138 147 32.9 
10A61DJA62014ROOKIE - Low Power400,939  1,107 25 81 21 19.2 
11W3MAMW32021ROOKIE - Low Power392,173  653 137 99 53 22.8 
12A92AAA92014ROOKIE - Low Power382,548  637 47 150 16 23.4 
13IV3DDNI2014ROOKIE - Low Power358,456  550 63 178 55 27.1 
14W4TTMW42014ROOKIE - Low Power303,850  509 53 130 112 20.3 
15KK4HEGW42014ROOKIE - Low Power292,875  634 52 118 105 31.6 
16EW7BAEU2016ROOKIE - Low Power281,232  655 46 150 20 41.8 
17YF0TURYB2019ROOKIE - Low Power278,160  560 56 124 10 35.5 
18HC7AEHC2020ROOKIE - Low Power265,788  446 37 79 98 13.9 
19SV1PMHSV2014ROOKIE - Low Power257,302  448 48 150 56 34.4 
209M2TDX9M22020ROOKIE - Low Power247,296  696 37 101   18.4 
21EW7BAEU2017ROOKIE - Low Power247,104  591 45 146 17 39.5 
22UR5EPVUR2015ROOKIE - Low Power239,935  513 48 158 29 31.5 
23K3AKW32022ROOKIE - Low Power233,856  466 44 112 105 25.8 
24EA4HKFEA2021ROOKIE - Low Power223,958  477 156 35 47 22.3 
25IU4FNOI2017ROOKIE - Low Power222,464  625 29 83 46 28.5 
26W4SSFW42021ROOKIE - Low Power219,604  405 131 76 46 28.0 
27DM5RCDL2017ROOKIE - Low Power207,870  505 48 133 24 26.5 
28IZ3XNJI2014ROOKIE - Low Power204,609  346 54 123 64 20.5 
29S55BAS52018ROOKIE - Low Power204,050  760 26 122 6 37.6 
30K0YBW02015ROOKIE - Low Power200,043  347 49 124 66 25.0 
31OH5EUYOH2017ROOKIE - Low Power189,000  581 32 122 14 36.3 
32SQ7SAUSP2016ROOKIE - Low Power185,094  377 57 151 26 21.1 
33EA3IAAEA2017ROOKIE - Low Power181,610  306 61 151 42 23.2 
34AA4LSW42019ROOKIE - Low Power180,075  538 47 84 114 18.4 
35YC1RKTYB2020ROOKIE - Low Power179,137  456 47 102 8 29.4 
36OH2EUUOH2016ROOKIE - Low Power177,630  480 45 125 16 25.4 
37HA1LDHA2015ROOKIE - Low Power175,608  387 52 125 39 29.8 
38KI2DW22022ROOKIE - Low Power168,910  383 50 107 109 19.4 
39PY2FRQPY2019ROOKIE - Low Power159,594  286 47 86 68 28.0 
40DO4DANDL2021ROOKIE - Low Power154,870  433 95 42 33 24.6 
41F4ITQF2022ROOKIE - Low Power152,520  324 42 112 51 25.4 
42YC7YGRYB2019ROOKIE - Low Power150,535  383 53 100 8 35.5 
43RZ6DUA-62021ROOKIE - Low Power146,880  489 117 10 33 23.6 
44OD5ZFOD2019ROOKIE - Low Power146,200  614 18 58 9 25.0 
45AE7DWW72014ROOKIE - Low Power143,376  381 57 71 104 27.4 
46EA5JDNEA2022ROOKIE - Low Power142,680  406 34 117 23 15.5 
47M0LKWG2022ROOKIE - Low Power140,292  437 27 107 28 29.4 
48IU3BSYI2016ROOKIE - Low Power137,922  341 44 104 33 29.0 
49OK3SNOK2023ROOKIE - Low Power131,600  321 47 120 21 19.9 
50PY2FRQPY2018ROOKIE - Low Power131,350  252 46 80 59 27.4 
51SI6ISM2015ROOKIE - Low Power129,560  388 39 87 32 23.9SA6CMO
52UT4UFZUR2014ROOKIE - Low Power129,549  294 52 143 22 25.6 
53EA2ESBEA2021ROOKIE - Low Power128,760  412 86 37 25 12.6 
54IU3BSYI2015ROOKIE - Low Power124,992  342 35 96 37 31.1 
55OM1HMIOM2023ROOKIE - Low Power121,632  362 29 117 22 9.9 
56SV8OVHSV2019ROOKIE - Low Power120,733  418 35 122   29.5 
57DL9DXDL2022ROOKIE - Low Power120,139  298 40 122 29 19.3 
58IU5ICRI2019ROOKIE - Low Power119,808  391 27 108 21 22.8 
59IU0PVMI2022ROOKIE - Low Power116,946  312 33 108 37 21.1 
60S55BAS52017ROOKIE - Low Power114,550  432 29 106 10 20.4 
61OH2EUUOH2017ROOKIE - Low Power112,320  360 32 112 16 22.6 
62IV3JAKI2023ROOKIE - Low Power112,200  244 55 110 39 20.4 
63KC3SVRW32022ROOKIE - Low Power109,817  299 38 93 62 16.9 
64F4FDRF2014ROOKIE - Low Power104,130  289 45 112 21 15.5 
65IU5AXTI2014ROOKIE - Low Power103,264  445 22 66 24 16.7 
66YE1BMZYB2023ROOKIE - Low Power102,816  271 40 103 10 24.0 
67G5LSIG2022ROOKIE - Low Power99,484  306 34 94 26 23.1 
68IU3LYJI2020ROOKIE - Low Power99,176  320 31 109 14 18.4 
69AE0EEW02015ROOKIE - Low Power98,894  244 44 94 59 25.5 
709W6IVY9M62014ROOKIE - Low Power98,843  356 29 56 12 16.1 
71E73DARE72021ROOKIE - Low Power98,404  336 97 15 34 14.3 
72YB1RKTYB2021ROOKIE - Low Power96,380  252 99 16 43 20.9 
73KK6NONW62016ROOKIE - Low Power93,738  450 43 59   15.9 
74E20QVDHS2014ROOKIE - Low Power92,340  217 45 112 5 19.5 
75YD9SBPYB2015ROOKIE - Low Power92,055  420 22 48 15 30.1 
76KK5JDW52019ROOKIE - Low Power89,646  355 44 57 100 33.0 
77YL2NKYL2018ROOKIE - Low Power89,238  318 24 110 5 10.9 
78LB6VILA2021ROOKIE - Low Power87,780  325 88 21 24 16.8 
79TA2EJTA2018ROOKIE - Low Power86,815  313 21 76   19.9 
80AA4LSW42018ROOKIE - Low Power85,400  337 32 66 77 17.1 
81R3THAUA-32016ROOKIE - Low Power85,260  393 18 65 22 19.6 
82YV4JJCYV2015ROOKIE - Low Power84,996  298 21 41 46 21.4 
83AB3WSW32016ROOKIE - Low Power84,738  285 53 121   32.6 
84UR3QSWUR2018ROOKIE - Low Power83,611  356 20 89 12 9.9 
85S57SWRS52015ROOKIE - Low Power82,512  302 32 112   17.3 
86IV3IPAI2023ROOKIE - Low Power82,432  256 41 108 12 18.8 
87K1PTF/2W22014ROOKIE - Low Power81,592  198 43 87 58 10.3 
88IZ1PLHI2023ROOKIE - Low Power80,106  253 35 105 18 8.1 
89DO2MRCDL2015ROOKIE - Low Power79,980  325 31 70 23 20.3 
90YD0SDDYB2018ROOKIE - Low Power77,814  303 28 68 3 16.3 
91SQ8WSP2018ROOKIE - Low Power77,408  347 18 86 14 20.3 
92GM3STMGM2022ROOKIE - Low Power75,616  261 29 87 23 20.0 
93EA5ICPEA2014ROOKIE - Low Power75,276  239 32 97 24 13.2 
94YD2UWFYB2021ROOKIE - Low Power74,033  274 67 3 31 23.1 
95SP5JPSP2016ROOKIE - Low Power73,080  275 33 92 15 20.9 
96R2PUUA-32019ROOKIE - Low Power72,416  295 26 98   20.5 
97R2PUUA-32018ROOKIE - Low Power70,609  271 23 104 4 18.1 
98SP9MKPSP2023ROOKIE - Low Power69,459  261 34 86 17 13.6 
99DO1HOFDL2015ROOKIE - Low Power69,174  237 27 66 33 23.7  
1005Q5ROZ2014ROOKIE - Low Power69,012  236 39 96 7 21.0 
 
 
544 results found
  Page 1 of 6  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy